Market report, updated
Condo, Multifamily, Single Family Residential, Townhome search in the counties of Broward, Martin, Palm Beach, and other counties, in the cities of Dania and Dania Beach
Over the last 12 months, homes sold for 94.8% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 34 sales in Dec. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5434 SW 43rd TerraceDania Beach, FL 33314 | 3 | 3 | 1,932 | $500,000 | $258 | 1 day |
| 2230 Coral Reef CourtDania Beach, FL 33312 | 2 | 3 | 1,100 | $335,000 | $304 | 1 day |
| 3337 SW 44th StreetDania Beach, FL 33312 | 4 | 3 | 2,150 | $1,190,000 | $553 | 1 day |
| 3323 SW 44th StreetDania Beach, FL 33312 | 4 | 3 | 2,150 | $895,000 | $416 | 1 day |
| 3327 SW 44th StreetDania Beach, FL 33312 | 4 | 3 | 2,150 | $1,250,000 | $581 | 1 day |
| 734 SW 8th StreetDania Beach, FL 33004 | 3 | 2 | 1,329 | $399,500 | $300 | 3 days |
| 1044 SE 6th CourtDania Beach, FL 33004 | 3 | 3 | 1,388 | $640,000 | $461 | 3 days |
| 267 SW 14TH StreetDania Beach, FL 33004 | — | — | 1,435 | $1,200,000 | $836 | 5 days |
| 111 SE 3rd Avenue Unit 104Dania Beach, FL 33004 | 2 | 2 | 1,190 | $290,000 | $243 | 4 days |
| 604 NE 2ND Street Unit 231Dania Beach, FL 33004 | 2 | 2 | 1,150 | $200,000 | $173 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5130 SW 40th Avenue Unit 21BDania Beach, FL 33314 | 2 | 2 | 1,200 | $190,000 | $158 | 2 days |
| 2921 SW 58TH CourtDania Beach, FL 33312 | 2 | 2 | 909 | $149,900 | $164 | 0 days |
| 3040 SW 44TH CourtDania Beach, FL 33312 | 4 | 3 | 2,605 | $1,199,000 | $460 | 31 days |
| 205 SE 11th TerraceDania Beach, FL 33004 | 2 | 2 | 1,144 | $149,000 | $130 | 24 days |
| 133 SE 2nd StreetDania Beach, FL 33004 | 2 | 1 | 924 | $449,000 | $485 | 16 days |
| 5160 SW 40th Avenue Unit 26DDania Beach, FL 33314 | 2 | 2 | 1,200 | $210,000 | $175 | 48 days |
| 1401 Argonaut IsleDania Beach, FL 33004 | 3 | 2 | 2,284 | $1,250,000 | $547 | 52 days |
| 24 SW 12th StreetDania Beach, FL 33004 | 3 | 1 | 117,520 | $399,000 | $3 | 34 days |
| 4610 SW 43rd TerraceDania Beach, FL 33314 | 3 | 2 | 1,605 | $500,000 | $311 | 33 days |
| 4620 SW 43rd TerraceDania Beach, FL 33314 | 3 | 2 | 1,605 | $460,000 | $286 | 22 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 401 SE 10TH Street Unit B201Dania Beach, FL 33004 | 2 | 2 | 1,037 | $212,500 | 97.5% | $204 | 6 days | Nov 13, 2026 |
| 218 NE 2ND PlaceDania Beach, FL 33004 | 3 | 2 | 1,385 | $540,000 | 93.3% | $389 | 8 days | Nov 13, 2026 |
| 614 NE 3rd StreetDania Beach, FL 33004 | 3 | 2 | 2,505 | $800,000 | 94.1% | $319 | 147 days | Nov 12, 2026 |
| 708 SW 7TH TerraceDania Beach, FL 33004 | 3 | 1 | 900 | $220,000 | 80.0% | $244 | 73 days | Nov 10, 2026 |
| 2917 SW 54th StreetDania Beach, FL 33312 | 2 | 2 | 941 | $230,000 | 97.9% | $244 | 236 days | Nov 9, 2026 |
| 4987 SW 25th AvenueDania Beach, FL 33312 | 3 | 2 | 1,613 | $450,000 | 100.0% | $278 | 64 days | Nov 3, 2026 |
| 5251 SW 22ND AvenueDania Beach, FL 33312 | 2 | 2 | 880 | $220,000 | 100.0% | $250 | 57 days | Nov 3, 2026 |
| 190 SE 5th Avenue Unit 108Dania Beach, FL 33004 | 2 | 2 | 1,190 | $225,000 | 94.1% | $189 | 320 days | Nov 3, 2026 |
| 311 SE 3RD Street SE Unit 207Dania Beach, FL 33004 | 2 | 2 | 1,190 | $275,000 | 101.9% | $231 | 25 days | Nov 2, 2026 |
| 254 SW 6th StreetDania Beach, FL 33004 | 3 | 2 | 1,721 | $570,000 | 95.3% | $331 | 67 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.