Market report, updated
Condo, Multifamily, Single Family Residential, Townhome search in the counties of Broward, Martin, Palm Beach, and other counties, in the city of Delray Beach
Over the last 12 months, homes sold for 94.6% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 336 sales in Mar. Last month: 238.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5250 LAS VERDES Circle Unit 313Delray Beach, FL 33484 | 2 | 2 | 930 | $249,000 | $267 | 0 days |
| 5340 LAS VERDES Circle Unit 302Delray Beach, FL 33484 | 2 | 2 | 930 | $140,000 | $150 | 0 days |
| 4550 Ellwood DriveDelray Beach, FL 33445 | 3 | 2 | 1,714 | $775,000 | $452 | 0 days |
| 116 Valencia Boulevard EDelray Beach, FL 33446 | 2 | 2 | 883 | $89,900 | $101 | 0 days |
| 950 NW 26th AvenueDelray Beach, FL 33445 | 2 | 2 | 1,990 | $450,000 | $226 | 4 days |
| 250 NE 3RD Avenue Unit 1518Delray Beach, FL 33444 | 2 | 2 | 1,243 | $875,000 | $703 | 2 days |
| 201 Cardinal LaneDelray Beach, FL 33445 | 2 | 2 | 1,200 | $279,000 | $232 | 1 day |
| 825 Egret Circle Unit 411Delray Beach, FL 33444 | 1 | 1 | 724 | $239,000 | $330 | 2 days |
| 6794 Moonlit DriveDelray Beach, FL 33446 | 3 | 2 | 1,288 | $285,000 | $221 | 0 days |
| 840 HIGH POINT Boulevard N Unit CDelray Beach, FL 33445 | 1 | 2 | 994 | $145,000 | $145 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1242 CLUB Drive W Unit DDelray Beach, FL 33445 | 2 | 2 | 1,137 | $220,000 | $193 | 2 days |
| 2898 SW 22nd Circle Unit 232FDelray Beach, FL 33445 | 3 | 2 | 1,458 | $339,000 | $232 | 10 days |
| 2063 Valencia DriveDelray Beach, FL 33445 | 3 | 2 | 1,567 | $879,000 | $560 | 7 days |
| 603 NW 7TH StreetDelray Beach, FL 33444 | 3 | 2 | 1,764 | $1,593,000 | $903 | 5 days |
| 670 W Clearbrook CircleDelray Beach, FL 33445 | 3 | 2 | 1,590 | $389,900 | $245 | 5 days |
| 15402 Summer Lake DriveDelray Beach, FL 33446 | 2 | 2 | 1,624 | $379,000 | $233 | 7 days |
| 1421 NW 20th AvenueDelray Beach, FL 33445 | 2 | 2 | 1,168 | $155,000 | $132 | 14 days |
| 15837 Corintha TerraceDelray Beach, FL 33446 | 4 | 3 | 2,530 | $869,000 | $343 | 4 days |
| 15488 Lakes Of Delray Boulevard Unit 203Delray Beach, FL 33484 | 2 | 1 | 940 | $179,000 | $190 | 11 days |
| 4330 SHERWOOD FOREST DriveDelray Beach, FL 33445 | 3 | 2 | 1,732 | $529,000 | $305 | 11 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14050 Fair Isle DriveDelray Beach, FL 33446 | 3 | 2 | 1,382 | $518,000 | 92.5% | $374 | 55 days | Nov 18, 2026 |
| 14307 Amapola DriveDelray Beach, FL 33484 | 2 | 2 | 1,406 | $365,000 | 91.5% | $259 | 123 days | Nov 18, 2026 |
| 7260 Kinghurst Drive Unit 406Delray Beach, FL 33446 | 2 | 2 | 1,230 | $217,500 | 96.7% | $176 | 147 days | Nov 18, 2026 |
| 4689 Tree Fern DriveDelray Beach, FL 33445 | 4 | 5 | 4,139 | $3,600,000 | 94.7% | $869 | 0 days | Nov 17, 2026 |
| 1017 TAMARIND RoadDelray Beach, FL 33483 | 4 | 4 | 2,859 | $5,900,000 | 90.8% | $2,063 | 0 days | Nov 17, 2026 |
| 5347 Washington RoadDelray Beach, FL 33484 | 4 | 2 | 1,518 | $560,000 | 97.4% | $368 | 27 days | Nov 17, 2026 |
| 4909 PINEVIEW CircleDelray Beach, FL 33445 | 3 | 4 | 3,157 | $2,850,000 | 95.2% | $902 | 23 days | Nov 17, 2026 |
| 13491 Via VestaDelray Beach, FL 33484 | 2 | 2 | 1,475 | $340,000 | 100.0% | $230 | 147 days | Nov 17, 2026 |
| 6089 Heliconia RoadDelray Beach, FL 33484 | 2 | 2 | 1,378 | $337,500 | 96.5% | $244 | 13 days | Nov 16, 2026 |
| 7868 MONARCH CourtDelray Beach, FL 33446 | 3 | 2 | 2,007 | $895,000 | 100.0% | $445 | 11 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.