Hallandale Beach, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1945 S Ocean Drive Unit 812 1 2 995 $450,000 $452 0 days
409 SW 4th Terrace N/A N/A 1,600 $550,000 $343 646 days
215 SE 3rd Avenue Unit 501B 3 2 1,700 $250,000 $147 1 day
1755 E Hallandale Beach Boulevard Unit 908E 2 2 1,052 $329,999 $313 1 day
1920 S Ocean Drive Unit 16B 2 2 2,261 $775,000 $342 1 day
401 Golden Isles Drive Unit 414 2 2 1,200 $225,000 $187 1 day
1849 S Ocean Drive Unit 407 2 2 1,200 $322,000 $268 12 days
721 Atlantic Shores Boulevard Unit 201 2 2 1,028 $170,000 $165 1 day
1850 S Ocean Drive Unit 4008 3 3 1,571 $1,025,000 $652 1 day
100 GOLDEN ISLES Drive Unit 810 2 2 1,420 $285,000 $200 2 days
1425 ATLANTIC SHORES Boulevard Unit 307 1 2 785 $160,000 $203 5 days
1950 S Ocean Drive Unit 20N 1 2 870 $525,000 $603 2 days
1850 S Ocean Drive Unit 3001 3 4 2,078 $2,150,000 $1,034 2 days
1817 S Ocean Drive Unit 426 1 1 672 $210,000 $312 2 days
2602 E Hallandale Beach Boulevard Unit R2408 2 2 N/A $365,000 Unknown 68 days
400 Diplomat Parkway Unit 805 2 2 1,135 $449,900 $396 3 days
1980 S Ocean Drive Unit 7C 1 2 870 $380,000 $436 2 days
180 NE 12th Avenue Unit 14D 1 1 660 $149,000 $225 3 days
1985 S Ocean Drive Unit 15A 1 2 870 $278,000 $319 3 days
1000 PARKVIEW Drive Unit 206 2 2 915 $210,000 $229 3 days
2030 S Ocean Drive Unit 815 1 2 896 $448,900 $501 3 days
No address N/A N/A 1,248 $489,900 $392 4 days
1755 E Hallandale Beach Boulevard Unit MEZ5E 2 2 1,081 $345,000 $319 3 days
2017 S Ocean Drive Unit 406 2 2 1,020 $319,000 $312 4 days
712 NW 9TH Court NW 4 2 1,623 $350,000 $215 4 days
401 Golden Isles Drive Unit 509 2 2 1,300 $255,000 $196 4 days
2030 S Ocean Drive Unit 1719 2 2 1,248 $525,000 $420 4 days
913 NE 2ND Court 3 1 990 $499,000 $504 4 days
180 NE 12th Avenue Unit 16E 2 2 1,100 $259,000 $235 4 days
2602 E Hallandale Beach Boulevard Unit R1205 2 2 1,020 $399,000 $391 4 days
1889 S Ocean Drive Unit 203 1 1 641 $229,000 $357 4 days
618 SW 4th Avenue N/A N/A 7,876 $1,850,000 $234 4 days
2030 S Ocean Drive Unit 803 1 2 896 $375,000 $418 4 days
851 Three Islands Boulevard Unit 116 1 1 820 $172,000 $209 5 days
No address 1 1 733 $185,000 $252 5 days
137 GOLDEN ISLES Drive Unit 609 2 2 1,311 $190,000 $144 5 days
330 SE 2nd Street Unit 504F 1 2 770 $150,000 $194 5 days
3180 S Ocean Drive Unit 1514 1 2 832 $315,000 $378 5 days
1170 E Hallandale Beach Boulevard Unit 2011 2 2 N/A $1,095,000 Unknown 30 days
1170 E Hallandale Beach Boulevard Unit 1208 3 4 1,633 $1,510,000 $924 5 days
No address 3 2 1,300 $489,000 $376 5 days
2600 E Hallandale Beach Boulevard Unit T702 4 3 1,577 $848,000 $537 6 days
1865 S Ocean Drive Unit 14I 1 2 1,217 $250,000 $205 6 days
111 Golden Isles Drive Unit D2 2 2 1,250 $180,000 $144 6 days
2097 S Ocean Drive Unit 405 2 2 1,010 $269,000 $266 7 days
3140 S Ocean Drive Unit 1003 1 1 570 $299,000 $524 7 days
No address 2 2 1,130 $299,000 $264 8 days
2030 S Ocean Drive Unit 2004 2 2 1,248 $399,000 $319 8 days
215 SE 3RD Avenue Unit 306D 2 1 935 $132,000 $141 8 days
900 Atlantic Shores Boulevard Unit 101 2 1 940 $198,000 $210 8 days
Average: 1.8 1.9 1,202 $532,568 $374 144 days
Viewing 1 - 50 of 1173
Viewing 1 - 50 of 1173
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1950 S Ocean Drive Unit 7A 1 2 870 $310,000 $356 1 day
600 Hibiscus Drive 3 3 2,274 $2,700,000 $1,187 6 days
1965 S Ocean Drive Unit 4C 1 1 798 $199,000 $249 0 days
1833 S Ocean Drive Unit 1202 2 2 1,360 $300,000 $220 13 days
701 Three Islands Boulevard Unit 103 2 2 924 $175,000 $189 22 days
507 Palm Drive 6 6 5,704 $4,350,000 $762 11 days
401 SW 403 4th Terrace N/A N/A 1,593 $590,000 $370 21 days
2000 Atlantic Shores Boulevard Unit 420 2 2 1,210 $349,000 $288 38 days
600 Three Islands Boulevard Unit 1621 2 2 1,400 $379,500 $271 12 days
701 Three Islands Boulevard Unit 411 2 2 924 $279,500 $302 47 days
600 Parkview Drive Unit 1018 2 2 1,130 $330,000 $292 29 days
1850 S Ocean Drive Unit 2305 2 2 1,782 $1,249,000 $700 51 days
1830 S Ocean Drive Unit 3508 2 2 1,458 $1,150,000 $788 14 days
1445 Atlantic Shores Boulevard Unit 604 1 2 785 $97,000 $123 31 days
907 NE 5th Street 3 2 1,544 $705,000 $456 51 days
700 LAYNE Boulevard Unit 318B 1 1 720 $149,900 $208 45 days
1000 Parkview Drive Unit 511 1 1 875 $190,000 $217 75 days
1445 Atlantic Shores Boulevard Unit 605 1 2 785 $126,900 $161 34 days
2030 S Ocean Drive Unit 1218 2 2 1,248 $520,000 $416 38 days
619 NE 14th Avenue Unit 403 1 2 847 $130,000 $153 17 days
619 NE 14th Avenue Unit 101 2 2 1,092 $225,000 $206 58 days
2307 NE 7th Street Unit 40 3 3 2,083 $565,000 $271 75 days
2420 Diana Drive Unit 206 2 2 924 $169,997 $183 13 days
600 Parkview Drive Unit 818 2 2 1,130 $315,000 $278 40 days
1000 Parkview Drive Unit 710 3 2 1,430 $450,000 $314 93 days
1985 S Ocean Drive Unit 2Q 3 3 1,740 $379,000 $217 109 days
625 SW 3rd Street N/A N/A 1,624 $575,000 $354 91 days
716 NW 4th Street 4 2 1,296 $360,000 $277 62 days
300 Three Islands Boulevard Unit 601 2 2 1,901 $649,000 $341 501 days
501 Diplomat Parkway Unit 7-F 1 2 1,242 $2,410,000 $1,940 161 days
2030 S Ocean Drive Unit 410 2 2 1,248 $549,000 $439 57 days
580 Egret Drive Unit 122 2 2 1,000 $249,000 $249 32 days
2030 S Ocean Drive Unit 515 1 2 896 $310,000 $345 206 days
625 NW 9th Court 3 2 1,601 $403,999 $252 44 days
2049 S Ocean Drive Unit 210 3 2 1,360 $388,000 $285 206 days
200 NE 12th Avenue Unit 7C 2 2 1,070 $260,000 $242 96 days
160 NE 8th Avenue Unit 21A 1 1 650 $100,000 $153 112 days
1150 Atlantic Shores Boulevard Unit 601 1 1 575 $189,000 $328 128 days
600 Three Islands Boulevard Unit 212 3 2 1,780 $349,900 $196 166 days
2017 S Ocean Drive Unit 1008 2 2 1,270 $349,900 $275 426 days
900 NE 12th Avenue Unit 302 2 2 1,092 $265,000 $242 104 days
2621 S Parkview Drive 3 2 1,680 $890,000 $529 330 days
501 Diplomat Parkway Unit 9-C 2 3 1,626 $3,155,000 $1,940 161 days
2667 S Parkview Drive 2 2 1,680 $699,000 $416 168 days
216 SW 6th Street 4 2 1,542 $899,000 $583 798 days
223 SE 4th Street Unit 1-2 N/A N/A 950 $299,000 $314 18 days
619 NE 14th Avenue Unit 507 2 2 1,092 $190,000 $173 370 days
1985 S Ocean Drive Unit 10J 2 2 1,240 $349,900 $282 249 days
121 Golden Isles Drive Unit 205 2 2 1,125 $374,000 $332 207 days
500 Three Islands Boulevard Unit 622 1 2 828 $150,000 $181 121 days
Average: 2.2 2.2 1,501 $1,078,598 $533 127 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
620 NE 12th Avenue Unit 602 2 2 1,092 $260,000 $245,000 $224 80 days 10/30/26
1849 S Ocean Drive Unit 905 1 2 870 $264,000 $240,000 $275 230 days 10/28/26
2049 S OCEAN Drive Unit 209E 3 2 1,360 $525,000 $525,000 $386 4 days 10/27/26
1833 S Ocean Drive Unit 809 2 2 1,100 $310,000 $277,500 $252 60 days 10/27/26
No address N/A N/A 5,625 $1,625,000 $1,600,000 $284 345 days 10/27/26
1755 E Hallandale Beach Boulevard Unit 501E 1 2 915 $289,000 $270,000 $295 107 days 10/25/26
617 SW 1st Street 3 2 1,408 $425,000 $395,000 $280 13 days 10/23/26
900 Atlantic Shores Boulevard Unit 130 1 1 604 $77,500 $70,000 $115 58 days 10/23/26
2600 E Hallandale Beach Boulevard Unit T3209 2 2 1,020 $565,000 $495,000 $485 47 days 10/22/26
805 NW 3rd Terrace 2 1 656 $299,018 $305,000 $464 61 days 10/22/26
500 Three Islands Boulevard Unit 1008 2 2 1,400 $314,000 $290,000 $207 107 days 10/22/26
1945 S Ocean Drive Unit 604 2 1 999 $459,000 $420,000 $420 212 days 10/21/26
1830 S Ocean Drive Unit 1907 1 1 871 $578,000 $530,000 $608 16 days 10/20/26
2600 Diana Drive Unit 208 1 2 890 $282,000 $268,000 $301 19 days 10/20/26
1850 S Ocean Drive Unit 4404 3 5 2,235 $2,498,000 $2,400,000 $1,073 30 days 10/20/26
400 Leslie Drive Unit 319 1 2 1,130 $365,000 $345,000 $305 11 days 10/19/26
1018 Foster Road 3 2 1,127 $455,000 $438,000 $388 47 days 10/19/26
137 Golden Isles Drive Unit 1214 2 2 1,288 $221,900 $196,000 $152 152 days 10/19/26
2030 S Ocean Drive Unit 727 3 2 1,856 $619,000 $590,000 $317 55 days 10/16/26
2017 S Ocean Drive Unit 710 2 2 1,360 $449,000 $400,000 $294 560 days 10/16/26
600 THREE ISLANDS Boulevard Unit 301 1 2 1,000 $170,000 $158,000 $158 3 days 10/15/26
200 Diplomat Parkway Unit 336 2 2 1,150 $224,900 $200,000 $173 100 days 10/15/26
200 Leslie Drive Unit 818 2 2 1,130 $295,000 $295,000 $261 13 days 10/14/26
430 Golden Isles Drive Unit 306 2 2 1,035 $325,000 $260,000 $251 15 days 10/13/26
526 NW 6th Street N/A N/A 2,166 $885,000 $865,000 $399 138 days 10/13/26
500 Three Islands Boulevard Unit 822 1 2 828 $170,000 $158,000 $190 335 days 10/13/26
1000 Parkview Drive Unit 1026 1 2 915 $259,000 $240,000 $262 16 days 10/12/26
1945 S Ocean Drive Unit 603 1 2 875 $349,000 $346,000 $395 52 days 10/9/26
No address 2 2 1,259 $285,000 $245,000 $194 42 days 10/9/26
1830 S Ocean Drive Unit 3002 3 3 2,065 $2,290,000 $2,075,000 $1,004 309 days 10/7/26
No address 3 3 1,690 $349,000 $319,000 $188 18 days 10/6/26
No address 2 2 1,248 $469,000 $330,000 $264 356 days 10/6/26
1830 S Ocean Drive Unit 4807 1 1 871 $610,000 $580,000 $665 53 days 10/5/26
1830 S Ocean Drive Unit 4608 2 2 1,458 $1,250,000 $1,165,000 $799 198 days 10/5/26
720 NW 4th Street 3 2 1,440 $430,000 $430,000 $298 168 days 10/2/26
125 SE 2nd Terrace N/A N/A 1,440 $495,000 $495,000 $343 4 days 10/1/26
1800 S Ocean Drive Unit 3008 3 3 1,571 $1,000,000 $925,000 $588 34 days 10/1/26
460 Holiday Drive N/A N/A N/A $2,595,000 $2,555,000 Unknown 39 days 10/1/26
1000 Parkview Drive Unit 107 2 2 1,130 $225,000 $195,000 $172 47 days 10/1/26
600 Three Islands Boulevard Unit 618 1 2 1,000 $260,000 $235,000 $235 160 days 10/1/26
1913 S Ocean Drive Unit 300 N/A 1 500 $169,800 $150,000 $300 152 days 10/1/26
600 Parkview Drive Unit 709 2 2 1,430 $299,000 $270,000 $188 38 days 9/30/26
3199 S Ocean Drive Unit 305 2 2 1,200 $300,000 $270,000 $225 39 days 9/30/26
2602 E Hallandale Beach Boulevard Unit R1903 2 2 1,030 $389,000 $365,000 $354 197 days 9/30/26
1980 S Ocean Drive Unit 21M 1 2 870 $390,000 $350,000 $402 179 days 9/30/26
427 Golden Isles Drive Unit 7E 2 2 1,265 $169,000 $169,000 $133 120 days 9/30/26
270 Layne Boulevard Unit 305 2 2 965 $208,000 $185,000 $191 237 days 9/30/26
200 Leslie Drive Unit 915 2 2 1,455 $357,410 $335,000 $230 536 days 9/29/26
270 Layne Boulevard Unit 207 2 2 965 $185,000 $179,000 $185 156 days 9/28/26
200 LESLIE Drive Unit 819 1 2 1,130 $320,000 $288,000 $254 78 days 9/28/26
Average: 1.9 2.0 1,261 $509,597 $469,586 $317 121 days
Viewing 1 - 50 of 745
Viewing 1 - 50 of 745

How much is your home worth?

...get instant property value now!