Highland Beach, FL Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4600 S Ocean Boulevard Unit 301 2 2 1,556 $749,000 $481 1 day
4505 S Ocean Boulevard Unit 103 2 2 1,100 $575,000 $522 4 days
4044 S Ocean Boulevard 4 5 4,513 $4,490,000 $994 2 days
4740 S OCEAN Boulevard S Unit 909 2 2 1,500 $924,000 $616 5 days
3407 S Ocean Boulevard Unit PH D 3 3 3,677 $3,850,000 $1,047 5 days
3200 S Ocean Boulevard Unit 302 2 3 1,802 $2,295,000 $1,273 9 days
3912 S Ocean Boulevard Unit 501 2 2 1,349 $899,000 $666 12 days
3630 S Ocean Boulevard 4 4 3,660 $3,995,000 $1,091 12 days
3425 S Ocean Boulevard Unit PH401 4 5 3,800 $15,450,000 $4,065 15 days
2701 S Ocean Boulevard Unit 47 1 2 1,013 $480,000 $473 19 days
3912 S Ocean Boulevard Unit 308 1 2 956 $650,000 $679 24 days
3400 S Ocean Boulevard Unit 12g 2 2 1,433 $889,000 $620 24 days
Average: 2.4 2.7 1,970 $2,153,259 $834 185 days
Viewing 1 - 12 of 119
Viewing 1 - 12 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3700 S Ocean Boulevard Unit 908 2 3 2,231 $1,580,000 $708 515 days
3720 S Ocean Boulevard Unit 502 2 3 2,292 $1,450,000 $632 16 days
3114 S Ocean Boulevard Unit 705 2 2 1,102 $599,900 $544 48 days
1005 Bel Air Drive Unit 5 2 3 2,300 $1,575,000 $684 24 days
2917 S Ocean Boulevard S Unit 403 2 3 1,857 $2,650,000 $1,427 82 days
3908 S Ocean Boulevard Unit Th4 3 4 3,002 $1,278,900 $426 161 days
3740 S Ocean Boulevard Unit 510 3 4 2,788 $1,995,000 $715 174 days
4505 S Ocean Boulevard Unit 306 2 2 1,100 $450,000 $409 317 days
3567 S Ocean Boulevard 4 5 5,130 $15,900,000 $3,099 119 days
4216 Intracoastal Drive 5 6 7,569 $9,750,000 $1,288 237 days
4511 S Ocean Boulevard Unit 403 2 2 1,100 $639,000 $580 203 days
Average: 2.6 3.4 2,770 $3,442,527 $956 172 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3310 S Ocean Boulevard Unit 528-d 1 2 981 $385,000 $360,000 $366 29 days 7/31/26
3115 S Ocean Boulevard Unit 1104 3 3 1,852 $1,349,000 $1,200,000 $647 160 days 7/21/26
No address 2 2 1,201 $599,500 $595,000 $495 87 days 7/20/26
2575 S Ocean Boulevard Unit 208s 2 3 2,307 $1,099,000 $890,000 $385 27 days 7/20/26
3450 S Ocean Boulevard Unit 906 2 2 1,830 $1,089,000 $950,000 $519 159 days 7/16/26
3215 S Ocean Boulevard Unit 307 2 2 1,050 $450,000 $420,000 $400 665 days 7/14/26
3221 S Ocean Boulevard Unit 908 2 2 1,050 $595,000 $555,000 $528 241 days 7/13/26
3450 S Ocean Boulevard Unit 401 3 2 1,830 $915,000 $780,000 $426 296 days 7/13/26
1005 Russell Drive Unit 1 2 2 1,230 $1,049,000 $995,000 $808 133 days 6/30/26
4211 Intracoastal Drive N/A N/A 2,378 $4,895,000 $5,200,000 $2,186 168 days 6/29/26
3100 S Ocean Boulevard Unit 2140 2 2 1,166 $385,000 $355,000 $304 520 days 6/29/26
4211 Intracoastal Drive N/A N/A N/A $4,895,000 $5,200,000 Unknown 168 days 6/29/26
Average: 2.4 2.6 1,898 $1,484,704 $1,385,233 $643 129 days
Viewing 1 - 12 of 125
Viewing 1 - 12 of 125