Market report, updated
Condo, Multifamily, Single Family Residential, Townhome search in the counties of Broward, Martin, Palm Beach, and other counties
Over the last 12 months, homes sold for 97.5% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in May. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5413 SUNSET BoulevardFort Pierce, FL 34982 | 3 | 2 | 1,464 | $369,000 | $252 | 4 days |
| 5217 Palm DriveFort Pierce, FL 34982 | 3 | 2 | 1,485 | $429,000 | $288 | 4 days |
| 5406 Seagrape DriveFort Pierce, FL 34982 | 3 | 2 | 1,110 | $264,900 | $238 | 10 days |
| 5005 BUCHANAN DriveFort Pierce, FL 34982 | 3 | 3 | 2,916 | $550,000 | $188 | 15 days |
| 6100 Tangelo DriveFort Pierce, FL 34982 | 3 | 2 | 1,005 | $284,999 | $283 | 20 days |
| 6005 BALSAM DriveFort Pierce, FL 34982 | 3 | 2 | 1,318 | $367,500 | $278 | 22 days |
| 4702 Myrtle DriveFort Pierce, FL 34982 | 3 | 2 | 1,152 | $298,900 | $259 | 23 days |
| 5606 SUNSET BoulevardFort Pierce, FL 34982 | 3 | 2 | 1,684 | $410,000 | $243 | 2 days |
| 5310 Seagrape DriveFort Pierce, FL 34982 | 2 | 2 | 1,014 | $295,000 | $290 | 34 days |
| 4909 Seagrape DriveFort Pierce, FL 34982 | 2 | 2 | 1,385 | $315,000 | $227 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6007 Raintree TrailFort Pierce, FL 34982 | 3 | 3 | 1,792 | $330,000 | $184 | 58 days |
| 5105 Birch DriveFort Pierce, FL 34982 | 3 | 2 | 1,260 | $322,500 | $255 | 109 days |
| 5601 Palm DriveFort Pierce, FL 34982 | 4 | 2 | 1,484 | $309,900 | $208 | 74 days |
| 5604 Sunset BoulevardFort Pierce, FL 34982 | 4 | 2 | 1,851 | $429,900 | $232 | 266 days |
| 5808 Tangelo DriveFort Pierce, FL 34982 | 4 | 2 | 1,851 | $429,900 | $232 | 269 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5310 Myrtle DriveFort Pierce, FL 34982 | 3 | 2 | 1,677 | $365,000 | 100.0% | $217 | 14 days | Oct 30, 2026 |
| 5606 Silver Oak DriveFort Pierce, FL 34982 | 5 | 4 | 2,901 | $640,000 | 95.5% | $220 | 185 days | Oct 30, 2026 |
| 5713 Papaya DriveFort Pierce, FL 34982 | 3 | 2 | 1,384 | $298,000 | 100.0% | $215 | 44 days | Oct 28, 2026 |
| 5606 Seagrape DriveFort Pierce, FL 34982 | 2 | 2 | 1,032 | $359,900 | 100.0% | $348 | 273 days | Oct 27, 2026 |
| 5968 Birch DriveFort Pierce, FL 34982 | 4 | 2 | 1,775 | $425,000 | 100.0% | $239 | 117 days | Oct 21, 2026 |
| 5513 Palmetto DriveFort Pierce, FL 34982 | 3 | 2 | — | $512,000 | 95.7% | — | 122 days | Oct 15, 2026 |
| 6105 BIRCH DriveFort Pierce, FL 34982 | 2 | 2 | 1,340 | $240,000 | 96.0% | $179 | 8 days | Oct 12, 2026 |
| 5701 Myrtle DriveFort Pierce, FL 34982 | 2 | 2 | 1,116 | $290,000 | 96.7% | $259 | 11 days | Oct 1, 2026 |
| 5912 Pinetree DriveFort Pierce, FL 34982 | 4 | 3 | 1,740 | $427,500 | 100.0% | $245 | 54 days | Sep 30, 2026 |
| 5707 SPRUCE DriveFort Pierce, FL 34982 | 3 | 2 | 1,933 | $390,000 | 94.7% | $201 | 41 days | Sep 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.