Market report, updated
Condo, Multifamily, Single Family Residential, Townhome search in the counties of Broward, Martin, Palm Beach, and other counties, in the city of Lake Clarke Shores
Over the last 12 months, homes sold for 95.6% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Dec. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8155 CHELSEA Court Unit 55DLake Clarke Shores, FL 33406 | 2 | 3 | 1,374 | $295,000 | $214 | 3 days |
| 1831 EAST CourtLake Clarke Shores, FL 33406 | 3 | 2 | 1,629 | $670,000 | $411 | 55 days |
| 6601 LAKE CLARKE DriveLake Clarke Shores, FL 33406 | 4 | 3 | 2,016 | $650,000 | $322 | 28 days |
| 8416 Pine Tree LaneLake Clarke Shores, FL 33406 | 4 | 4 | 2,134 | $1,285,000 | $602 | 118 days |
| 7561 Nemec Drive NLake Clarke Shores, FL 33406 | 4 | 2 | 2,116 | $599,000 | $283 | 139 days |
| 1821 Carissa RoadLake Clarke Shores, FL 33406 | 4 | 2 | 2,632 | $1,390,000 | $528 | 148 days |
| 8142 Bridgewater Court Unit 42cLake Clarke Shores, FL 33406 | 2 | 3 | 1,374 | $314,900 | $229 | 224 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7128 W Lake DriveLake Clarke Shores, FL 33406 | 2 | 3 | 2,603 | $1,850,000 | $710 | 42 days |
| 8111 W Lake DriveLake Clarke Shores, FL 33406 | 3 | 3 | 1,850 | $1,145,000 | $618 | 123 days |
| 7730 W Lake DriveLake Clarke Shores, FL 33406 | 3 | 2 | 1,735 | $515,000 | $296 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8161 Andover Court Unit 61dLake Clarke Shores, FL 33406 | 2 | 3 | 1,374 | $280,000 | 93.3% | $203 | 94 days | Nov 6, 2026 |
| 7400 Clarke RoadLake Clarke Shores, FL 33406 | 3 | 2 | 1,620 | $665,000 | 98.5% | $410 | 12 days | Oct 29, 2026 |
| 8104 Oakton Court Unit 4bLake Clarke Shores, FL 33406 | 3 | 2 | 1,386 | $343,000 | 96.6% | $247 | 72 days | Oct 22, 2026 |
| 6785 ESCONDIDA DriveLake Clarke Shores, FL 33406 | 3 | 3 | 2,406 | $815,000 | 94.2% | $338 | 64 days | Oct 15, 2026 |
| 1401 N Lake CourtLake Clarke Shores, FL 33406 | 3 | 2 | 1,494 | $647,500 | 96.6% | $433 | 196 days | Oct 14, 2026 |
| 8120 NORTHBORO Court Unit 20ALake Clarke Shores, FL 33406 | 3 | 2 | 1,386 | $310,000 | 94.0% | $223 | 15 days | Oct 9, 2026 |
| 8432 Waterway DriveLake Clarke Shores, FL 33406 | 3 | 2 | 1,859 | $690,000 | 98.7% | $371 | 7 days | Oct 1, 2026 |
| 1870 Mediterranean Road WLake Clarke Shores, FL 33406 | 4 | 4 | 2,632 | $1,050,000 | 100.5% | $398 | 25 days | Oct 1, 2026 |
| 7400 W Lake DriveLake Clarke Shores, FL 33406 | 3 | 5 | 3,767 | $3,080,000 | 88.0% | $817 | 25 days | Sep 30, 2026 |
| 8135 Bridgewater Court Unit 35CLake Clarke Shores, FL 33406 | 2 | 3 | 1,374 | $310,000 | 98.4% | $225 | 13 days | Sep 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.