Lake Worth, FL Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1421 Crest Drive 3 2 1,682 $549,900 $326 0 days
6039 WALNUT HILL Drive 5 4 3,676 $905,500 $246 0 days
9239 Honeywell Road 3 2 1,440 $490,000 $340 2 days
3590 Via Poinciana Unit 202 2 2 1,114 $179,900 $161 0 days
10355 Little Mustang Way 4 3 2,028 $620,000 $305 1 day
2531 Sun Up Lane 4 3 1,978 $684,500 $346 0 days
6481 Willoughby Circle 3 2 1,371 $474,500 $346 0 days
6787 Starkeys Place 3 3 1,728 $299,500 $173 0 days
5322 YELLOW WATER LILY Court 5 3 2,930 $800,000 $273 0 days
7915 WILLOW SPRING Unit 1218 2 2 1,360 $159,000 $116 2 days
4180 Lagoon Shore Drive 4 3 1,851 $536,999 $290 1 day
3210 Medinah Circle E 5 4 4,056 $939,000 $231 1 day
Average: 3.0 2.6 1,867 $747,744 $266 70 days
Viewing 1 - 12 of 789
Viewing 1 - 12 of 789
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7444 Atwood Court 4 3 2,721 $509,900 $187 4 days
3118 VASSALLO Avenue 3 1 1,100 $415,000 $377 8 days
7427 Prescott Lane 4 3 3,044 $599,900 $197 17 days
9280 CAPE HONEY BEE Lane Unit 106 Stellar 3 3 2,623 $1,157,900 $441 14 days
892 WORCESTER Lane Unit B 2 2 1,088 $139,900 $128 13 days
7911 Ferndale Bend Drive 4 3 2,796 $675,000 $241 8 days
7098 Burgess Drive 3 3 1,496 $449,000 $300 17 days
6215 OCEANAIRE Way 3 3 2,360 $679,500 $287 20 days
4721 Lucerne Lakes Boulevard E Unit 711 3 2 1,520 $200,000 $131 16 days
4785 Clinton Boulevard 3 1 1,096 $409,900 $373 32 days
7752 SAINT ANDREWS Road 4 2 1,741 $569,900 $327 5 days
7442 Canal Drive 3 2 1,288 $449,000 $348 12 days
Average: 3.2 2.6 1,976 $776,537 $303 67 days
Viewing 1 - 12 of 88
Viewing 1 - 12 of 88
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9570 Campi Drive 5 4 3,818 $1,050,000 $990,000 $259 23 days 9/23/26
7760 Lighthouse Point Lane 3 2 2,176 $599,000 $592,955 $272 8 days 9/23/26
10850 Paso Fino Drive 4 3 2,044 $710,000 $700,000 $342 24 days 9/22/26
213 Fordham Drive 2 2 1,248 $649,900 $620,000 $496 33 days 9/22/26
4952 Southard Street 3 2 1,386 $399,599 $385,000 $277 24 days 9/22/26
6233 WILLOUGHBY Circle 5 3 2,353 $600,000 $580,000 $246 29 days 9/22/26
4740 Chantilly 5 3 2,645 $800,000 $785,000 $296 40 days 9/22/26
8296 Vaulting Drive 5 3 2,776 $749,000 $725,000 $261 85 days 9/22/26
416 Tuskegee Drive 4 2 1,228 $469,900 $470,000 $382 6 days 9/21/26
3951 Via Poinciana Unit 209 1 2 1,064 $129,000 $125,000 $117 10 days 9/21/26
4820 Poseidon Place 3 2 1,445 $487,500 $472,500 $326 12 days 9/21/26
7312 Heathley Drive 3 2 1,912 $539,000 $560,000 $292 7 days 9/21/26
Average: 3.2 2.6 1,935 $547,716 $526,347 $259 75 days
Viewing 1 - 12 of 922
Viewing 1 - 12 of 922