Palm Beach, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3450 S Ocean Boulevard Unit 716 2 2 983 $309,000 $314 1 day
100 Sunrise Avenue Unit 204 2 3 1,547 $2,995,000 $1,936 1 day
2500 S Ocean Boulevard Unit 1 A 2 3 3 2,832 $4,995,000 $1,763 1 day
3250 S OCEAN Boulevard Unit 107S 2 2 1,541 $1,150,000 $746 2 days
2600 S Ocean Boulevard Unit 102w 2 2 1,495 $2,450,000 $1,638 1 day
2269 Ibis Isle Road W 4 4 3,499 $8,950,000 $2,557 3 days
227 BRAZILIAN Avenue Unit 0200 1 1 643 $1,250,000 $1,944 6 days
3250 S Ocean Boulevard Unit 205N 2 2 1,581 $1,099,900 $695 2 days
127 Kings Road 5 8 6,330 $15,000,000 $2,369 3 days
2780 S Ocean Boulevard Unit 206 1 1 841 $450,000 $535 3 days
265 Seminole Avenue 3 4 2,495 $6,750,000 $2,705 3 days
2600 S Ocean Boulevard Unit 201W 4 4 2,404 $2,495,000 $1,037 4 days
3120 S Ocean Boulevard Unit 3-602 2 3 2,497 $2,195,000 $879 4 days
3200 S Ocean Boulevard Unit B203 2 2 1,476 $1,150,000 $779 3 days
3100 S Ocean Boulevard 2 3 2,488 $3,500,000 $1,406 3 days
2100 S Ocean Boulevard Unit 407N 2 3 2,385 $4,495,000 $1,884 6 days
3250 S OCEAN Boulevard S Unit 410S 2 2 1,602 $1,650,000 $1,029 8 days
170 N OCEAN Boulevard Unit 411 1 2 868 $1,195,000 $1,376 6 days
2273 Ibis Isle Road E 5 7 4,236 $16,950,000 $4,001 6 days
200 Regents Park Road 6 8 5,473 $35,900,000 $6,559 7 days
2784 S Ocean Boulevard Unit 505s 2 2 1,715 $2,095,000 $1,221 9 days
2784 S OCEAN Unit 502E 2 2 1,661 $2,195,000 $1,321 9 days
272 Sandpiper Drive 4 6 3,444 $12,888,000 $3,742 10 days
223 Atlantic Avenue Unit 4B 2 2 804 $1,495,000 $1,859 10 days
3450 S Ocean Boulevard Unit 324 1 2 1,008 $329,900 $327 12 days
401 PERUVIAN Avenue Unit 1050 1 1 595 $1,895,000 $3,184 14 days
401 PERUVIAN Avenue Unit 1040 1 1 684 $1,895,000 $2,770 14 days
2778 S OCEAN Boulevard Unit 305S 3 3 2,266 $1,350,000 $595 14 days
2275 S OCEAN Boulevard Unit 307A 2 2 1,614 $1,525,000 $944 15 days
44 COCOANUT Row Unit 222A 2 2 1,272 $2,795,000 $2,197 15 days
2 N Breakers Row Unit N PH4 3 4 3,560 $13,500,000 $3,792 16 days
235 Sunrise Avenue Unit 3201 1 1 480 $650,000 $1,354 16 days
1740 S OCEAN Boulevard 5 6 4,899 $39,500,000 $8,062 17 days
2 N BREAKERS Row Unit S32 3 4 3,020 $6,250,000 $2,069 17 days
3360 S Ocean Boulevard Unit 1DI 3 3 2,119 $1,950,000 $920 17 days
3200 S Ocean Boulevard Unit D-301 2 2 1,476 $775,000 $525 17 days
859 Caroline Circle 3 2 1,210 $440,000 $363 5 days
415 Hibiscus Avenue 4 7 8,999 $52,900,000 $5,878 23 days
2 N BREAKERS Row Unit N45 2 3 3,084 $7,495,000 $2,430 20 days
3450 S OCEAN Boulevard Unit 8260 2 2 1,292 $625,000 $483 23 days
300 S Ocean Boulevard Unit 2D 2 2 2,200 $8,350,000 $3,795 20 days
4001 S Ocean Boulevard Unit Unit 312 2 1 776 $229,000 $295 20 days
3460 S Ocean Boulevard Unit 7160 2 2 1,234 $625,000 $506 25 days
2545 S Ocean Boulevard Unit 3140 2 2 1,028 $725,000 $705 21 days
3520 S Ocean Boulevard Unit L402 2 2 1,176 $525,000 $446 21 days
190 S County Road 4 3 2,162 $9,900,000 $4,579 21 days
3300 S OCEAN Boulevard Unit 407N 2 2 1,436 $1,695,000 $1,180 21 days
133 BRAZILIAN Avenue 5 8 5,435 $27,750,000 $5,105 22 days
1265 N Lake Way 5 8 7,057 $59,500,000 $8,431 21 days
227 AUSTRALIAN Unit 0035 2 2 1,287 $2,595,000 $2,016 23 days
Average: 3.0 3.8 2,996 $12,107,336 $2,343 150 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3450 S Ocean Boulevard Unit 808 2 2 1,496 $699,900 $467 22 days
3450 S Ocean Boulevard Unit 619 2 2 1,292 $305,000 $236 25 days
100 Worth Avenue Unit 317 2 2 1,575 $4,895,000 $3,107 43 days
301 Plantation Road 7 11 7,063 $32,000,000 $4,530 40 days
920 S Ocean Boulevard 7 14 13,171 $105,000,000 $7,972 46 days
198 Via Marina 4 6 4,660 $18,000,000 $3,862 16 days
44 COCOANUT Row Unit 526B 2 2 1,416 $2,795,000 $1,973 50 days
2860 S OCEAN Boulevard Unit 604 1 2 1,012 $435,000 $429 2 days
569 Tallulah Road 3 2 978 $354,000 $361 9 days
1426 N Ocean Boulevard 7 8 6,747 $48,000,000 $7,114 121 days
243 Garden Road 4 4 2,570 $9,350,000 $3,638 44 days
3300 S Ocean Boulevard Unit 504s 2 2 1,902 $1,395,000 $733 188 days
3170 S Ocean Boulevard Unit 305s 3 3 2,950 $2,995,000 $1,015 189 days
748 Island Drive 5 5 4,153 $29,750,000 $7,163 444 days
211 Ocean Terrace 4 6 4,286 $21,900,000 $5,109 137 days
401 Peruvian Avenue Unit 2010 1 1 715 $995,000 $1,391 12 days
156 Dolphin Road 5 6 4,113 $12,950,000 $3,148 240 days
5 Via Los Incas 6 9 7,833 $76,000,000 $9,702 160 days
208 Sandpiper Drive 4 5 3,490 $14,000,000 $4,011 273 days
1620 S Ocean Boulevard 5 8 8,723 $59,500,000 $6,821 364 days
150 N Ocean Boulevard Unit Ph 3 3 5 3,036 $8,750,000 $2,882 351 days
710 S County Road 3 8 8,463 $42,500,000 $5,021 617 days
510 N Lake Way 5 7 6,239 $15,995,000 $2,563 675 days
354 Chilean Avenue Unit 2D 2 2 1,225 $1,995,000 $1,628 364 days
7 Ocean Lane 5 8 9,410 $88,400,000 $9,394 259 days
Average: 3.8 5.2 4,340 $23,958,356 $3,771 188 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2780 S Ocean Boulevard Unit 805 2 2 1,294 $999,000 $920,000 $710 168 days 11/2/26
3450 S Ocean Boulevard Unit 5010 2 2 1,548 $589,000 $567,500 $366 208 days 11/2/26
2860 S Ocean Boulevard Unit 601 3 2 1,578 $924,900 $875,000 $554 307 days 10/28/26
3475 S Ocean Boulevard Unit 116 2 2 1,395 $440,000 $385,000 $275 128 days 10/27/26
235 SUNRISE Avenue Unit 2211 1 1 389 $489,000 $480,000 $1,233 30 days 10/26/26
100 Royal Palm Way Unit 4-A 3 3 2,434 $5,850,000 $5,850,000 $2,403 1 day 10/23/26
235 Sunrise Avenue Unit 3215 1 1 271 $375,000 $354,684 $1,308 16 days 10/23/26
235 SUNRISE Avenue Unit 3260 1 1 389 $524,000 $485,000 $1,246 20 days 10/23/26
224 ATLANTIC Avenue 4 5 3,194 $10,900,000 $10,300,000 $3,224 14 days 10/20/26
2780 S OCEAN Boulevard Unit 607 1 1 841 $495,000 $475,000 $564 36 days 10/19/26
223 Atlantic Avenue Unit 2B 2 2 804 $1,300,000 $1,300,000 $1,616 8 days 10/16/26
3450 S Ocean Boulevard Unit 424 1 2 1,008 $389,000 $380,000 $376 19 days 10/15/26
2295 S Ocean Boulevard Unit 425 3 3 1,959 $2,295,000 $2,295,000 $1,171 50 days 10/15/26
2778 S Ocean Boulevard Unit 206s 2 2 1,780 $900,000 $745,000 $418 176 days 10/15/26
2580 S Ocean Boulevard Unit 2b2 3 3 2,509 $3,495,000 $3,200,000 $1,275 162 days 10/15/26
2275 S Ocean Boulevard Unit 207n 2 2 1,614 $1,895,000 $1,512,500 $937 251 days 10/15/26
259 OLEANDER Avenue 4 5 2,493 $5,750,000 $5,190,000 $2,081 39 days 10/13/26
3450 S Ocean Boulevard Unit 712 1 2 1,008 $449,900 $420,000 $416 0 days 10/9/26
250 Bradley Place Unit 408 3 3 1,653 $3,995,000 $3,550,000 $2,147 83 days 10/9/26
261 Seminole Avenue 4 5 3,067 $11,750,000 $11,000,000 $3,586 227 days 10/9/26
2100 S Ocean Boulevard Unit 408N 3 3 3,107 $7,200,000 $6,500,000 $2,092 22 days 10/7/26
130 Brazilian Avenue 6 8 4,955 $22,250,000 $21,500,000 $4,339 14 days 10/1/26
246 Emerald Lane 6 7 4,844 $19,950,000 $16,150,000 $3,334 181 days 10/1/26
3475 S Ocean Boulevard Unit 2020 2 2 1,395 $375,000 $375,000 $268 6 days 9/30/26
245 COLONIAL Lane 3 2 1,829 $6,400,000 $6,100,000 $3,335 15 days 9/30/26
2295 S Ocean Boulevard Unit 625 3 4 1,959 $1,750,000 $1,700,888 $868 224 days 9/30/26
2275 S Ocean Boulevard Unit 305n and C11 2 3 1,868 $1,995,000 $1,600,000 $856 213 days 9/23/26
111 SEAGATE Road 4 6 3,835 $12,000,000 $12,000,000 $3,129 1 day 9/22/26
3450 S Ocean Boulevard Unit 206 1 1 952 $287,500 $260,000 $273 291 days 9/22/26
201 Ocean Terrace 5 6 4,350 $19,000,000 $16,782,000 $3,857 23 days 9/18/26
369 S Lake Drive Unit 2e 2 2 2,330 $3,350,000 $2,725,000 $1,169 193 days 9/17/26
2000 S Ocean Boulevard Unit 103 2 3 2,494 $2,990,000 $2,687,000 $1,077 14 days 9/16/26
217 Plantation Road 4 3 2,754 $6,700,000 $7,100,000 $2,578 10 days 9/16/26
2778 S Ocean Boulevard Unit 203s 2 2 1,780 $995,000 $800,000 $449 143 days 9/15/26
2505 S Ocean Boulevard Unit 303 1 1 788 $394,000 $365,000 $463 202 days 9/15/26
2275 S Ocean Boulevard Unit 201n 3 3 1,868 $3,395,000 $3,125,000 $1,672 1 day 9/14/26
3300 S Ocean Boulevard Unit 103s 3 3 2,242 $1,295,000 $1,200,000 $535 273 days 9/14/26
100 Worth Avenue Unit 310 2 2 1,597 $5,250,000 $3,739,425 $2,341 195 days 9/11/26
235 Sunrise Avenue Unit 2011 1 1 271 $600,000 $547,000 $2,018 66 days 9/10/26
265 Fairview Road 3 4 2,471 $7,450,000 $6,960,000 $2,816 40 days 9/8/26
608 Island Drive 5 7 5,912 $41,000,000 $40,000,000 $6,765 56 days 9/1/26
2784 S Ocean Boulevard Unit 204s 2 2 1,591 $1,495,000 $1,382,500 $868 97 days 9/1/26
269 Jamaica Lane 4 5 N/A $13,450,000 $12,000,000 Unknown 343 days 9/1/26
3475 S OCEAN Boulevard Unit 3040 1 2 891 $299,000 $299,000 $335 12 days 8/31/26
235 Sunrise Unit 3244 1 1 389 $499,000 $470,000 $1,208 116 days 8/31/26
300 S Ocean Boulevard Unit 1b 2 3 1,857 $7,295,000 $6,725,000 $3,621 83 days 8/31/26
2 N Breakers Row Unit N25 3 4 3,084 $4,250,000 $5,400,000 $1,750 381 days 8/28/26
3440 S Ocean Boulevard Unit 502s 3 3 2,131 $1,995,000 $1,815,000 $851 111 days 8/26/26
109 Via Vizcaya 5 4 3,033 $10,800,000 $9,250,000 $3,049 5 days 8/21/26
2505 S Ocean Boulevard Unit 312 2 2 1,116 $575,000 $500,000 $448 173 days 8/19/26
Average: 2.8 3.3 2,463 $6,586,540 $5,929,403 $1,773 128 days
Viewing 1 - 50 of 402
Viewing 1 - 50 of 402

How much is your home worth?

...get instant property value now!