Palm Beach Gardens, FL Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2813 Grande Parkway Unit 301 2 2 1,149 $340,000 $295 0 days
631 MOONDANCER Court 3 3 2,027 $859,000 $423 0 days
5268 Beckman Terrace 4 4 2,840 $959,000 $337 1 day
267 Eagleton Estates Boulevard 3 3 1,892 $975,000 $515 1 day
2555 PGA Boulevard Unit 303 3 2 3,637 $150,000 $41 5 days
357 Garden Boulevard 3 2 1,232 $589,000 $478 1 day
9930 Timber Creek Way 3 3 2,610 $1,275,000 $488 1 day
12132 Aviles Circle 4 5 3,356 $1,535,000 $457 1 day
1901 Sabal Ridge Court Unit D 3 2 1,400 $250,000 $178 1 day
10206 ALLAMANDA Boulevard 4 3 2,506 $879,000 $350 2 days
9264 CRESTVIEW Circle 4 5 3,782 $1,350,000 $356 2 days
337 Salinas Drive Unit 337 3 3 1,634 $589,900 $361 2 days
Average: 3.2 3.3 2,525 $1,713,248 $498 84 days
Viewing 1 - 12 of 730
Viewing 1 - 12 of 730
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2396 Shore Drive 3 3 2,774 $1,650,000 $594 13 days
11018 LEGACY Drive Unit 201 2 2 1,309 $305,000 $233 5 days
122 Via Paradisio 4 5 4,182 $3,499,000 $836 3 days
13120 Bonnette Drive 3 2 1,613 $629,000 $389 5 days
2803 N Sarento Place Unit 108 3 2 1,278 $339,000 $265 19 days
3696 Dogwood Avenue 3 2 1,400 $461,250 $329 19 days
9336 Coral Isles Circle 5 7 5,342 $2,495,000 $467 20 days
218 Brackenwood Terrace 2 2 1,366 $350,000 $256 4 days
8057 Murano Circle 3 3 1,728 $509,900 $295 8 days
13348 Mangrove Isle Drive 3 3 2,759 $3,200,000 $1,159 8 days
63 N Ironwood Way N 3 2 1,480 $599,900 $405 167 days
13461 Machiavelli Way 5 4 2,764 $1,300,000 $470 8 days
Average: 3.6 4.0 3,026 $2,558,489 $686 85 days
Viewing 1 - 12 of 90
Viewing 1 - 12 of 90
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11023 Legacy Lane Unit 103 2 2 1,345 $300,000 $300,000 $223 8 days 7/31/26
5811 Carry Back Road N/A N/A N/A $990,000 $950,000 Unknown 44 days 7/31/26
5811 Carry Back Road N/A N/A N/A $990,000 $950,000 Unknown 45 days 7/31/26
25 Lexington Lane W Unit F 2 2 1,275 $391,500 $387,500 $303 66 days 7/31/26
101 Cypress Point Drive Unit 101 2 2 1,250 $295,000 $295,000 $236 28 days 7/31/26
9322 N Military Trail 2 2 1,303 $399,000 $385,000 $295 221 days 7/31/26
108 Tranquilla Drive 3 4 2,920 $2,375,000 $2,350,000 $804 96 days 7/31/26
13853 Palm Grove Place 2 2 1,903 $650,000 $630,000 $331 137 days 7/31/26
5500 Tamberlane Circle Unit Apt 105 2 2 959 $199,000 $192,000 $200 20 days 7/30/26
12636 Solana Bay 5 6 4,238 $1,850,000 $1,700,000 $401 35 days 7/30/26
4328 Hazel Avenue Unit C 3 3 1,740 $373,995 $360,000 $206 65 days 7/30/26
10676 Northbrook Circle Unit Whitestone 26 5 4 2,894 $987,210 $954,210 $329 86 days 7/30/26
Average: 3.2 3.2 2,404 $1,313,731 $1,217,629 $439 83 days
Viewing 1 - 12 of 1001
Viewing 1 - 12 of 1001