Market report, updated
Condo, Multifamily, Single Family Residential, Townhome search in the counties of Broward, Martin, Palm Beach, and other counties, in the city of Palm Beach
Over the last 12 months, homes sold for 89.9% of list price in 130 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 59 sales in Apr. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2295 S Ocean Boulevard Unit 222Palm Beach, FL 33480 | 2 | 2 | 1,460 | $958,000 | $656 | 1 day |
| 3460 S OCEAN Boulevard Unit 5110Palm Beach, FL 33480 | 2 | 2 | 1,405 | $569,000 | $404 | 4 days |
| 2773 S OCEAN Boulevard Unit 209Palm Beach, FL 33480 | 2 | 2 | 1,457 | $1,275,000 | $875 | 1 day |
| 2850 S OCEAN Boulevard Unit 114Palm Beach, FL 33480 | 2 | 2 | 1,014 | $750,000 | $739 | 2 days |
| 3300 S Ocean Boulevard Unit 505 SPalm Beach, FL 33480 | 3 | 3 | 2,431 | $3,295,000 | $1,355 | 2 days |
| 2778 S Ocean Boulevard Unit 107sPalm Beach, FL 33480 | 2 | 2 | 1,830 | $1,595,000 | $871 | 5 days |
| 2100 S Ocean Boulevard Unit 401SPalm Beach, FL 33480 | 3 | 4 | 3,107 | $4,795,000 | $1,543 | 4 days |
| 3440 S Ocean Boulevard Unit 208SPalm Beach, FL 33480 | 2 | 2 | 1,883 | $1,050,000 | $557 | 4 days |
| 300 S OCEAN Boulevard Unit 4FPalm Beach, FL 33480 | 2 | 2 | 1,274 | $2,385,000 | $1,872 | 5 days |
| 200 Via PalmaPalm Beach, FL 33480 | 9 | 13 | 10,126 | $100,000,000 | $9,875 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3450 S Ocean Boulevard Unit 808Palm Beach, FL 33480 | 2 | 2 | 1,496 | $699,900 | $467 | 22 days |
| 3450 S Ocean Boulevard Unit 619Palm Beach, FL 33480 | 2 | 2 | 1,292 | $305,000 | $236 | 25 days |
| 223 Coral LanePalm Beach, FL 33480 | 5 | 7 | 4,899 | $15,250,000 | $3,112 | 28 days |
| 100 Worth Avenue Unit 317Palm Beach, FL 33480 | 2 | 2 | 1,575 | $4,895,000 | $3,107 | 43 days |
| 301 Plantation RoadPalm Beach, FL 33480 | 7 | 11 | 7,063 | $32,000,000 | $4,530 | 40 days |
| 100 ROYAL PALM Way Unit D2Palm Beach, FL 33480 | 2 | 2 | 2,107 | $5,950,000 | $2,823 | 57 days |
| 311 Polmer ParkPalm Beach, FL 33480 | 5 | 9 | 7,975 | $32,995,000 | $4,137 | 70 days |
| 920 S Ocean BoulevardPalm Beach, FL 33480 | 7 | 14 | 13,171 | $105,000,000 | $7,972 | 46 days |
| 198 Via MarinaPalm Beach, FL 33480 | 4 | 6 | 4,660 | $18,000,000 | $3,862 | 16 days |
| 44 COCOANUT Row Unit 526BPalm Beach, FL 33480 | 2 | 2 | 1,416 | $2,795,000 | $1,973 | 50 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2259 Ibis Isle Road EPalm Beach, FL 33480 | 3 | 2 | 1,807 | $4,200,000 | 80.8% | $2,324 | 195 days | Nov 12, 2026 |
| 1620 S Ocean BoulevardPalm Beach, FL 33480 | 5 | 8 | 8,723 | $51,890,000 | 87.2% | $5,948 | 364 days | Nov 9, 2026 |
| 235 Sunrise Avenue Unit 3013Palm Beach, FL 33480 | 1 | 1 | 271 | $475,000 | 100.0% | $1,752 | 241 days | Nov 5, 2026 |
| 354 Chilean Avenue Unit 2DPalm Beach, FL 33480 | 2 | 2 | 1,225 | $1,925,000 | 96.5% | $1,571 | 364 days | Nov 5, 2026 |
| 2780 S Ocean Boulevard Unit 805Palm Beach, FL 33480 | 2 | 2 | 1,294 | $920,000 | 92.1% | $710 | 168 days | Nov 2, 2026 |
| 3450 S Ocean Boulevard Unit 5010Palm Beach, FL 33480 | 2 | 2 | 1,548 | $567,500 | 96.3% | $366 | 208 days | Nov 2, 2026 |
| 2860 S Ocean Boulevard Unit 601Palm Beach, FL 33480 | 3 | 2 | 1,578 | $875,000 | 94.6% | $554 | 307 days | Oct 28, 2026 |
| 3475 S Ocean Boulevard Unit 116Palm Beach, FL 33480 | 2 | 2 | 1,395 | $385,000 | 87.5% | $275 | 128 days | Oct 27, 2026 |
| 235 SUNRISE Avenue Unit 2211Palm Beach, FL 33480 | 1 | 1 | 389 | $480,000 | 98.2% | $1,233 | 30 days | Oct 26, 2026 |
| 100 Royal Palm Way Unit 4-APalm Beach, FL 33480 | 3 | 3 | 2,434 | $5,850,000 | 100.0% | $2,403 | 1 day | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.