Palm City, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2834 SW RIVERS END Way 4 5 5,316 $6,499,000 $1,222 0 days
2159 SW Cameron Lane 4 4 3,600 $1,389,000 $385 20 days
2424 SW Island Creek Trail 3 4 2,750 $729,000 $265 1 day
1130 SW CHAPMAN Way Unit 503 3 4 2,690 $1,299,000 $482 1 day
1700 SW MONARCH CLUB Drive 3 2 1,793 $529,000 $295 1 day
1700 SW Monarch Club Drive 3 2 1,793 $535,000 $298 1 day
No address 2 2 1,499 $49,900 $33 1 day
4631 SW Thistle Terrace 3 4 4,226 $1,450,000 $343 3 days
4680 SW Parkgate Boulevard Unit H 3 2 1,900 $215,000 $113 2 days
1460 SW Greens Pointe Way 2 2 1,461 $395,000 $270 3 days
3704 SW QUAIL MEADOW Trail Unit D 3 3 1,654 $325,000 $196 3 days
1034 SW 35th Street 4 3 1,960 $629,000 $320 3 days
1965 SW SILVER PINE Way Unit 118-A2 2 2 1,130 $225,000 $199 3 days
2702 SW Matheson Avenue Unit 113-F1 1 1 842 $165,000 $195 3 days
5002 SW Markel Street 4 3 3,725 $1,399,900 $375 4 days
2182 SW Dove Canyon Way 5 3 2,969 $850,000 $286 4 days
2703 SW GLENMOOR Way 4 3 2,615 $915,000 $349 5 days
2289 SW Olympic Club Terrace 3 2 1,428 $350,000 $245 5 days
3015 SW Sunset Trace Circle 2 3 1,236 $259,900 $210 5 days
4806 SW Savage Street 5 6 4,349 $2,495,000 $573 6 days
5508 SW ORCHID BAY Drive 5 4 4,129 $1,395,888 $338 7 days
2114 SW Silver Pine Way Unit G1 2 2 1,111 $185,000 $166 6 days
2458 SW HERONWOOD Road 4 3 2,519 $699,999 $277 3 days
12370 Harbour Ridge Boulevard Unit 4-3 2 2 1,638 $265,000 $161 9 days
2102 NW Greenbriar Lane 3 2 1,816 $210,000 $115 10 days
1642 NW Sweet Bay Circle 3 3 2,525 $689,000 $272 9 days
3233 SW SUNSET TRACE Circle 2 3 1,374 $249,500 $181 9 days
976 SW 37th Street 4 2 1,701 $549,000 $322 9 days
13226 Harbour Ridge Boulevard Unit 5B 2 2 1,618 $105,000 $64 10 days
840 SW SUN Circle 4 3 2,479 $739,000 $298 14 days
3621 SW SUNSET TRACE Circle 2 3 1,236 $275,000 $222 14 days
9975 SW Green Ridge Lane 3 2 2,681 $3,200,000 $1,193 167 days
2729 SW Mariposa Circle 3 2 1,611 $448,500 $278 11 days
4613 SW Scrub Pine Terrace 3 3 2,555 $835,000 $326 13 days
7437 SW Knight Street 2 3 1,973 $622,450 $315 12 days
7418 SW Knight Street 2 3 1,973 $628,250 $318 12 days
1424 SW SEAGULL Way 4 4 2,582 $1,550,000 $600 12 days
1536 SW Egret Way 3 4 2,800 $1,499,000 $535 12 days
7463 SW Hosford Street 3 3 1,973 $636,050 $322 12 days
7407 SW Knight Street 4 3 2,438 $678,250 $278 12 days
4989 SW Saint Creek Drive 5 3 3,538 $840,000 $237 14 days
7417 SW Knight Street 4 3 2,438 $692,250 $283 12 days
2842 SW RIVERS END Way 4 5 5,705 $9,750,000 $1,709 14 days
7457 SW Hosford Street 4 3 2,438 $679,015 $278 13 days
948 SW Maryland Avenue 4 3 2,438 $639,825 $262 13 days
5551 SW Mistletoe Lane 4 7 7,466 $6,995,000 $936 217 days
7469 SW Hosford Street 4 3 2,438 $760,810 $312 13 days
1263 SW Thelma Street 3 3 1,404 $649,000 $462 17 days
3269 SW SUNSET TRACE Circle 2 3 1,374 $225,000 $163 13 days
2442 SW FOXPOINT Trail 3 3 1,751 $469,000 $267 13 days
Average: 3.3 3.0 2,451 $891,889 $324 67 days
Viewing 1 - 50 of 334
Viewing 1 - 50 of 334
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1545 NW Buttonbush Circle 3 3 2,737 $975,000 $356 4 days
3371 SW Islesworth Circle 4 3 2,333 $625,000 $267 7 days
908 SW 36th Terrace 2 2 1,332 $450,000 $337 2 days
5608 SW Landing Creek Drive 4 3 2,436 $950,000 $389 11 days
2878 SW Turtle Point 4 3 2,833 $925,000 $326 24 days
1873 SW HUNTERS CLUB Way 3 2 1,699 $595,000 $350 6 days
4781 SW Parkgate Boulevard 3 3 3,400 $549,000 $161 19 days
2379 SW Manor Hill Drive 4 3 2,868 $839,900 $292 279 days
918 SW 36th Terrace 2 2 884 $369,000 $417 20 days
9832 SW Santa Monica Drive 4 5 5,001 $845,000 $168 18 days
3824 SW Inwood Pines Lane 2 2 1,657 $350,000 $211 19 days
5413 SW Honeysuckle Court 5 5 4,312 $850,000 $197 118 days
5541 SW Bellflower Court 4 4 3,346 $840,000 $251 42 days
32 SW Wiregrass Court 5 6 5,241 $1,649,900 $314 109 days
2849 SW Cornell Avenue 2 1 992 $315,000 $317 60 days
3184 SW Sunset Trace Circle 3 2 N/A $280,000 Unknown 135 days
1935 SW Silver Pine Way SW Unit 117-D1 3 2 N/A $199,900 Unknown 302 days
1210 NW Winters Creek Road 4 5 4,629 $2,900,000 $626 308 days
3151 SW BUENA VISTA Drive 4 4 2,894 $989,000 $341 24 days
3480 SW Flowerdew Court 3 5 3,672 $1,690,000 $460 44 days
7683 SW Cline Street 3 3 1,553 $459,900 $296 5 days
690 SW Backus Lane 3 3 2,555 $724,900 $283 117 days
2054 SW Silver Pine Way Unit 123d 2 2 1,145 $215,000 $187 159 days
911 SW Newfield Avenue 4 3 2,245 $729,900 $325 161 days
790 SW Prairie Avenue 3 3 3,419 $724,990 $212 131 days
7621 SW Hosford Street 4 4 3,088 $938,939 $304 72 days
Average: 3.3 3.2 2,761 $806,935 $308 84 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2263 SW DANFORTH Circle 3 3 2,565 $642,900 $642,900 $250 4 days 11/2/26
1338 SW Evergreen Lane 3 2 2,263 $795,000 $805,000 $355 12 days 11/2/26
1555 SW WATERFALL Boulevard 2 2 1,111 $267,900 $267,900 $241 25 days 10/30/26
2762 SW MATHESON Avenue Unit 111-A2 3 2 1,488 $215,000 $215,000 $144 4 days 10/30/26
3477 SW Westover Court 4 3 2,589 $850,000 $825,000 $318 105 days 10/30/26
1822 SW Willowbend Lane 2 2 1,720 $499,000 $483,500 $281 68 days 10/30/26
7491 SW Hosford Street 3 3 2,317 $613,400 $599,900 $258 69 days 10/30/26
2860 SW Brighton Way 3 2 1,952 $425,000 $402,000 $205 142 days 10/30/26
1632 SW Waterfall Boulevard 2 2 1,525 $349,890 $330,000 $216 25 days 10/29/26
7489 SW Hosford Street 3 3 2,317 $599,900 $595,000 $256 97 days 10/29/26
7481 SW Hosford Street 3 3 1,901 $566,240 $566,240 $297 61 days 10/29/26
7479 SW Hosford Street 3 3 2,317 $607,210 $585,000 $252 33 days 10/29/26
4515 SW Bimini Circle S 5 4 3,358 $1,295,000 $1,255,000 $373 111 days 10/29/26
1106 SW THOREAU Court 4 4 2,737 $839,900 $839,900 $306 29 days 10/28/26
4973 SW Day Lily Street 4 3 N/A $1,395,000 $1,395,000 Unknown 4 days 10/28/26
1772 SW Waterfall Boulevard 2 2 1,525 $365,000 $360,000 $236 136 days 10/27/26
4952 SW SENSATION Street 5 4 3,851 $1,050,000 $1,000,000 $259 68 days 10/26/26
1604 SW Seagull Way 3 2 1,795 $999,000 $955,000 $532 81 days 10/26/26
780 SW Prairie Avenue 4 5 3,500 $899,900 $899,900 $257 148 days 10/26/26
4801 SW Gossamer Circle 3 3 2,555 $879,000 $860,000 $336 136 days 10/26/26
1737 NW BUTTONBUSH Circle 3 4 3,051 $945,000 $945,000 $309 0 days 10/23/26
2551 SW Estella Terrace 4 3 2,293 $710,000 $710,000 $309 22 days 10/23/26
5044 SW Saint Creek Drive 6 4 6,702 $1,399,000 $1,100,000 $164 103 days 10/23/26
3525 SW Racquet Club Way 3 2 2,150 $739,900 $700,000 $325 26 days 10/23/26
2433 SW Danbury Lane 2 3 1,374 $225,000 $237,000 $172 16 days 10/21/26
3573 SW Sunset Trace Circle 2 3 1,236 $210,000 $210,000 $169 103 days 10/21/26
1999 SW Oakwater Point 3 3 2,552 $725,000 $725,000 $284 21 days 10/20/26
2108 SW Oakwater Point 4 2 2,435 $700,000 $670,000 $275 36 days 10/19/26
3153 SW English Garden Drive 3 5 N/A $1,490,000 $1,400,000 Unknown 79 days 10/16/26
4842 SW BIMINI Circle N 3 3 2,071 $549,000 $569,000 $274 9 days 10/16/26
2346 SW CREEKSIDE Drive 3 3 2,304 $585,000 $575,000 $249 2 days 10/16/26
4221 SW Parkgate Boulevard 3 3 3,504 $595,000 $525,000 $149 261 days 10/15/26
2018 SW Mayflower Drive 3 2 1,833 $538,000 $528,000 $288 44 days 10/15/26
1671 SW WATERFALL Boulevard 2 2 1,525 $419,900 $419,900 $275 6 days 10/15/26
2846 SW WESTLAKE Circle 2 2 1,493 $339,000 $325,000 $217 36 days 10/15/26
6019 SW Longspur Lane 5 3 3,436 $730,000 $715,000 $208 67 days 10/15/26
2952 SW Buena Vista Drive 4 4 4,080 $1,650,000 $1,400,000 $343 90 days 10/15/26
774 SW Winston Avenue 4 3 3,009 $1,075,000 $1,100,000 $365 120 days 10/14/26
5023 SW Martin Commons Way 4 3 2,935 $1,050,000 $950,000 $323 166 days 10/14/26
3325 SW Sunset Trace Circle 2 3 1,374 $235,000 $221,000 $160 82 days 10/14/26
3081 SW Solitaire Palm Drive 3 3 1,820 $450,000 $450,000 $247 175 days 10/14/26
3325 SW Sunset Trace Circle 2 3 1,374 $235,000 $221,000 $160 76 days 10/14/26
1559 SW Waterfall Boulevard 2 2 1,111 $269,000 $260,000 $234 126 days 10/14/26
774 SW Winston Avenue 4 3 3,009 $1,075,000 $1,100,000 $365 125 days 10/14/26
5023 SW Martin Commons Way 4 3 2,935 $1,050,000 $950,000 $323 152 days 10/14/26
2534 SW Manor Hill Drive 3 4 2,960 $915,000 $892,000 $301 160 days 10/13/26
2534 SW Manor Hill Drive 3 4 2,960 $915,000 $892,000 $301 145 days 10/13/26
2600 SW Willowood Circle 3 2 1,591 $350,000 $345,000 $216 21 days 10/8/26
2231 SW Manele Place SW 5 4 3,813 $1,100,000 $1,065,000 $279 12 days 10/8/26
2480 SW BERRY PARK Circle 4 3 2,533 $795,000 $770,000 $303 33 days 10/8/26
Average: 3.3 3.0 2,394 $778,350 $737,978 $292 83 days
Viewing 1 - 50 of 521
Viewing 1 - 50 of 521

How much is your home worth?

...get instant property value now!