Market report, updated
Condo, Multifamily, Single Family Residential, Townhome search in the counties of Broward, Martin, Palm Beach, and other counties, in the city of Pembroke Park
Over the last 12 months, homes sold for 97.5% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3467 SW 52nd AvenuePembroke Park, FL 33023 | 3 | 3 | 1,167 | $365,000 | $312 | 11 days |
| 3942 SW 48th AvenuePembroke Park, FL 33023 | 2 | 2 | 950 | $274,900 | $289 | 27 days |
| 5100 SW 41st Street Unit 115Pembroke Park, FL 33023 | 2 | 1 | 810 | $149,000 | $183 | 62 days |
| 5100 SW 41st Street Unit 328Pembroke Park, FL 33023 | 3 | 2 | 860 | $255,000 | $296 | 671 days |
| 5100 SW 41st Street Unit 329Pembroke Park, FL 33023 | 3 | 2 | 1,190 | $149,500 | $125 | 307 days |
| 3429 SW 52nd AvenuePembroke Park, FL 33023 | 3 | 2 | 1,314 | $380,000 | $289 | 192 days |
| 3483 SW 52nd AvenuePembroke Park, FL 33023 | 2 | 2 | 1,046 | $319,000 | $304 | 149 days |
| 5125 SW 37th StreetPembroke Park, FL 33023 | 3 | 3 | 1,276 | $419,000 | $328 | 133 days |
| 5100 SW 41st Street Unit 226Pembroke Park, FL 33023 | 2 | 2 | 1,030 | $160,000 | $155 | 237 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3820 SW 48th Avenue Unit E-31Pembroke Park, FL 33023 | 2 | 2 | 950 | $275,000 | $289 | 190 days |
| 5000 SW 37th StreetPembroke Park, FL 33023 | 3 | 3 | 1,276 | $375,000 | $293 | 192 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5403 SW 41st StreetPembroke Park, FL 33023 | 3 | 3 | 1,460 | $365,000 | 96.1% | $250 | 40 days |
| 3916 SW 48th AvenuePembroke Park, FL 33023 | 2 | 2 | 966 | $265,000 | 100.0% | $274 | 62 days |
| 5457 SW 41st StreetPembroke Park, FL 33023 | 2 | 3 | 1,314 | $270,000 | 98.2% | $205 | 46 days |
| 5100 SW 41st Street Unit 321Pembroke Park, FL 33023 | 2 | 2 | 790 | $142,500 | 89.1% | $180 | 66 days |
| 7040 SW 16th StreetPembroke Park, FL 33023 | 3 | 2 | 1,225 | $549,000 | 99.8% | $448 | 26 days |
| 3911 SW 52nd Avenue Unit 4-1Pembroke Park, FL 33023 | 3 | 2 | 1,188 | $285,000 | 95.0% | $239 | 28 days |
| 5413 SW 41st StreetPembroke Park, FL 33023 | 3 | 3 | 1,460 | $360,000 | 100.0% | $246 | 49 days |
| 4871 SW 36th CourtPembroke Park, FL 33023 | 3 | 2 | 1,664 | $545,000 | 99.1% | $327 | 18 days |
| 3944 SW 48th AvenuePembroke Park, FL 33023 | 2 | 2 | 950 | $255,000 | 100.0% | $268 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.