Market report, updated
Condo, Multifamily, Single Family Residential, Townhome search in the counties of Broward, Martin, Palm Beach, and other counties, in the city of Plantation
Over the last 12 months, homes sold for 95.2% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 102 sales in Apr. Last month: 89.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 663 NW 42ND AvenuePlantation, FL 33317 | 2 | 3 | 1,280 | $349,900 | $273 | 1 day |
| 6755 W BROWARD Boulevard Unit 303Plantation, FL 33317 | 1 | 2 | 800 | $144,900 | $181 | 4 days |
| 1466 NW 105th AvenuePlantation, FL 33322 | 4 | 2 | 1,730 | $675,000 | $390 | 1 day |
| 11064 CANARY ISLAND CourtPlantation, FL 33324 | 4 | 3 | 2,826 | $1,585,000 | $560 | 1 day |
| 7541 SW 9TH StreetPlantation, FL 33317 | 4 | 2 | 2,231 | $875,000 | $392 | 5 days |
| 745 NW 92nd Avenue Unit 745Plantation, FL 33324 | 1 | 1 | 805 | $199,000 | $247 | 2 days |
| 8951 N New River Canal Road Unit 2DPlantation, FL 33324 | 2 | 2 | 1,280 | $285,000 | $222 | 2 days |
| 901 SW 69TH TerracePlantation, FL 33317 | 4 | 2 | 1,857 | $775,000 | $417 | 4 days |
| 10800 NW 12th PlacePlantation, FL 33322 | 3 | 3 | 1,766 | $579,500 | $328 | 11 days |
| 825 NW 46th Avenue Unit 825Plantation, FL 33317 | 2 | 2 | 938 | $199,000 | $212 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 417 NW 97th AvenuePlantation, FL 33324 | 3 | 2 | 1,808 | $425,000 | $235 | 8 days |
| 1181 NW 88th WayPlantation, FL 33322 | 2 | 2 | 1,398 | $369,000 | $263 | 4 days |
| 1241 NW 101st AvenuePlantation, FL 33322 | 4 | 3 | 2,741 | $889,000 | $324 | 11 days |
| 7101 SW 19TH StreetPlantation, FL 33317 | 4 | 3 | 2,118 | $650,000 | $306 | 5 days |
| 7360 NW 14th StreetPlantation, FL 33313 | 4 | 2 | 1,791 | $659,900 | $368 | 8 days |
| 937 NW 79th TerracePlantation, FL 33324 | 3 | 2 | 1,432 | $450,000 | $314 | 15 days |
| 5921 SW 15th StreetPlantation, FL 33317 | 3 | 2 | 1,815 | $825,000 | $454 | 16 days |
| 4839 NW 2nd CourtPlantation, FL 33317 | 4 | 2 | 1,562 | $530,000 | $339 | 38 days |
| 4501 E COUNTRY CLUB CirclePlantation, FL 33317 | 4 | 2 | 2,360 | $800,000 | $338 | 11 days |
| 845 NW 80th Terrace Unit 6Plantation, FL 33324 | 4 | 3 | 1,770 | $255,000 | $144 | 18 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 430 Commodore Drive Unit 304Plantation, FL 33325 | 2 | 3 | 1,296 | $240,000 | 96.0% | $185 | 18 days | Nov 16, 2026 |
| 130 WIMBLEDON LAKE DrivePlantation, FL 33324 | 3 | 2 | 1,290 | $316,500 | 96.2% | $245 | 15 days | Nov 13, 2026 |
| 9613 NW 8th CirclePlantation, FL 33324 | 3 | 2 | 1,398 | $555,000 | 98.2% | $396 | 74 days | Nov 13, 2026 |
| 11651 SW 3rd StreetPlantation, FL 33325 | 4 | 5 | 5,834 | $2,000,000 | 87.0% | $342 | 79 days | Nov 13, 2026 |
| 8543 NW 13th CourtPlantation, FL 33322 | 2 | 2 | 1,438 | $410,000 | 100.0% | $285 | 16 days | Nov 12, 2026 |
| 7320 SW 16th StreetPlantation, FL 33317 | 4 | 3 | 2,819 | $705,000 | 85.5% | $250 | 16 days | Nov 10, 2026 |
| 77 NW 108TH WayPlantation, FL 33324 | 4 | 3 | 2,601 | $945,000 | 97.9% | $363 | 39 days | Nov 10, 2026 |
| 9410 Sea Turtle ManorPlantation, FL 33324 | 5 | 5 | 4,308 | $1,390,000 | 97.5% | $322 | 89 days | Nov 10, 2026 |
| 407 N University DrivePlantation, FL 33324 | 2 | 2 | 1,030 | $305,000 | 95.3% | $296 | 75 days | Nov 10, 2026 |
| 250 Jacaranda Drive Unit 305Plantation, FL 33324 | 2 | 2 | 1,015 | $180,000 | 105.9% | $177 | 3 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.