Market report, updated
Condo, Multifamily, Single Family Residential, Townhome search in the counties of Broward, Martin, Palm Beach, and other counties
Over the last 12 months, homes sold for 93.6% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1022 NE Santa Cruz DriveJensen Beach, FL 34957 | 3 | 2 | 1,711 | $599,000 | $350 | 6 days |
| 1600 NE Dixie Highway Unit 13-208Jensen Beach, FL 34957 | 2 | 2 | 1,072 | $249,999 | $233 | 66 days |
| 1600 NE Dixie Highway Unit 10-205Jensen Beach, FL 34957 | 2 | 2 | 1,090 | $300,000 | $275 | 101 days |
| 662 NE WAVERLY TerraceJensen Beach, FL 34957 | 4 | 2 | 2,052 | $795,000 | $387 | 111 days |
| 1600 SE Dixie Highway Unit 13-204Jensen Beach, FL 34957 | 2 | 2 | 1,072 | $259,000 | $241 | 395 days |
| 431 NE Julia CourtJensen Beach, FL 34957 | 2 | 2 | 988 | $440,000 | $445 | 364 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1600 NE Dixie Highway Unit 9 104Jensen Beach, FL 34957 | 2 | 2 | 1,090 | $270,000 | 96.8% | $247 | 120 days | Oct 22, 2026 |
| 1076 NE BANYAN TREE DriveJensen Beach, FL 34957 | 2 | 2 | 1,241 | $360,400 | 98.9% | $290 | 6 days | Oct 16, 2026 |
| 1600 NE Dixie Highway Unit 4-107Jensen Beach, FL 34957 | 2 | 2 | 1,220 | $250,000 | 96.2% | $204 | 12 days | Oct 15, 2026 |
| 1600 NE Dixie Highway Unit 10-103Jensen Beach, FL 34957 | 2 | 2 | 1,090 | $168,000 | 88.5% | $154 | 64 days | Aug 17, 2026 |
| 968 NE Kubin AvenueJensen Beach, FL 34957 | 2 | 2 | 1,344 | $225,000 | 86.6% | $167 | 51 days | Jul 20, 2026 |
| 1000 NE Wright AvenueJensen Beach, FL 34957 | 4 | 5 | 3,996 | $3,845,000 | 96.2% | $962 | 174 days | Jun 18, 2026 |
| 1600 NE Dixie Highway Unit 10-205Jensen Beach, FL 34957 | 2 | 2 | 1,072 | $200,000 | 83.4% | $186 | 248 days | Apr 30, 2026 |
| 1600 NE Dixie Highway Unit 11-202Jensen Beach, FL 34957 | 2 | 2 | 1,072 | $260,000 | 92.9% | $242 | 126 days | Feb 17, 2026 |
| 1600 NE Dixie Highway Unit 9-102Jensen Beach, FL 34957 | 2 | 2 | 1,072 | $280,000 | 91.8% | $261 | 126 days | Feb 17, 2026 |
| 1050 NE Wright AvenueJensen Beach, FL 34957 | 2 | 2 | 1,340 | $360,000 | 98.6% | $268 | 11 days | Jan 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.