Royal Palm Beach, FL Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2430 WESTMONT Drive 5 3 2,778 $625,000 $224 1 day
234 La Mancha Avenue 3 2 1,252 $530,000 $423 3 days
1524 Lake Crystal Drive Unit E 2 2 900 $200,000 $222 3 days
42 Essex Court Unit B 2 3 1,398 $294,900 $210 4 days
141 Par Drive 3 2 1,568 $359,900 $229 4 days
3138 Streng Lane 5 3 2,932 $1,100,000 $375 4 days
2478 WESTMONT Lane 6 4 3,564 $838,000 $235 4 days
154 SANTA MONICA Avenue 4 3 2,806 $758,000 $270 6 days
1114 Shoma Drive 3 3 1,524 $274,900 $180 5 days
102 SAND PINE Way 3 2 1,585 $535,000 $337 7 days
3196 STRENG Lane 4 3 3,065 $989,000 $322 10 days
205 STAR CLUSTERS Court 2 2 1,298 $250,000 $192 11 days
Average: 3.2 2.6 1,907 $501,509 $258 67 days
Viewing 1 - 12 of 219
Viewing 1 - 12 of 219
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2103 SHOMA Drive Unit 122 3 3 1,604 $259,900 $162 9 days
6 GREENWAY Village N Unit 105 2 2 1,080 $100,000 $92 11 days
38 Essex Court Unit D 2 3 1,398 $319,000 $228 5 days
108 SANTA MONICA Avenue 3 2 1,300 $485,000 $373 6 days
217 PARKWOOD Drive S 3 2 1,311 $499,000 $380 12 days
320 Elmira Court 3 2 1,298 $289,900 $223 8 days
2007 Palm Beach Trace Drive Unit 2007 2 2 1,201 $200,000 $166 6 days
228 PARK Road N 4 2 1,737 $599,900 $345 24 days
163 Lakeside Landing Court 3 3 1,532 $492,000 $321 47 days
161 Lakeside Landing Court 3 3 1,532 $489,000 $319 36 days
8541 Butler Greenwood Drive 4 5 4,243 $1,299,000 $306 53 days
764 Camellia Drive 3 2 1,158 $375,000 $323 73 days
Average: 2.9 2.6 1,581 $435,172 $269 55 days
Viewing 1 - 12 of 22
Viewing 1 - 12 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
749 Camellia Drive 3 1 933 $359,000 $350,000 $375 41 days 9/11/26
151 Lakeside Landing Court 3 3 1,532 $489,000 $472,000 $308 53 days 9/11/26
240 BOBWHITE Road 3 2 1,854 $515,000 $510,000 $275 8 days 9/10/26
159 Lakeside Landing Court 3 3 1,532 $489,000 $475,000 $310 19 days 9/10/26
3179 Streng Lane 4 3 3,065 $739,000 $739,000 $241 69 days 9/10/26
No address 3 2 1,457 $248,000 $230,000 $157 12 days 9/9/26
136 Sparrow Drive Unit B 3 2 1,449 $459,000 $459,000 $316 30 days 9/9/26
9377 Madewood Court 4 2 2,616 $674,000 $675,000 $258 33 days 9/9/26
3911 Shoma Drive 3 4 1,932 $350,000 $320,000 $165 48 days 9/8/26
148 Village Walk Drive Unit 24 3 2 1,448 $339,900 $337,500 $233 63 days 9/8/26
121 Prestige Drive 3 2 1,464 $399,990 $399,990 $273 4 days 9/4/26
118 Fernwood Crescent 4 3 2,739 $789,700 $770,000 $281 30 days 9/4/26
Average: 3.1 2.5 1,808 $482,873 $470,181 $258 66 days
Viewing 1 - 12 of 348
Viewing 1 - 12 of 348