Royal Palm Beach, FL Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1012 Shoma Drive 3 2 1,457 $297,000 $203 0 days
1534 Running Oak Lane 4 3 2,109 $649,900 $308 1 day
143 Bobwhite Road 3 2 1,252 $528,000 $421 1 day
No address 3 2 1,457 $248,000 $170 1 day
2129 RESTON Circle 4 3 2,857 $699,000 $244 1 day
240 BOBWHITE Road 3 2 1,854 $515,000 $277 2 days
143 Miramar Avenue 3 2 1,802 $620,000 $344 3 days
2279 Ridgewood Circle 5 6 4,224 $1,050,000 $248 4 days
1240 Grandview Circle 4 2 1,550 $535,000 $345 3 days
168 Lakeside Landing Drive 3 3 1,446 $522,990 $361 4 days
176 Lakeside Landing Drive 3 3 1,532 $509,990 $332 4 days
12020 W GREENWAY Drive Unit 101 2 2 1,088 $162,000 $148 4 days
Average: 3.2 2.6 1,920 $501,650 $256 57 days
Viewing 1 - 12 of 250
Viewing 1 - 12 of 250
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Lakeside Landing Court 3 3 1,446 $509,000 $352 5 days
108 Gibraltar Street 3 2 1,705 $539,999 $316 3 days
571 Calamint Point 5 3 2,677 $599,000 $223 189 days
3603 Shoma Drive 3 4 1,932 $279,000 $144 165 days
155 Kings Way 3 2 1,589 $575,000 $361 505 days
208 Lakeside Landing Drive 3 3 1,532 $499,000 $325 36 days
1132 Concert Way 3 2 1,882 $499,000 $265 3 days
148 Village Walk Drive Unit 24 3 2 1,448 $339,900 $234 35 days
180 Par Drive 3 2 1,636 $395,000 $241 33 days
264 Las Palmas Street 3 2 1,832 $450,000 $245 4 days
2035 Reston Circle 4 3 2,936 $750,000 $255 5 days
72 Fairway Lane 4 3 2,042 $375,000 $183 47 days
Average: 3.0 2.7 1,779 $480,307 $265 106 days
Viewing 1 - 12 of 24
Viewing 1 - 12 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2404 Bellarosa Circle 3 2 2,088 $625,000 $605,000 $289 6 days 7/31/26
139 Sparrow Unit 4b 2 2 1,000 $224,999 $210,000 $210 70 days 7/31/26
2015 Reston Circle 5 3 2,778 $699,900 $699,900 $251 107 days 7/31/26
223 Bobwhite Road 3 2 1,758 $495,000 $495,000 $281 5 days 7/30/26
124 Preserve Drive 3 2 1,422 $525,000 $535,000 $376 11 days 7/29/26
2462 Westmont Place 4 3 2,831 $650,000 $660,000 $233 92 days 7/29/26
105 Monterey Way 3 2 1,708 $525,000 $500,000 $292 19 days 7/28/26
No address 2 2 1,201 $215,000 $205,000 $170 27 days 7/28/26
98 Pintail Court 3 2 1,498 $535,000 $535,000 $357 24 days 7/27/26
3011 Strada Court 3 2 1,891 $644,000 $630,000 $333 18 days 7/24/26
112 Laurel Way 3 2 1,494 $520,000 $510,000 $341 14 days 7/24/26
118 Kensington Way 3 3 1,613 $499,000 $495,000 $306 26 days 7/24/26
Average: 3.2 2.5 1,821 $492,400 $479,763 $262 68 days
Viewing 1 - 12 of 319
Viewing 1 - 12 of 319