Sunrise, FL Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3700 N PINE ISLAND Road Unit 310 3 2 989 $220,000 $222 2 days
11440 NW 29TH Street 5 3 2,175 $692,000 $318 1 day
9700 SUNRISE LAKES Boulevard Unit 101 1 2 746 $93,500 $125 0 days
9919 NOB HILL Court Unit 9919 1 1 744 $205,000 $275 2 days
2781 N Pine Island Road Unit 302 2 2 850 $152,000 $178 0 days
12519 NW 10th Court 4 3 1,727 $695,000 $402 0 days
3318 NW 103rd Avenue 3 2 1,512 $380,000 $251 0 days
1248 NW 125th Terrace 3 3 1,529 $580,000 $379 1 day
2000 NW 91ST Way 3 2 1,592 $549,000 $344 1 day
1669 NW 144TH Terrace Unit 209 & 210 N/A N/A N/A $1,757,520 Unknown 1 day
11731 NW 30th Place 3 2 1,437 $590,000 $410 1 day
765 SW 148th Avenue Unit 1201 2 2 1,034 $299,000 $289 2 days
Average: 2.2 2.1 1,156 $349,706 $237 83 days
Viewing 1 - 12 of 778
Viewing 1 - 12 of 778
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8980 NW 25th Street 3 2 1,247 $499,900 $400 6 days
4021 NW 87th Avenue Unit 4021 1 1 630 $155,000 $246 10 days
8200 Sunrise Lakes Boulevard Unit 212 2 2 850 $135,000 $158 1 day
7999 NW 25 Court 3 3 1,924 $825,990 $429 7 days
5312 NW 92nd Avenue 3 2 1,393 $499,000 $358 23 days
2690 N Nob Hill Road 2 2 1,008 $325,000 $322 30 days
10444 NW 30TH Court Unit 307 1 2 790 $120,000 $151 33 days
10370 NW 20th Court 3 2 1,641 $625,000 $380 24 days
8101 S Sunrise Lakes Drive N Unit 204 2 2 850 $60,000 $70 11 days
11083 NW 38th Place 2 2 1,253 $386,000 $308 24 days
5910 NW 16th Court 2 1 1,072 $60,000 $55 8 days
10130 Sunrise Lakes Boulevard Unit 207 2 2 815 $145,000 $177 25 days
Average: 2.3 2.0 1,239 $327,670 $225 95 days
Viewing 1 - 12 of 82
Viewing 1 - 12 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9409 NW 42nd Street 3 3 1,700 $385,000 $374,000 $220 91 days 9/23/26
9881 SUNRISE LAKES Boulevard Unit 104 1 2 862 $59,999 $45,000 $52 25 days 9/21/26
2606 NW 104th Avenue Unit 303 2 2 1,370 $179,999 $174,450 $127 129 days 9/21/26
9041 Sunrise Lakes Boulevard Unit 111 1 1 620 $45,000 $35,000 $56 167 days 9/21/26
8305 Sunrise Lakes Boulevard Unit 201 2 2 850 $115,000 $95,000 $111 13 days 9/18/26
4025 N Nob Hill Road Unit 301 2 2 1,074 $199,999 $182,000 $169 57 days 9/18/26
7801 S Aragon Boulevard Unit 4 2 2 1,452 $410,000 $400,000 $275 123 days 9/18/26
11065 NW 38th Place 3 2 1,330 $374,900 $368,000 $276 15 days 9/17/26
3645 NW 83RD Lane 2 1 1,106 $280,000 $260,000 $235 16 days 9/17/26
2781 N Pine Island Road Unit 207 1 1 640 $25,000 $25,000 $39 0 days 9/17/26
9350 NW 38th Place 3 2 1,143 $499,900 $499,900 $437 12 days 9/16/26
8861 Sunrise Lakes Boulevard Unit 305 1 1 640 $67,700 $65,000 $101 106 days 9/16/26
Average: 2.5 2.1 1,309 $352,354 $341,711 $242 84 days
Viewing 1 - 12 of 622
Viewing 1 - 12 of 622