Tamarac, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7735 Yardley Drive Unit 201 2 2 1,457 $209,500 $143 1 day
6307 Tamarind Circle 5 3 2,710 $899,000 $331 1 day
6195 ROCK ISLAND Road Unit 308 2 2 1,060 $199,999 $188 1 day
4706 NW 49TH Drive 2 2 1,251 $407,000 $325 2 days
9301 Lime Bay Boulevard Unit 306 1 2 750 $60,000 $80 3 days
2310 NW 54th Street 2 1 1,008 $289,900 $287 3 days
8791 HOLLY Court Unit 103 3 2 1,792 $295,000 $164 3 days
8270 NW 66TH Terrace 4 3 1,781 $575,000 $322 3 days
8000 Lagos De Campo Boulevard Unit 204 - A 2 2 1,078 $155,000 $143 3 days
8834 S ISLES Circle 3 3 1,428 $429,900 $301 4 days
5940 NW 64TH Avenue Unit 101 2 2 1,070 $170,000 $158 3 days
8331 Sands Point Boulevard Unit C308 2 2 1,025 $169,000 $164 10 days
7611 Southampton Terrace Unit 213 2 2 1,508 $225,000 $149 4 days
4511 Treehouse Lane Unit E 2 1 840 $125,000 $148 4 days
5901 NW 61st Avenue Unit 111 2 2 880 $125,000 $142 4 days
7510 Fairfax Drive Unit 106 2 2 1,500 $260,000 $173 4 days
4603 KING PALM Drive 3 2 1,993 $549,000 $275 4 days
4502 NW 47TH Street 2 2 1,318 $319,000 $242 5 days
7365 N Devon Drive Unit 103 2 2 1,325 $174,900 $132 4 days
9401 LIME BAY Boulevard Unit 205 2 2 950 $84,000 $88 5 days
7456 Granville Drive Unit 308 2 2 1,865 $340,000 $182 5 days
6801 NW 84th Street 4 3 1,137 $579,900 $510 5 days
5180 E Sabal Palm Boulevard Unit 341 2 2 940 $100,000 $106 5 days
7898 Dixie Beach Circle 2 2 1,110 $365,000 $328 5 days
9720 NW 83RD Street 3 2 2,052 $598,000 $291 5 days
7104 NW 92ND Terrace 2 2 1,629 $449,999 $276 7 days
5309 NW 49TH Avenue 2 1 1,007 $254,900 $253 5 days
7620 WESTWOOD Drive Unit 216 3 2 1,381 $299,000 $216 5 days
9301 NW 61st Street 2 2 968 $385,000 $397 9 days
7029 GOLF POINTE Circle 2 2 2,024 $669,000 $330 7 days
7607 NW 66th Terrace 2 2 1,366 $435,000 $318 6 days
5716 NW 65TH Way 2 2 1,222 $324,999 $265 7 days
8257 NW 79th Avenue 3 2 1,777 $695,000 $391 38 days
8121 NW 93RD Avenue 2 2 1,366 $429,000 $314 7 days
9521 NW 83rd Street 2 2 1,752 $430,000 $245 9 days
6735 NW 62nd Street 2 2 1,164 $399,999 $343 7 days
7725 YARDLEY Drive Unit 108 2 2 1,467 $239,900 $163 7 days
4505 TREEHOUSE Lane Unit C 2 1 1,013 $170,000 $167 9 days
5780 Rock Island Road Unit 355 2 2 1,030 $195,000 $189 42 days
2851 W PROSPECT Road Unit 1209 2 3 1,436 $259,000 $180 7 days
5415 NW 49th Terrace 2 2 1,579 $280,000 $177 10 days
4410 WOODLAND Circle 3 3 1,528 $395,000 $258 8 days
5006 NW 51ST Court 2 1 1,002 $289,999 $289 8 days
7986 EXETER Boulevard W Unit 101 2 2 1,692 $339,900 $200 8 days
94 Pleasant Hill Lane 4 3 1,865 $295,000 $158 10 days
6195 Rock Island Road Unit 104 1 2 808 $139,900 $173 10 days
7611 Southampton Terrace Unit 407 2 2 1,275 $212,000 $166 10 days
10890 Palm Ridge Lane 3 2 1,361 $399,700 $293 6 days
5780 Rock Island Road Unit 357 2 1 835 $169,000 $202 10 days
4403 TREEHOUSE Lane Unit D 3 2 1,167 $189,500 $162 11 days
Average: 2.2 2.0 1,279 $278,980 $210 96 days
Viewing 1 - 50 of 732
Viewing 1 - 50 of 732
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8604 NW 59th Place 2 2 1,342 $339,000 $252 3 days
7045 GOLF POINTE Circle Unit 7045 3 3 2,248 $459,900 $204 3 days
5718 NW 86TH Terrace 2 1 1,124 $200,000 $177 11 days
7830 Dixie Beach Circle 2 3 1,110 $355,000 $319 8 days
7910 N Colony Circle N Unit 105 2 2 949 $130,000 $136 13 days
9440 E PLUM HARBOR Way 3 3 1,636 $418,500 $255 6 days
6706 NW 71ST Court 2 2 1,660 $350,000 $210 19 days
8550 NW 79th Street 3 3 2,305 $719,000 $311 39 days
No address 2 2 1,366 $205,000 $150 9 days
4919 NW 47th Terrace 2 2 1,228 $365,000 $297 29 days
7232 Fairfax Drive Unit 205 3 2 1,500 $330,000 $220 27 days
5717 NW 65TH Way 2 2 1,118 $295,000 $263 6 days
8715 NW 83rd Street 2 2 1,654 $269,000 $162 7 days
8129 PINE Circle Unit 33 3 2 1,834 $465,000 $253 15 days
8429 WATERFORD Circle 3 3 1,807 $399,900 $221 10 days
4425 TREEHOUSE Lane Unit 29F 2 1 938 $133,950 $142 17 days
8305 NW 61ST Street Unit C211 2 2 1,100 $125,000 $113 35 days
9411 NW 74TH Place 3 2 1,546 $490,000 $316 7 days
8870 N Isles Circle 2 3 1,214 $349,000 $287 25 days
5603 White Cedar Lane 2 2 2,123 $380,000 $178 14 days
7850 W MCNAB Road Unit 104 2 2 865 $176,000 $203 19 days
7730 Granville Drive Unit 202 2 2 1,500 $220,000 $146 51 days
4719 NW 44th Court 2 2 1,182 $369,900 $312 50 days
8250 NW 66th Terrace 4 2 1,897 $499,000 $263 44 days
7245 S Devon Drive Unit 112 2 2 1,187 $198,900 $167 28 days
7107 Woodmont Way 2 3 1,258 $330,000 $262 43 days
7925 Fairview Drive Unit 201 2 2 949 $145,000 $152 32 days
5860 NW 64TH Avenue Unit 206 1 1 660 $75,000 $113 41 days
7111 NW 68th Avenue 3 2 1,540 $335,000 $217 50 days
7650 Westwood Drive Unit 504 2 2 984 $165,000 $167 57 days
6095 N Sabal Palm Boulevard Unit 103 2 2 1,000 $153,000 $153 66 days
6090 N Sabal Palm Boulevard Unit 208 2 2 1,000 $128,500 $128 53 days
2603 NW 54TH Street 2 1 1,008 $292,000 $289 48 days
8301 Sands Point Boulevard Unit S103 2 2 1,025 $130,000 $126 34 days
5612 ROCK ISLAND Road Unit 172 1 1 695 $128,000 $184 58 days
4703 NW 45th Court 2 2 1,579 $354,900 $224 69 days
4701 NW 47th Terrace 2 2 1,579 $354,900 $224 69 days
6605 NW 77th Street 2 2 1,366 $339,900 $248 76 days
8405 NW 61st Street E Unit D106 2 2 1,040 $72,000 $69 32 days
7980 N Nob Hill Road Unit 102 1 1 691 $210,000 $303 86 days
9101 Lime Bay Boulevard Unit 114 1 1 700 $65,000 $92 28 days
8211 NW 91st Avenue 2 2 1,629 $475,000 $291 74 days
7610 WESTWOOD Drive Unit 127 2 2 958 $179,900 $187 35 days
6605 NW 80th Court 4 2 1,495 $510,000 $341 7 days
5754 HAMPTON HILLS Boulevard Unit 5754 3 2 1,500 $349,500 $233 16 days
8114 NUTMEG Way 3 2 2,136 $585,000 $273 81 days
7820 NW 83rd Street 4 4 2,878 $750,000 $260 34 days
4804 MANGO Drive 3 3 2,139 $569,900 $266 97 days
8604 NW 57TH Court 2 2 1,660 $355,000 $213 50 days
9800 NW 70th Court 2 1 1,073 $310,000 $288 101 days
Average: 2.2 2.0 1,289 $281,036 $212 73 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9541 Bradshaw Lane 3 3 1,636 $435,000 $430,000 $262 14 days 10/30/26
8450 Lagos De Campo Boulevard Unit 206 2 2 980 $154,900 $150,000 $153 103 days 10/30/26
9537 Weldon Circle Unit 405 2 2 1,080 $176,000 $160,000 $148 9 days 10/29/26
10304 NW 80th Drive 2 2 1,688 $432,000 $407,000 $241 23 days 10/29/26
4716 NW 49TH Place 2 2 1,581 $386,500 $370,000 $234 48 days 10/29/26
6050 NW 64th Avenue Unit 102 2 2 880 $69,500 $63,000 $71 68 days 10/29/26
7647 Southampton Terrace Unit 308 2 2 1,520 $295,000 $290,000 $190 111 days 10/29/26
4603 NW 49th Street 2 1 1,002 $219,000 $219,000 $218 134 days 10/29/26
7801 Colony Circle S Unit 106 2 2 949 $144,900 $133,000 $140 64 days 10/28/26
7449 N Devon Drive Unit 207 2 2 1,187 $144,000 $140,000 $117 39 days 10/28/26
7641 NW 99th Avenue 2 2 1,202 $360,900 $360,000 $299 217 days 10/28/26
9391 S Belfort Circle Unit 211 2 2 827 $90,000 $80,000 $96 9 days 10/27/26
4967 NW 59th Street 4 3 1,918 $515,000 $512,000 $266 21 days 10/27/26
7440 TRENT Drive Unit 209 2 2 1,215 $175,000 $165,000 $135 53 days 10/27/26
5712 NW 68th Terrace 2 2 1,587 $325,000 $200,000 $126 50 days 10/26/26
4903 WOODLANDS Boulevard 4 5 3,864 $949,000 $910,000 $235 34 days 10/26/26
7003 GOLF POINTE Circle 3 3 2,286 $579,975 $579,975 $253 86 days 10/26/26
6014 NW 78th Way 3 2 1,436 $419,900 $421,000 $293 20 days 10/23/26
4740 NW 49TH Court 2 2 1,251 $299,900 $300,000 $239 44 days 10/23/26
5223 Gate Lake Road Unit 5223 3 2 1,645 $335,000 $320,000 $194 49 days 10/23/26
4701 NW 44th Street 2 2 1,579 $355,000 $350,000 $221 277 days 10/23/26
7518 Fairfax Drive Unit 110 2 2 1,500 $295,000 $285,000 $190 36 days 10/22/26
5741 Isles Circle 3 3 1,428 $430,000 $425,000 $297 25 days 10/22/26
7411 GRANVILLE Drive Unit 106 2 2 1,500 $225,000 $220,000 $146 35 days 10/22/26
7100 NW 66th Terrace 2 2 1,592 $367,500 $350,000 $219 66 days 10/22/26
7763 Southampton Terrace Unit 108 2 2 1,513 $227,000 $230,000 $152 67 days 10/22/26
10641 W Clairmont Circle 2 2 1,228 $125,000 $125,000 $101 154 days 10/22/26
7301 NW 83rd Way 3 3 2,516 $750,000 $725,000 $288 21 days 10/21/26
9955 N Belfort Circle Unit 112 2 2 827 $120,000 $114,000 $137 84 days 10/21/26
7763 Southampton Terrace Unit 403 2 2 1,275 $175,000 $175,000 $137 254 days 10/20/26
9511 Weldon Circle Unit G306 2 2 981 $135,900 $105,000 $107 154 days 10/20/26
6190 Woodlands Boulevard Unit 110 3 2 1,030 $170,000 $170,000 $165 109 days 10/20/26
7383 Granville Drive Unit 314 2 2 1,772 $333,000 $320,000 $180 104 days 10/20/26
8884 N Isles Circle 2 3 1,214 $335,000 $335,000 $275 17 days 10/19/26
7610 Westwood Drive Unit 122 2 2 958 $197,000 $192,000 $200 19 days 10/16/26
7900 S Colony Circle S Unit 304 1 2 750 $150,000 $130,000 $173 167 days 10/16/26
9090 Lime Bay Boulevard Unit 112 2 2 950 $124,900 $124,900 $131 51 days 10/16/26
7735 Yardley Drive Unit 406 2 2 1,229 $207,000 $205,000 $166 146 days 10/16/26
9580 Weldon Circle Unit 408k 2 2 1,080 $147,469 $147,469 $136 289 days 10/16/26
4507 NW 46th Street 2 2 1,318 $414,900 $407,000 $308 7 days 10/15/26
4960 E Sabal Palm Boulevard Unit 308 2 2 1,270 $139,900 $140,000 $110 99 days 10/15/26
9500 NW 70th Street 3 2 1,366 $318,900 $300,000 $219 77 days 10/15/26
4805 NW 45th Avenue 2 2 1,293 $319,000 $319,000 $246 71 days 10/14/26
9090 Lime Bay Boulevard Unit 203 1 1 700 $72,900 $65,000 $92 130 days 10/14/26
7640 NW 87th Avenue 3 3 2,407 $775,000 $750,000 $311 122 days 10/13/26
7039 Golf Pointe Circle 3 2 2,032 $569,000 $569,000 $280 151 days 10/13/26
5850 NW 57th Avenue Unit 7 2 2 1,750 $225,000 $220,000 $125 63 days 10/12/26
8208 NW 75TH Avenue 4 2 1,573 $399,900 $395,000 $251 32 days 10/9/26
7751 Southampton Terrace Unit 201 2 2 1,483 $225,000 $212,500 $143 51 days 10/9/26
8133 Lagos De Campo Boulevard Unit J-1 2 2 1,072 $135,000 $126,000 $117 191 days 10/9/26
Average: 2.3 2.1 1,382 $317,542 $307,282 $214 87 days
Viewing 1 - 50 of 1163
Viewing 1 - 50 of 1163

How much is your home worth?

...get instant property value now!