Tamarac, FL Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8350 SANDS POINT Boulevard Unit 102E 2 2 1,025 $89,900 $87 1 day
5713 NW 68th Terrace 2 1 1,082 $339,000 $313 2 days
4716 NW 49TH Place 2 2 1,581 $395,000 $249 1 day
5799 WOODLAND POINT Drive 3 3 1,415 $459,000 $324 2 days
9706 NW 71ST Street 2 1 1,204 $399,999 $332 1 day
7650 Westwood Drive Unit 509 2 2 984 $195,000 $198 1 day
8811 S Isles Creek Unit 8811 2 3 1,311 $335,000 $255 1 day
9638 NW 65th Street Unit C10 2 2 1,000 $229,999 $229 1 day
5713 NW 87th Avenue 2 1 1,082 $300,000 $277 1 day
7940 N Nob Hill Road Unit 204 2 2 981 $255,000 $259 1 day
5930 ROYAL Way 2 3 1,230 $375,000 $304 2 days
7212 PRIMROSE Lane Unit 7212 2 2 1,574 $399,900 $254 2 days
Average: 2.2 2.0 1,252 $288,105 $210 101 days
Viewing 1 - 12 of 716
Viewing 1 - 12 of 716
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6605 NW 80th Court 4 2 1,495 $510,000 $341 7 days
9563 Weldon Circle Unit 304 2 2 1,215 $160,000 $131 7 days
8210 NW 68th Terrace 3 2 1,475 $499,900 $338 4 days
5831 NW 56TH Place 3 3 1,982 $550,000 $277 9 days
4804 MANGO Drive 3 3 2,139 $569,900 $266 14 days
9401 NW 70 Place 2 2 1,884 $419,995 $222 6 days
6307 Silk Oak Circle 3 2 2,158 $650,000 $301 4 days
9410 NW 81st Court 2 2 1,801 $485,000 $269 4 days
7925 S Colony Circle Unit S 210 2 2 949 $170,000 $179 693 days
7557 Granville Drive Unit 305 3 2 2,342 $299,900 $128 204 days
5654 Rock Island Road Unit 214 2 2 1,030 $205,000 $199 84 days
5710 NW 64th Way 2 1 1,082 $280,000 $258 6 days
Average: 2.3 2.0 1,384 $365,331 $227 86 days
Viewing 1 - 12 of 100
Viewing 1 - 12 of 100
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6301 N University Drive Unit 202 2 2 1,023 $195,000 $183,000 $178 55 days 7/31/26
4800 Queen Palm Lane 3 3 2,168 $685,000 $695,000 $320 8 days 7/31/26
8760 Holly Court Unit 104 3 2 1,792 $185,000 $185,000 $103 14 days 7/31/26
10429 E Clairmont Circle Unit 108 2 2 827 $129,999 $107,000 $129 389 days 7/31/26
10715 W Clairmont Circle Unit 212 2 2 827 $119,100 $117,000 $141 123 days 7/30/26
6812 NW 74th Place 3 2 1,652 $389,900 $375,000 $226 8 days 7/30/26
4958 NW 48th Avenue 3 2 1,817 $370,000 $342,500 $188 110 days 7/30/26
9511 Weldon Circle Unit G105 2 2 980 $160,000 $160,000 $163 110 days 7/30/26
9090 Lime Bay Boulevard Unit 102 1 2 750 $89,900 $84,000 $112 259 days 7/30/26
7109 NW 75th Street 2 2 1,587 $352,000 $350,000 $220 151 days 7/29/26
8176 Pine Circle Unit 6 3 2 2,296 $499,900 $477,500 $207 42 days 7/29/26
7709 NW 87th Avenue 3 3 2,532 $945,000 $900,000 $355 106 days 7/29/26
Average: 2.3 2.1 1,395 $320,470 $310,562 $211 84 days
Viewing 1 - 12 of 410
Viewing 1 - 12 of 410