Wellington, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13388 POLO Road W Unit 0201 2 2 1,560 $700,000 $448 1 day
9469 VIA ELEGANTE 3 3 2,229 $799,980 $358 1 day
11957 Sturbridge Lane 3 2 1,060 $299,900 $282 1 day
10702 Pelican Drive 3 3 1,558 $479,900 $308 1 day
9080 Dupont Place 5 3 2,888 $700,000 $242 1 day
11790 St Andrews Place Unit 307 3 2 1,492 $390,000 $261 1 day
15380 46th Lane S 4 3 2,407 $3,650,000 $1,516 1 day
13454 OLD ENGLISHTOWN Road 2 2 1,062 $350,000 $329 2 days
2911 Bent Cypress Road 3 4 3,084 $2,450,000 $794 4 days
12230 DARTMOOR DRIVE Drive 3 2 1,259 $469,000 $372 3 days
11790 St Andrews Place Unit 203 2 2 1,332 $370,000 $277 3 days
1848 Lynton Circle 3 2 2,130 $740,000 $347 4 days
3580 Aiken Court 6 7 7,686 $6,500,000 $845 4 days
708 VIA TOSCANA 3 2 1,317 $395,000 $299 3 days
15672 ITALIAN CYPRESS Way 3 3 2,335 $680,000 $291 5 days
9840 WOODWORTH Court 4 3 2,244 $700,000 $311 5 days
1630 Tamarack Way 4 2 1,897 $695,000 $366 5 days
1401 Pelham Road 6 3 3,882 $2,495,000 $642 6 days
13268 POLO CLUB Road Unit A107 3 3 1,800 $775,000 $430 5 days
2146 COUNTRY GOLF Drive 3 3 2,237 $750,000 $335 6 days
3160 Blue Cypress Lane 4 5 4,231 $6,300,000 $1,489 7 days
3678 Touch Of Class Court 4 7 5,753 $6,750,000 $1,173 6 days
9670 Wolcott Place 4 3 2,104 $659,900 $313 7 days
3617 Royalle Terrace 4 4 2,812 $835,000 $296 8 days
11858 E Brier Patch Court E 3 3 1,320 $345,000 $261 8 days
11750 St Andrews Place Unit 307 3 2 1,492 $495,000 $331 9 days
12524 SHORELINE Drive Unit 302 2 2 1,336 $339,900 $254 8 days
2603 Danforth Terrace 5 6 4,168 $1,295,000 $310 9 days
8450 SAINT JOHNS Court 2 2 1,526 $530,000 $347 9 days
13433 Georgian Court 2 3 1,235 $425,000 $344 9 days
3546 Collonade Drive 5 5 3,350 $1,225,000 $365 9 days
14757 Stirrup Lane 6 5 6,193 $2,975,000 $480 9 days
15931 CANOSA Court 4 3 2,282 $878,999 $385 12 days
8887 VIA PRESTIGIO W 2 3 2,229 $525,000 $235 9 days
9535 PHIPPS Lane 5 5 4,065 $1,150,000 $282 11 days
9776 Woodworth Court 4 3 2,573 $724,500 $281 12 days
15691 Sunnyland Lane 6 6 5,788 $8,300,000 $1,434 12 days
1204 NATIONAL Street 3 3 1,992 $760,030 $381 12 days
13785 Exotica Lane 3 2 2,360 $650,000 $275 13 days
9133 Delemar Court 6 4 3,963 $1,250,000 $315 14 days
11595 Waterbend Court 4 3 2,550 $749,800 $294 13 days
10690 Old Hammock Way 5 3 3,065 $775,000 $252 14 days
3501 COLLONADE Drive 4 5 3,581 $979,000 $273 13 days
12224 GINGERWOOD Lane 4 2 1,876 $645,000 $343 13 days
1171 Kinglet Terrace 4 2 1,550 $470,000 $303 7 days
14324 PADDOCK Drive 4 3 2,994 $1,150,000 $384 15 days
9857 VIA GRANDE W 2 3 2,364 $537,000 $227 16 days
4180 Sea Mist Way 4 3 2,192 $699,000 $318 16 days
12403 Westhall Place 4 3 2,145 $650,000 $303 16 days
4595 125TH Avenue S 4 4 2,710 $2,950,000 $1,088 19 days
Average: 3.9 3.6 2,867 $2,063,578 $589 84 days
Viewing 1 - 50 of 492
Viewing 1 - 50 of 492
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9109 Dupont Place 4 3 2,525 $675,000 $267 14 days
13175 Quiet Woods Road Unit B 3 3 1,585 $400,000 $252 10 days
14372 Horseshoe Trace 3 2 1,894 $669,400 $353 6 days
11415 Nautica Court 4 3 2,816 $780,000 $276 17 days
296 Wychmere Terrace 6 5 4,692 $1,605,000 $342 13 days
12317 Equine Lane 5 5 4,268 $1,400,000 $328 93 days
2006 White Coral Court 3 2 1,617 $493,900 $305 31 days
10364 Trianon Place 5 6 4,163 $999,000 $239 81 days
11121 Laurel Walk Road 3 2 1,850 $489,000 $264 13 days
1848 Capeside 3 13 1,928 $500,000 $259 32 days
14184 Aster Avenue 4 2 2,075 $710,000 $342 38 days
14798 Paddock Drive 3 2 1,944 $544,900 $280 41 days
11837 Donlin Drive 2 2 1,720 $410,000 $238 7 days
1343 Periwinkle Place 3 2 1,275 $435,000 $341 6 days
1965 S Club Drive S 4 3 2,947 $799,000 $271 19 days
11909 Donlin Drive 2 2 1,656 $320,000 $193 7 days
9508 Phipps Lane 5 5 3,813 $975,000 $255 48 days
2258 Stotesbury Way 6 9 5,677 $1,595,000 $280 12 days
12710 Peconic Court 2 3 1,482 $350,000 $236 21 days
13618 Brightstone Street 3 3 2,817 $975,000 $346 56 days
12625 Timber Ridge Circle 3 2 1,578 $615,000 $389 12 days
14708 Stirrup Lane 6 5 3,570 $2,350,000 $658 73 days
3319 S State Rd 7 N/A N/A N/A $450,000 Unknown 70 days
3581 Collonade Drive 5 6 4,163 $1,174,990 $282 70 days
12890 Guilford Circle 4 3 1,881 $719,000 $382 68 days
12706 Westhampton Circle 2 2 1,085 $255,000 $235 1 day
1097 Aviary Road 3 2 1,647 $595,000 $361 80 days
14154 Aster Avenue 3 2 1,761 $739,900 $420 88 days
12378 Sawgrass Court 4 3 2,333 $679,000 $291 86 days
1600 Shaker Circle 3 3 1,622 $330,000 $203 65 days
9493 Via Elegante 2 2 1,851 $514,850 $278 110 days
1251 Barnstaple Circle 4 2 2,469 $699,000 $283 97 days
11975 Sturbridge Lane 3 2 1,060 $299,000 $282 92 days
852 Cindy Drive 3 2 1,782 $1,590,000 $892 143 days
3746 Old Lighthouse Circle 3 2 1,536 $459,900 $299 7 days
1020 Raleigh Way 4 3 2,559 $1,235,367 $482 219 days
3126 Hamblin Way 6 6 4,168 $965,000 $231 226 days
12875 50th Street S N/A N/A N/A $1,995,000 Unknown 224 days
9895 Shepard Place 6 4 3,662 $865,000 $236 391 days
12518 Cypress Island Way N/A N/A N/A $1,300,000 Unknown 220 days
11720 St Andrews Place Unit 308 3 2 1,627 $420,000 $258 237 days
Average: 3.7 3.4 2,449 $814,053 $319 77 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1146 Reading Terrace 4 2 2,500 $799,000 $784,000 $313 22 days 8/4/26
1945 Lynton Circle 3 2 2,124 $799,000 $755,000 $355 19 days 8/4/26
9566 Worswick Court 6 6 4,168 $1,200,000 $1,100,000 $263 148 days 8/4/26
10706 Hidden Bend Way 4 3 2,510 $520,000 $345,000 $137 6 days 8/3/26
911 Citrus Place 4 2 2,168 $765,000 $759,000 $350 15 days 8/3/26
3530 Aiken Ct Court N/A N/A N/A $1,350,000 $1,100,000 Unknown 510 days 8/3/26
9070 Dupont Place 4 3 2,888 $619,900 $592,000 $204 8 days 7/31/26
2600 Neaton Court 3 2 1,850 $540,000 $540,000 $291 1 day 7/31/26
13763 Norwick Street 3 2 1,804 $695,000 $665,000 $368 20 days 7/31/26
15791 Cedar Grove Lane 4 3 2,814 $899,000 $885,000 $314 6 days 7/31/26
15822 Cypress Park Drive 3 2 2,234 $915,000 $878,500 $393 18 days 7/31/26
1601 Clydesdale Avenue 9 11 8,814 $7,749,000 $6,750,000 $765 17 days 7/31/26
11830 Pebblewood Drive Unit 202 2 2 1,350 $595,000 $550,000 $407 222 days 7/31/26
15730 Glen Willow Lane 4 4 3,616 $1,150,000 $1,150,000 $318 5 days 7/30/26
2171 Amesbury Circle 3 2 2,365 $600,000 $600,000 $253 44 days 7/30/26
1163 Essex Drive 3 2 1,642 $569,900 $555,000 $338 24 days 7/30/26
8944 Kendale Place 4 6 4,038 $1,199,900 $1,175,000 $290 3 days 7/30/26
15262 Natures Point Lane 3 3 3,327 $4,500,000 $4,600,000 $1,382 176 days 7/30/26
3563 Birague Drive 5 3 3,466 $935,000 $850,000 $245 247 days 7/30/26
11368 Polo Park Trail 6 8 7,022 $7,995,000 $7,250,000 $1,032 399 days 7/30/26
1618 The 12th Fairway 4 2 2,253 $779,000 $755,000 $335 533 days 7/30/26
12769 Meadowbreeze Drive 4 3 2,096 $545,000 $520,000 $248 47 days 7/29/26
1878 Lynton Circle 5 4 2,652 $1,225,000 $1,165,000 $439 16 days 7/29/26
15560 46th Lane S 3 3 2,401 $2,650,000 $2,350,000 $978 25 days 7/29/26
2050 SUNDERLAND Avenue 4 3 2,859 $1,155,000 $1,148,000 $401 1 day 7/28/26
3630 Jappeloup Lane 3 4 4,041 $3,995,000 $3,850,000 $952 44 days 7/28/26
15703 Cypress Park Drive 5 4 3,495 $995,000 $965,000 $276 33 days 7/28/26
13085 Belhaven Court Unit 4 3 2 1,300 $360,000 $312,500 $240 79 days 7/28/26
1796 S Club Drive 3 2 1,801 $474,900 $489,000 $271 12 days 7/27/26
14608 Paddock Drive 3 2 1,822 $625,000 $590,000 $323 30 days 7/27/26
12051 Suellen Circle 2 2 1,516 $397,500 $385,000 $253 13 days 7/24/26
2619 Treanor Terrace 5 8 5,677 $1,600,000 $1,570,000 $276 4 days 7/24/26
2173 Alworth Terrace 5 3 2,956 $874,900 $832,000 $281 17 days 7/24/26
11770 Saint Andrews Place Unit 308 3 2 1,633 $385,000 $356,000 $218 80 days 7/24/26
4245 Bluff Harbor Way 4 3 2,152 $725,000 $705,000 $327 19 days 7/23/26
583 Rambling Drive Circle 2 2 1,404 $1,050,000 $1,000,000 $712 240 days 7/23/26
9870 Shepard Place 5 3 3,662 $900,000 $870,000 $237 70 days 7/22/26
11175 Winding Pearl Way 5 3 3,014 $825,000 $800,000 $265 127 days 7/22/26
13606 Columbine Avenue 3 2 1,992 $624,900 $575,000 $288 9 days 7/21/26
11302 Edgewater Circle 4 3 2,537 $600,000 $600,000 $236 10 days 7/21/26
1293 Periwinkle Place 2 2 1,054 $380,000 $368,000 $349 28 days 7/20/26
11760 Saint Andrews Place Unit 304 2 2 1,174 $289,900 $285,000 $242 0 days 7/20/26
657 Juniper Place 4 2 2,238 $619,000 $622,000 $277 64 days 7/20/26
13334 Polo Club Road Unit 300/301 2 2 1,400 $515,000 $465,000 $332 278 days 7/20/26
1526 S Club Drive 4 3 2,039 $749,900 $749,900 $367 17 days 7/17/26
9258 Via Elegante 2 2 1,851 $470,000 $460,000 $248 38 days 7/17/26
11224 Mainsail Court 5 3 3,440 $875,000 $840,000 $244 73 days 7/17/26
13550 Greentree Trail 6 7 6,732 $3,899,000 $3,500,000 $519 178 days 7/17/26
11876 Pebblewood Drive 3 3 2,183 $1,100,000 $1,050,000 $480 131 days 7/17/26
11195 Marina Bay Road 5 3 2,878 $990,000 $910,000 $316 13 days 7/16/26
Average: 3.7 3.1 2,571 $1,289,522 $1,204,678 $415 82 days
Viewing 1 - 50 of 501
Viewing 1 - 50 of 501