Wellington, FL Homes for Sale in Communities with Trails Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4205 Siena Circle 3 3 2,561 $995,000 $388 0 days
2514 Muir Circle 3 3 2,056 $1,350,000 $656 0 days
8435 BELIZE Place 5 4 2,499 $825,000 $330 1 day
14319 Calypso Lane 3 3 2,175 $2,700,000 $1,241 5 days
15390 TAKE OFF Place 6 5 4,420 $2,895,000 $654 5 days
3530 MOON BAY Circle 5 4 3,140 $799,000 $254 6 days
2536 Sheltingham Drive 4 6 3,167 $1,495,000 $472 6 days
15855 Barnstormer Court 6 11 10,750 $15,000,000 $1,395 8 days
1604 BAYRIDGE Place 3 2 1,678 $560,000 $333 8 days
13254 Polo Club Road Road Unit C204 3 3 1,800 $850,000 $472 11 days
2344 Golf Brook Drive 4 6 4,302 $4,450,000 $1,034 14 days
2675 PLAYERS Court 3 4 2,277 $1,325,000 $581 13 days
3131 VERDMONT Lane 2 2 1,526 $509,000 $333 13 days
9870 Warner Lane 4 3 2,573 $634,900 $246 14 days
11821 Pebblewood Drive 4 4 2,358 $2,600,000 $1,102 14 days
11246 Mainsail Court 4 4 3,025 $1,000,000 $330 8 days
3442 OLDE HAMPTON Drive 2 5 1,448 $14,250,000 $9,841 18 days
11618 MANATEE BAY Lane 5 3 3,399 $1,150,000 $338 17 days
2945 BLUE CYPRESS Circle 4 5 3,717 $4,995,000 $1,343 18 days
2951 BLUE CYPRESS Circle 4 5 3,717 $4,995,000 $1,343 18 days
2942 BLUE CYPRESS Circle 4 5 4,026 $5,695,000 $1,414 18 days
11340 Polo Park Trail 6 8 7,832 $9,995,000 $1,276 19 days
1217 CREEKSIDE Drive 5 3 3,396 $895,000 $263 20 days
11096 STONE CREEK Street 4 3 2,478 $749,900 $302 21 days
11750 SAINT ANDREWS Place Unit 208 3 2 1,633 $520,000 $318 21 days
13244 Polo Club Road Unit C107 3 3 2,000 $615,000 $307 22 days
2443 Muir Circle 3 3 2,182 $1,250,000 $572 26 days
9912 Woodworth Court 5 3 2,888 $640,000 $221 26 days
1261 BEACON Circle 6 4 4,062 $1,125,000 $276 26 days
12537 Equine Lane 5 5 3,740 $1,650,000 $441 22 days
11848 Osprey Point Circle 5 3 3,066 $1,100,044 $358 4 days
2735 Polo Island Drive E Unit K103 3 3 1,800 $950,000 $527 29 days
9178 DELEMAR Court 6 4 3,941 $1,275,000 $323 3 days
949 Honeytree Lane Unit A 3 3 1,585 $424,000 $267 32 days
13254 POLO CLUB Road Unit C101 3 4 2,378 $2,235,000 $939 33 days
8397 Rosalie Lane 3 3 2,001 $769,000 $384 12 days
2991 TWIN OAKS Way 3 3 1,989 $1,950,000 $980 34 days
15522 Cypress Park Drive 4 3 2,665 $975,000 $365 35 days
3080 Blue Cypress Lane 3 4 3,356 $3,600,000 $1,072 36 days
1784 Barnstable Road 3 3 1,289 $479,000 $371 36 days
9861 Woodworth Court 4 3 2,104 $549,900 $261 32 days
15734 Bent Creek Road 3 2 1,754 $625,000 $356 41 days
11849 Osprey Point Circle 4 3 3,117 $1,050,000 $336 2 days
2467 Muir Circle 3 4 3,099 $1,700,000 $548 42 days
13006 Indian Mound Road N/A N/A N/A $15,500,000 Unknown 42 days
4636 Windward Cove Lane 4 3 2,865 $775,000 $270 43 days
2440 Golf Brook Drive 5 6 4,791 $5,900,000 $1,231 47 days
10725 PELICAN Drive 2 2 1,250 $439,999 $351 46 days
8095 LABORIE Lane 3 3 2,001 $669,000 $334 49 days
8403 Cozumel Lane 2 2 1,680 $550,000 $327 47 days
Average: 3.8 4.0 3,063 $2,947,904 $769 51 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3849 MIRAMONTES Circle 4 3 2,150 $435,000 $202 10 days
2674 Players Court 3 3 2,305 $2,795,000 $1,212 34 days
13169 Quiet Woods Road Unit A 3 2 1,585 $449,000 $283 20 days
12893 Mizner Way 4 5 3,411 $3,500,000 $1,026 42 days
2508 Mizner Lake Court 6 6 4,974 $4,395,000 $883 36 days
8038 MONTSERRAT Place 2 2 1,526 $525,000 $344 28 days
11693 S Breeze Place 4 4 3,962 $1,425,000 $359 7 days
1204 NATIONAL Street 3 3 1,992 $718,056 $360 48 days
12446 Cypress Island Way 4 7 5,908 $6,450,000 $1,091 356 days
Average: 3.7 3.9 3,090 $2,299,117 $640 65 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11130 Silver Ridge Street 4 3 2,578 $850,000 $825,000 $320 37 days 10/16/26
9599 Shepard Place 6 4 3,667 $980,000 $850,000 $231 80 days 10/16/26
14471 Equestrian Way 8 8 7,230 $6,995,000 $5,950,000 $822 566 days 10/16/26
15621 Latina Place 4 4 2,792 $1,250,000 $1,100,000 $393 162 days 10/14/26
14270 Calypso Lane 3 3 2,175 $2,299,000 $2,165,000 $995 111 days 10/13/26
13268 POLO CLUB Road Unit A107 3 3 1,800 $699,000 $699,000 $388 53 days 10/9/26
4465 Wellington Shores Drive 5 3 2,980 $985,000 $955,000 $320 21 days 10/7/26
8186 Laborie Lane 3 3 2,001 $739,000 $680,000 $339 46 days 10/6/26
11707 Maidstone Drive 6 9 8,950 $6,900,000 $6,300,000 $703 3 days 10/2/26
3173 Hartridge Terrace 6 6 4,168 $1,350,000 $1,295,000 $310 20 days 10/2/26
10594 Versailles Boulevard 6 5 4,782 $1,225,000 $1,285,000 $268 7 days 10/1/26
1386 Beacon Circle 4 3 3,142 $850,000 $850,000 $270 191 days 10/1/26
2767 DANFORTH Terrace 5 6 4,112 $1,190,000 $1,050,000 $255 8 days 9/30/26
2603 Danforth Terrace 5 6 4,168 $1,295,000 $1,250,000 $299 15 days 9/29/26
11618 MANATEE BAY Lane 5 3 3,399 $1,099,000 $1,000,000 $294 37 days 9/25/26
1848 Via Castello 2 3 2,364 $447,000 $425,000 $179 82 days 9/25/26
9776 Woodworth Court 4 3 2,573 $698,999 $687,000 $267 36 days 9/24/26
11957 DONLIN Drive 3 3 1,834 $535,000 $527,000 $287 2 days 9/22/26
13388 POLO Road W Unit 0201 2 2 1,560 $700,000 $685,000 $439 22 days 9/21/26
4430 Island Reef Drive 6 5 4,616 $1,490,000 $1,375,000 $297 253 days 9/21/26
9081 Dupont Place 4 3 2,573 $695,000 $695,000 $270 30 days 9/16/26
11178 Mainsail Court 5 3 3,411 $949,000 $925,000 $271 13 days 9/15/26
1868 Barnstable Road 3 2 1,318 $450,000 $435,000 $330 95 days 9/15/26
2889 Appaloosa Trail 4 6 4,077 $4,900,000 $4,500,000 $1,103 193 days 9/14/26
9535 Phipps Lane 5 5 4,065 $1,100,000 $1,010,000 $248 33 days 9/11/26
10519 Longleaf Lane 5 4 3,013 $889,000 $860,000 $285 71 days 9/9/26
1980 S Club Drive 4 4 2,742 $1,095,000 $1,060,000 $386 217 days 9/2/26
10513 Versailles Boulevard 5 7 5,787 $1,699,999 $1,500,000 $259 14 days 9/1/26
8418 Arima Lane 5 4 2,992 $849,900 $805,000 $269 174 days 8/28/26
1965 S Club Drive S 4 3 2,947 $799,000 $720,000 $244 19 days 8/25/26
12620 White Coral Drive 3 2 1,617 $540,000 $515,000 $318 18 days 8/21/26
1288 Waterway Cove Drive 3 2 1,449 $494,500 $494,500 $341 64 days 8/21/26
13400 POLO Road W Unit 102 3 3 1,800 $675,000 $640,000 $355 25 days 8/20/26
3208 Blue Cypress Lane 4 5 4,028 $4,250,000 $3,750,000 $930 548 days 8/19/26
9493 Via Elegante 2 2 1,851 $514,850 $505,000 $272 110 days 8/17/26
9508 Phipps Lane 5 5 3,813 $975,000 $950,000 $249 48 days 8/14/26
9022 Dupont Place 5 3 2,888 $635,000 $650,000 $225 106 days 8/13/26
2258 Stotesbury Way 6 9 5,677 $1,595,000 $1,500,000 $264 12 days 8/12/26
9625 Via Elegante 3 2 1,851 $489,000 $479,500 $259 57 days 8/11/26
10706 Hidden Bend Way 4 3 2,510 $520,000 $345,000 $137 6 days 8/3/26
9070 Dupont Place 4 3 2,888 $619,900 $592,000 $204 8 days 7/31/26
2600 Neaton Court 3 2 1,850 $540,000 $540,000 $291 1 day 7/31/26
15791 Cedar Grove Lane 4 3 2,814 $899,000 $885,000 $314 6 days 7/31/26
2880 Shaughnessy Drive 4 3 3,118 $757,000 $720,000 $230 41 days 7/31/26
11830 Pebblewood Drive Unit 202 2 2 1,350 $595,000 $550,000 $407 222 days 7/31/26
3563 Birague Drive 5 3 3,466 $935,000 $850,000 $245 247 days 7/30/26
2619 Treanor Terrace 5 8 5,677 $1,600,000 $1,570,000 $276 4 days 7/24/26
2173 Alworth Terrace 5 3 2,956 $874,900 $832,000 $281 17 days 7/24/26
583 Rambling Drive Circle 2 2 1,404 $1,050,000 $1,000,000 $712 240 days 7/23/26
11302 Edgewater Circle 4 3 2,537 $600,000 $600,000 $236 10 days 7/21/26
Average: 3.8 3.6 2,866 $1,359,082 $1,250,115 $410 100 days
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282

How much is your home worth?

...get instant property value now!