Sugar Pond Manor, Wellington, FL 2 Bathroom Homes for Sale Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13787 EXOTICA Lane 4 2 2,284 $645,000 $282 14 days
1141 GOLDENROD Road 3 2 4,664 $1,299,999 $278 24 days
712 Juniper Place 3 2 1,570 $888,000 $565 25 days
1219 PERIWINKLE Place 3 2 1,275 $469,000 $367 28 days
1275 Periwinkle Place 2 2 1,134 $349,000 $307 29 days
1672 Hawthorne Place 2 2 1,002 $450,000 $449 29 days
13950 BARBERRY Court 4 2 1,961 $769,000 $392 33 days
569 DOLLARSPOT Court 3 2 1,964 $635,000 $323 18 days
13581 Columbine Avenue 4 2 1,942 $595,000 $306 70 days
1800 Wisteria Street 4 2 2,024 $699,999 $345 141 days
14010 Veronica Court 3 2 1,116 $375,000 $336 425 days
Average: 3.2 2.0 1,903 $652,272 $359 16 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
835 IVY Drive 3 2 1,695 $547,500 $323 3 days
1878 Wisteria Street 3 2 1,575 $549,000 $348 49 days
Average: 3.0 2.0 1,635 $548,250 $335 26 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1835 Moonflower Circle 5 2 2,136 $649,900 $640,000 $299 8 days 10/14/26
14160 Aster Avenue 3 2 1,933 $749,000 $730,000 $377 132 days 10/12/26
13785 Exotica Lane 3 2 2,360 $629,900 $625,000 $264 44 days 9/30/26
14814 Paddock Drive 3 2 1,962 $685,500 $670,000 $341 60 days 9/28/26
14358 BLACKBERRY Drive 3 2 2,122 $659,000 $662,500 $312 4 days 9/25/26
805 Daffodil Drive 4 2 2,217 $725,000 $700,000 $315 20 days 9/15/26
14372 Horseshoe Trace 3 2 1,894 $669,400 $659,000 $347 6 days 9/4/26
14184 Aster Avenue 4 2 2,075 $710,000 $674,000 $324 38 days 9/4/26
14798 Paddock Drive 3 2 1,944 $544,900 $535,000 $275 41 days 9/4/26
14154 Aster Avenue 3 2 1,761 $739,900 $718,000 $407 88 days 9/3/26
986 Cherry Lane 3 2 1,719 $637,500 $630,000 $366 78 days 9/2/26
574 Juniper Place 4 2 2,176 $675,000 $675,000 $310 5 days 8/31/26
14253 Snowberry Drive 3 2 1,819 $619,000 $605,000 $332 5 days 8/14/26
911 Citrus Place 4 2 2,168 $765,000 $759,000 $350 15 days 8/3/26
14608 Paddock Drive 3 2 1,822 $625,000 $590,000 $323 30 days 7/27/26
13606 Columbine Avenue 3 2 1,992 $624,900 $575,000 $288 9 days 7/21/26
1293 Periwinkle Place 2 2 1,054 $380,000 $368,000 $349 28 days 7/20/26
657 Juniper Place 4 2 2,238 $619,000 $622,000 $277 64 days 7/20/26
559 Azure Avenue 4 2 1,974 $639,000 $667,000 $337 6 days 7/15/26
13976 Aster Avenue 3 2 1,613 $630,000 $571,000 $353 49 days 7/10/26
13571 Jonquil Place 3 2 1,594 $619,900 $615,000 $385 49 days 6/29/26
1343 Periwinkle Place 3 2 1,275 $435,000 $410,000 $321 6 days 6/24/26
744 Windflower Court 4 2 2,039 $699,000 $685,000 $335 41 days 6/18/26
13504 Exotica Lane 3 2 1,850 $635,000 $604,000 $326 7 days 6/15/26
1952 Primrose Lane 3 2 1,909 $568,000 $568,000 $297 59 days 6/10/26
803 Silverbell Lane 3 2 1,919 $579,900 $570,000 $297 12 days 6/3/26
13982 Paddock Drive 4 2 1,878 $599,900 $600,000 $319 292 days 6/2/26
772 Juniper Place 3 2 2,317 $650,000 $675,000 $291 6 days 6/1/26
14187 Aster Avenue 3 2 1,603 $595,000 $565,000 $352 69 days 5/28/26
13471 Exotica Lane 3 2 1,907 $695,000 $630,000 $330 8 days 5/26/26
13795 Geranium Place 3 2 1,970 $650,000 $650,000 $329 7 days 5/22/26
1510 Firethorn Drive 3 2 1,697 $575,000 $560,000 $329 28 days 5/21/26
560 Juniper Place 4 2 2,711 $679,900 $660,000 $243 70 days 5/15/26
13560 Exotica Lane 3 2 1,854 $450,000 $510,000 $275 5 days 5/5/26
1064 Raintree Lane 3 2 2,048 $640,000 $640,000 $312 6 days 5/2/26
1227 Hyacinth Place 2 2 1,166 $265,000 $272,000 $233 8 days 4/29/26
14581 Stirrup Lane 3 2 2,193 $675,000 $650,000 $296 31 days 4/24/26
916 Meadow Avenue 4 2 2,112 $770,000 $720,000 $340 50 days 4/14/26
1205 Periwinkle Place 2 2 1,275 $430,000 $425,000 $333 36 days 4/13/26
14059 Aster Avenue 5 2 2,254 $600,000 $582,000 $258 16 days 4/8/26
541 Azure Avenue 3 2 1,698 $575,000 $550,000 $323 59 days 3/31/26
849 Sage Avenue 3 2 1,656 $615,000 $600,000 $362 180 days 3/20/26
14429 Horseshoe Trace 3 2 1,641 $599,999 $597,000 $363 36 days 3/18/26
13812 Columbine Avenue 4 2 2,200 $660,000 $632,000 $287 32 days 3/12/26
1368 Periwinkle Place Unit 1368 2 2 1,037 $379,000 $365,000 $351 33 days 2/24/26
1185 Mulberry Place 3 2 1,193 $395,000 $375,000 $314 45 days 2/23/26
1073 Goldenrod Road 2 2 1,044 $337,900 $325,000 $311 330 days 2/11/26
836 Blueberry Drive 3 2 2,045 $550,000 $525,000 $256 140 days 2/9/26
1350 Periwinkle Place 2 2 1,134 $355,000 $321,000 $283 16 days 1/16/26
13566 Exotica Lane 4 2 2,316 $695,000 $685,000 $295 212 days 1/5/26
Average: 3.2 2.0 1,831 $598,716 $582,330 $320 50 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

How much is your home worth?

...get instant property value now!