Sugar Pond Manor, Wellington, FL Concrete Block Homes for Sale Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13787 EXOTICA Lane 4 2 2,284 $645,000 $282 14 days
1141 GOLDENROD Road 3 2 4,664 $1,299,999 $278 25 days
1219 PERIWINKLE Place 3 2 1,275 $469,000 $367 29 days
1275 Periwinkle Place 2 2 1,134 $349,000 $307 30 days
1672 Hawthorne Place 2 2 1,002 $450,000 $449 30 days
13950 BARBERRY Court 4 2 1,961 $769,000 $392 34 days
569 DOLLARSPOT Court 3 2 1,964 $635,000 $323 18 days
14324 PADDOCK Drive 4 3 2,994 $1,150,000 $384 94 days
1800 Wisteria Street 4 2 2,024 $699,999 $345 142 days
1157 Hyacinth Place N/A N/A 4,140 $1,399,000 $337 168 days
14010 Veronica Court 3 2 1,116 $375,000 $336 426 days
Average: 3.2 2.1 2,232 $749,181 $345 67 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
835 IVY Drive 3 2 1,695 $547,500 $323 3 days
1878 Wisteria Street 3 2 1,575 $549,000 $348 49 days
Average: 3.0 2.0 1,635 $548,250 $335 26 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1141 GOLDENROD Road N/A N/A 4,664 $1,299,999 $1,100,000 $235 1 day 10/20/26
1835 Moonflower Circle 5 2 2,136 $649,900 $640,000 $299 8 days 10/14/26
14160 Aster Avenue 3 2 1,933 $749,000 $730,000 $377 132 days 10/12/26
14814 Paddock Drive 3 2 1,962 $685,500 $670,000 $341 60 days 9/28/26
14358 BLACKBERRY Drive 3 2 2,122 $659,000 $662,500 $312 4 days 9/25/26
14184 Aster Avenue 4 2 2,075 $710,000 $674,000 $324 38 days 9/4/26
14798 Paddock Drive 3 2 1,944 $544,900 $535,000 $275 41 days 9/4/26
14154 Aster Avenue 3 2 1,761 $739,900 $718,000 $407 88 days 9/3/26
986 Cherry Lane 3 2 1,719 $637,500 $630,000 $366 78 days 9/2/26
574 Juniper Place 4 2 2,176 $675,000 $675,000 $310 5 days 8/31/26
1031 Goldenrod Road N/A N/A 6,332 $2,050,000 $1,800,000 $284 51 days 8/31/26
13709 Columbine Avenue 4 3 2,430 $764,500 $710,000 $292 19 days 8/24/26
14608 Paddock Drive 3 2 1,822 $625,000 $590,000 $323 30 days 7/27/26
13606 Columbine Avenue 3 2 1,992 $624,900 $575,000 $288 9 days 7/21/26
1293 Periwinkle Place 2 2 1,054 $380,000 $368,000 $349 28 days 7/20/26
657 Juniper Place 4 2 2,238 $619,000 $622,000 $277 64 days 7/20/26
559 Azure Avenue 4 2 1,974 $639,000 $667,000 $337 6 days 7/15/26
13976 Aster Avenue 3 2 1,613 $630,000 $571,000 $353 49 days 7/10/26
13621 Barberry Drive 4 3 2,523 $885,995 $860,000 $340 56 days 7/8/26
1104 Raintree Lane 3 3 2,050 $650,000 $640,000 $312 9 days 6/29/26
1343 Periwinkle Place 3 2 1,275 $435,000 $410,000 $321 6 days 6/24/26
744 Windflower Court 4 2 2,039 $699,000 $685,000 $335 41 days 6/18/26
13504 Exotica Lane 3 2 1,850 $635,000 $604,000 $326 7 days 6/15/26
1952 Primrose Lane 3 2 1,909 $568,000 $568,000 $297 59 days 6/10/26
803 Silverbell Lane 3 2 1,919 $579,900 $570,000 $297 12 days 6/3/26
772 Juniper Place 3 2 2,317 $650,000 $675,000 $291 6 days 6/1/26
14187 Aster Avenue 3 2 1,603 $595,000 $565,000 $352 69 days 5/28/26
13795 Geranium Place 3 2 1,970 $650,000 $650,000 $329 7 days 5/22/26
1510 Firethorn Drive 3 2 1,697 $575,000 $560,000 $329 28 days 5/21/26
14288 Aster Avenue 3 3 2,003 $724,900 $699,000 $348 118 days 5/19/26
560 Juniper Place 4 2 2,711 $679,900 $660,000 $243 70 days 5/15/26
1064 Raintree Lane 3 2 2,048 $640,000 $640,000 $312 6 days 5/2/26
1227 Hyacinth Place 2 2 1,166 $265,000 $272,000 $233 8 days 4/29/26
14581 Stirrup Lane 3 2 2,193 $675,000 $650,000 $296 31 days 4/24/26
1021 Cherry Lane 4 3 2,954 $724,777 $685,000 $231 14 days 4/15/26
916 Meadow Avenue 4 2 2,112 $770,000 $720,000 $340 50 days 4/14/26
1205 Periwinkle Place 2 2 1,275 $430,000 $425,000 $333 36 days 4/13/26
13947 Geranium Place 5 3 2,146 $925,000 $925,000 $431 115 days 4/10/26
14059 Aster Avenue 5 2 2,254 $600,000 $582,000 $258 16 days 4/8/26
1025 Staghorn Street Street N/A 4 4,000 $878,200 $830,000 $207 160 days 4/2/26
541 Azure Avenue 3 2 1,698 $575,000 $550,000 $323 59 days 3/31/26
1901 Primrose Lane 4 3 2,259 $799,000 $785,000 $347 12 days 3/20/26
849 Sage Avenue 3 2 1,656 $615,000 $600,000 $362 180 days 3/20/26
14429 Horseshoe Trace 3 2 1,641 $599,999 $597,000 $363 36 days 3/18/26
13812 Columbine Avenue 4 2 2,200 $660,000 $632,000 $287 32 days 3/12/26
606 Juniper Place 5 3 2,317 $625,000 $625,000 $269 3 days 3/9/26
1368 Periwinkle Place Unit 1368 2 2 1,037 $379,000 $365,000 $351 33 days 2/24/26
1185 Mulberry Place 3 2 1,193 $395,000 $375,000 $314 45 days 2/23/26
1167 Periwinkle Place N/A 8 4,868 $1,450,000 $1,315,000 $270 23 days 2/19/26
836 Blueberry Drive 3 2 2,045 $550,000 $525,000 $256 140 days 2/9/26
Average: 3.4 2.4 2,164 $695,868 $661,284 $313 46 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64

How much is your home worth?

...get instant property value now!