Wellington, FL Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1275 Periwinkle Place 2 2 1,134 $349,000 $307 0 days
13155 Chadwick Court Unit 19 3 2 1,300 $5,000 $3.84 0 days
11892 STURBRIDGE Lane 2 2 997 $284,999 $285 0 days
1672 Hawthorne Place 2 2 1,002 $450,000 $449 0 days
2503 Muir Circle 3 4 2,399 $1,995,000 $831 2 days
851 FOREST GLEN Lane 4 3 2,748 $1,238,000 $450 1 day
9640 Phipps Lane 5 5 3,619 $935,000 $258 2 days
12537 Equine Lane 5 5 3,740 $1,650,000 $441 1 day
11848 Osprey Point Circle 5 3 3,066 $1,100,044 $358 2 days
2735 Polo Island Drive E Unit K103 3 3 1,800 $950,000 $527 2 days
12231 Areaca Drive 5 6 3,400 $1,975,000 $580 2 days
2158 Portland Avenue 3 3 2,403 $849,000 $353 2 days
Average: 3.8 3.5 2,799 $2,289,972 $645 83 days
Viewing 1 - 12 of 483
Viewing 1 - 12 of 483
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1182 AVIARY Road 3 2 1,608 $419,900 $261 13 days
1296 Waterway Cove Drive 3 2 1,585 $379,900 $239 12 days
13334 POLO CLUB Road Unit 220 2 2 1,400 $325,000 $232 0 days
14358 BLACKBERRY Drive 3 2 2,122 $659,000 $310 4 days
15369 Whispering Willow Drive 5 3 2,959 $875,000 $295 5 days
2379 Newbury Court 3 4 2,891 $1,195,000 $413 26 days
8038 MONTSERRAT Place 2 2 1,526 $525,000 $344 28 days
11693 S Breeze Place 4 4 3,962 $1,425,000 $359 7 days
1820 S Club Drive 3 2 1,515 $579,000 $382 13 days
1551 S CLUB Drive 3 2 1,806 $664,900 $368 23 days
1506 Wiltshire Village Drive 4 3 2,468 $699,000 $283 5 days
4465 Wellington Shores Drive 5 3 2,980 $985,000 $330 21 days
Average: 4.0 3.4 3,054 $1,375,832 $419 107 days
Viewing 1 - 12 of 39
Viewing 1 - 12 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11771 St Andrews Place Unit 103 2 3 1,401 $399,000 $390,000 $278 12 days 9/23/26
2063 Amesbury Circle 5 3 2,945 $849,999 $800,000 $271 253 days 9/23/26
11957 DONLIN Drive 3 3 1,834 $535,000 $527,000 $287 2 days 9/22/26
12598 Westhampton Circle 3 3 1,907 $485,000 $462,000 $242 129 days 9/22/26
12373 Sawgrass Court 4 3 2,174 $647,900 $647,900 $298 13 days 9/21/26
13388 POLO Road W Unit 0201 2 2 1,560 $700,000 $685,000 $439 22 days 9/21/26
1251 Barnstaple Circle 4 2 2,469 $699,000 $650,000 $263 97 days 9/21/26
4430 Island Reef Drive 6 5 4,616 $1,490,000 $1,375,000 $297 253 days 9/21/26
1384 Northampton Terrace 4 4 3,587 $825,000 $725,000 $202 177 days 9/18/26
15330 Ocean Breeze Lane 5 7 5,868 $6,125,000 $5,830,000 $993 219 days 9/17/26
9081 Dupont Place 4 3 2,573 $695,000 $695,000 $270 30 days 9/16/26
8093 Montserrat Place 2 2 1,526 $469,900 $435,000 $285 87 days 9/16/26
Average: 3.6 3.1 2,517 $1,165,679 $1,093,311 $390 78 days
Viewing 1 - 12 of 523
Viewing 1 - 12 of 523