West Park, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5622 SW 36th Street 4 2 1,302 $545,000 $418 3 days
2541 SW 53rd Avenue 4 2 1,210 $430,500 $355 7 days
4408 SW 19th Street 3 2 1,358 $595,000 $438 6 days
4541 SW 40th Street 2 1 716 $387,900 $541 6 days
5018 Pembroke Road N/A N/A 1,600 $1,370,000 $856 12 days
4331 SW 32nd Court 3 1 1,020 $415,000 $406 11 days
5645 SW 39th Street 3 2 1,000 $499,999 $499 17 days
4657 SW 33rd Drive 5 2 1,686 $529,000 $313 18 days
3330 SW 59 3 2 1,258 $395,000 $313 25 days
4009 SW 21st Street 3 2 872 $425,000 $487 20 days
3907 SW 59TH Avenue Unit 1 3 2 1,175 $399,900 $340 16 days
3321 SW 32ND Avenue 4 2 2,409 $599,995 $249 24 days
3150 SW 37th Avenue 4 3 1,802 $559,900 $310 26 days
4210 SW 32nd Court 3 1 1,124 $460,000 $409 27 days
5120 SW 22nd Street 5 4 2,934 $575,000 $195 30 days
3201 SW 48th Avenue 4 2 1,333 $550,000 $412 30 days
2601 SW 53RD Avenue 2 1 950 $314,999 $331 34 days
4301 SW 28TH Street 4 3 1,605 $450,000 $280 36 days
5900 SW 26TH Street 3 2 1,350 $439,000 $325 38 days
4250 SW 24th Street 3 2 1,428 $554,000 $387 44 days
3630 SW 40th Street 3 2 1,068 $369,990 $346 34 days
102 Williams Road 4 2 1,106 $495,000 $447 47 days
No address 4 2 1,260 $445,000 $353 61 days
5724 SW 18th Street 4 2 1,612 $490,000 $303 57 days
3300 SW 40th Avenue 4 2 1,130 $515,000 $455 60 days
5701 SW 27th Street N/A N/A 1,697 $550,000 $324 59 days
4145 SW 19th Street N/A N/A 1,764 $625,000 $354 83 days
3651 SW 40th Avenue 4 3 1,571 $575,000 $366 62 days
43 Newton Road 3 1 1,050 $405,000 $385 30 days
4510 SW 33rd Drive 4 2 N/A $498,900 Unknown 69 days
4570 SW 39th Street 3 2 844 $435,000 $515 72 days
4100 SW 36th 4 2 1,278 $470,000 $367 74 days
3731 SW 32nd Avenue 3 1 1,200 $449,900 $374 53 days
5906-08 SW 27th Street N/A N/A 2,503 $879,000 $351 81 days
5632 SW 39th Street 3 1 1,039 $370,000 $356 81 days
4130 SW 25th Street 4 2 1,378 $449,000 $325 91 days
3611 SW 36th Street 2 2 1,150 $515,000 $447 102 days
4120 SW 31st Drive 4 2 N/A $555,000 Unknown 103 days
5325 SW 22nd Street 3 2 1,230 $395,000 $321 10 days
3501 SW 40th Avenue 4 2 1,100 $547,500 $497 107 days
26 Virginia Road 3 2 1,008 $439,000 $435 117 days
4221 SW 39th Street 3 1 840 $389,000 $463 117 days
No address 5 4 2,852 $675,000 $236 80 days
3490 SW 56th Avenue 2 2 1,058 $389,000 $367 357 days
4621 SW 31st Drive 4 2 1,172 $519,000 $442 167 days
3811 SW 31st Court 3 2 1,316 $430,000 $326 224 days
5904 SW 27th Street N/A N/A 2,199 $585,000 $266 96 days
4620 SW 31st Drive 3 2 1,252 $475,000 $379 297 days
116 Allen Road 4 3 1,745 $585,000 $335 181 days
4029 SW 22nd Street 3 2 N/A $450,000 Unknown 198 days
Average: 3.5 2.0 1,424 $516,224 $376 80 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4311 SW 19TH Street 3 2 1,483 $364,900 $246 25 days
4250 SW 39th Street 4 2 1,460 $469,900 $321 24 days
4011 SW 32nd Street 5 3 1,560 $555,000 $355 74 days
3206 SW 47th Avenue 6 4 1,627 $489,000 $300 67 days
3100 SW 33rd Avenue 3 2 1,100 $365,000 $331 70 days
35 Allen Road 4 3 1,512 $649,000 $429 87 days
3904 SW 58th Avenue 3 1 930 $418,000 $449 148 days
4031 SW 19th Street 3 2 1,200 $449,999 $374 36 days
4209 SW 20th Street 4 2 1,391 $405,000 $291 173 days
1831 SW 48th Avenue 3 2 2,220 $550,000 $247 98 days
2115 SW 50th Avenue 4 2 1,032 $419,000 $406 42 days
4520 SW 18th Street 3 1 1,350 $430,000 $318 12 days
Average: 3.8 2.2 1,405 $463,733 $339 71 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4711 SW 31st Drive 4 3 1,032 $410,000 $440,000 $426 22 days 10/29/26
3611 SW 40th Street 2 1 910 $400,000 $400,000 $439 52 days 10/29/26
3711 SW 39th Avenue 3 1 1,483 $449,999 $435,000 $293 9 days 10/27/26
5012 SW 22ND Street 2 1 660 $365,000 $360,000 $545 30 days 10/19/26
4751 SW 31st Drive 3 2 1,194 $450,000 $445,000 $372 24 days 10/13/26
3620 SW 58th Avenue 3 2 888 $485,000 $485,000 $546 20 days 10/13/26
5620 SW 37TH Street 3 2 1,371 $367,500 $360,000 $262 22 days 10/9/26
4129 SW 23 Street N/A N/A 1,321 $574,900 $569,900 $431 113 days 10/9/26
2301 SW 48th Avenue 3 2 1,482 $515,000 $475,000 $320 72 days 10/8/26
3611 SW 33rd Avenue 3 2 1,100 $479,000 $455,000 $413 41 days 10/6/26
3751 SW 31st Drive 4 2 1,194 $489,000 $480,000 $402 93 days 10/6/26
36 THOMAS Road 3 1 1,296 $199,000 $207,250 $159 2 days 10/5/26
4531 SW 20th Street 4 3 1,736 $649,900 $645,000 $371 28 days 10/2/26
107 Edmund Road 4 3 948 $380,000 $310,000 $327 18 days 9/25/26
118 NEWTON Road 4 3 2,477 $650,000 $640,000 $258 7 days 9/23/26
4160 SW 36th Street 4 2 1,400 $489,900 $480,000 $342 9 days 9/22/26
3630 SW 46th Avenue 3 2 956 $409,000 $385,000 $402 102 days 9/22/26
3840 SW 31st Court 3 1 1,503 $329,000 $332,000 $220 7 days 9/18/26
4580 SW 39th Street 3 1 924 $489,900 $504,900 $546 10 days 9/16/26
5761 SW 41st Street 3 1 1,180 $399,999 $415,000 $351 8 days 9/16/26
5535 SW 19th Street N/A N/A 2,668 $829,900 $830,000 $311 14 days 9/15/26
4120 SW 19th Street N/A N/A 2,250 $575,000 $575,000 $255 77 days 9/4/26
4140 SW 36th Street 2 1 878 $350,000 $350,000 $398 124 days 9/3/26
5191 SW 22nd Street 3 2 1,404 $435,000 $423,000 $301 2 days 9/1/26
4100 SW 28th Street 2 1 800 $360,000 $350,000 $437 57 days 9/1/26
4041 SW 59th Avenue 3 2 1,104 $399,000 $399,000 $361 6 days 8/31/26
5632 SW 36th Court 3 2 1,222 $470,000 $465,000 $380 38 days 8/31/26
3610 SW 45th Avenue 4 2 1,413 $500,000 $500,000 $353 132 days 8/28/26
5704 SW 37th Street 3 2 1,056 $450,000 $430,000 $407 296 days 8/26/26
4030 SW 19th Street N/A N/A 2,342 $700,000 $660,000 $281 164 days 8/24/26
4131 SW 23rd Street 3 1 888 $397,990 $398,000 $448 108 days 8/24/26
5026 SW 21st Street SW 2 1 618 $364,900 $365,000 $590 10 days 8/21/26
5441 SW 18th Street 4 2 1,354 $459,000 $459,000 $338 4 days 8/21/26
5460 SW 36th Street 3 1 1,050 $310,000 $305,000 $290 12 days 8/19/26
5001 SW 21st Street 2 2 988 $420,000 $418,000 $423 32 days 8/18/26
4340 SW 19th Street 5 4 2,022 $695,000 $685,000 $338 284 days 8/18/26
3913 SW 28th Street 3 2 1,136 $415,000 $406,000 $357 60 days 8/14/26
5320 SW 25th Court 3 1 938 $245,000 $260,000 $277 2 days 8/14/26
4111 SW 32nd Drive 3 2 1,194 $439,000 $435,000 $364 6 days 8/5/26
3230 SW 47th Avenue 3 1 1,036 $429,999 $430,000 $415 118 days 8/4/26
3110 SW 34th Avenue 3 2 1,050 $515,000 $520,000 $495 87 days 7/31/26
5637 SW 36th Court 3 2 1,156 $449,900 $450,000 $389 21 days 7/30/26
33 Allen Road 3 2 1,080 $445,000 $445,000 $412 47 days 7/30/26
5710 SW 40th Court 3 1 916 $425,000 $425,000 $463 55 days 7/28/26
4520 SW 33rd Drive 3 2 1,102 $495,000 $495,000 $449 68 days 7/24/26
3111 SW 34th Avenue 3 2 1,306 $439,000 $439,000 $336 1 day 7/22/26
2620 SW 55th Avenue 3 1 1,213 $410,000 $380,000 $313 18 days 7/22/26
5743 SW 18th Street 4 3 2,307 $640,000 $620,000 $268 47 days 7/21/26
5432 SW 18th Street 5 1 1,848 $385,000 $275,500 $149 17 days 7/17/26
100 Virginia Road 4 3 1,458 $519,000 $505,000 $346 40 days 7/9/26
Average: 3.3 2.0 1,409 $468,666 $458,265 $345 60 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149

How much is your home worth?

...get instant property value now!