Market report, updated
Search in the counties of Broward, Martin, Palm Beach, and other counties, in the zip of 33409
Over the last 6 months, homes sold for 96.0% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 31 sales in May. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1715 Village Boulevard Unit 201West Palm Beach, FL 33409 | 3 | 2 | 1,204 | $290,000 | $240 | 1 day |
| 1013 Green Pine Boulevard Unit C2West Palm Beach, FL 33409 | 2 | 2 | 1,111 | $219,500 | $197 | 2 days |
| 2461 VILLAGE Boulevard Unit 306West Palm Beach, FL 33409 | 2 | 2 | 1,442 | $274,900 | $190 | 2 days |
| 2935 EAGLE LaneWest Palm Beach, FL 33409 | 3 | 2 | 1,945 | $650,000 | $334 | 7 days |
| 1011 GREEN PINE Boulevard Unit G3West Palm Beach, FL 33409 | 2 | 2 | 1,064 | $225,000 | $211 | 3 days |
| 4337 Lake Lucerne CircleWest Palm Beach, FL 33409 | 4 | 3 | 1,867 | $510,000 | $273 | 8 days |
| 2357 Oak Tree LaneWest Palm Beach, FL 33409 | 3 | 2 | 1,974 | $600,000 | $303 | 6 days |
| 1649 N MILITARY TrailWest Palm Beach, FL 33409 | — | — | — | $1,350,000 | — | 6 days |
| 1755 Village Boulevard Unit 202West Palm Beach, FL 33409 | 1 | 1 | 688 | $179,900 | $261 | 6 days |
| 4021 San Marino Boulevard Unit 203West Palm Beach, FL 33409 | 2 | 2 | 1,101 | $229,900 | $208 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 337 S Sequoia DriveWest Palm Beach, FL 33409 | 6 | 4 | 2,767 | $2,086,500 | $754 | 4 days |
| 2624 Mohawk CircleWest Palm Beach, FL 33409 | 3 | 2 | 1,945 | $799,500 | $411 | 3 days |
| 1520 WILDERNESS RoadWest Palm Beach, FL 33409 | 3 | 2 | 2,282 | $575,000 | $251 | 23 days |
| 1445 Bear Island DriveWest Palm Beach, FL 33409 | 3 | 2 | 2,271 | $879,000 | $387 | 1 day |
| 2761 Village Boulevard Unit 306West Palm Beach, FL 33409 | 2 | 2 | 1,442 | $179,900 | $124 | 31 days |
| 520 CHERRY RoadWest Palm Beach, FL 33409 | 3 | 2 | 936 | $440,000 | $470 | 35 days |
| 2621 Village Boulevard Unit 102West Palm Beach, FL 33409 | 2 | 2 | 1,385 | $195,000 | $140 | 49 days |
| 4081 San Marino Boulevard Unit #206West Palm Beach, FL 33409 | 2 | 1 | 926 | $185,000 | $199 | 53 days |
| 1010 Green Pine Boulevard Unit F2West Palm Beach, FL 33409 | 2 | 2 | 1,111 | $195,000 | $175 | 68 days |
| 13106 GLENMOOR Drive Unit 131West Palm Beach, FL 33409 | 2 | 2 | 1,130 | $179,900 | $159 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
143 of 144 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1285 GATOR TrailWest Palm Beach, FL 33409 | 3 | 2 | 1,973 | $810,000 | 99.4% | $410 | 13 days | Nov 10, 2026 |
| 4180 San Marino Boulevard Unit 304West Palm Beach, FL 33409 | 2 | 2 | 1,060 | $202,000 | 97.6% | $190 | 34 days | Nov 10, 2026 |
| 2890 ANTIETAM LaneWest Palm Beach, FL 33409 | 3 | 2 | 1,945 | $735,000 | 98.0% | $377 | 8 days | Nov 3, 2026 |
| 4296 Woodstock Drive Unit AWest Palm Beach, FL 33409 | 2 | 2 | 1,134 | $210,750 | 100.0% | $185 | 9 days | Oct 29, 2026 |
| 2561 Village Boulevard Unit 103West Palm Beach, FL 33409 | 2 | 2 | 1,397 | $160,000 | 100.0% | $114 | 148 days | Oct 29, 2026 |
| 1104 GREEN PINE Boulevard Unit G1West Palm Beach, FL 33409 | 3 | 2 | 1,462 | $235,000 | 100.0% | $160 | 17 days | Oct 23, 2026 |
| 1205 Gator TrailWest Palm Beach, FL 33409 | 3 | 2 | 1,973 | $670,000 | 96.4% | $339 | 24 days | Oct 22, 2026 |
| 2105 Worthington RoadWest Palm Beach, FL 33409 | 2 | 1 | 912 | $323,000 | 101.3% | $354 | 8 days | Oct 20, 2026 |
| 1025 Green Pine Boulevard Unit FWest Palm Beach, FL 33409 | 2 | 2 | 1,370 | $220,000 | 95.7% | $160 | 163 days | Oct 19, 2026 |
| 1112 Green Pine Boulevard Unit G1West Palm Beach, FL 33409 | 2 | 2 | 1,104 | $175,000 | 92.6% | $158 | 47 days | Oct 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.