Aberdeen, FL Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61 Hampshire Lane 3 2 2,130 $325,000 $152 2 days
143 CITRUS PARK Circle 3 2 1,770 $549,000 $310 1 day
94 SAUSALITO Circle 2 2 1,576 $410,000 $260 2 days
4215 Green Forest Way 3 2 1,470 $519,000 $353 1 day
4526 Saint Andrews Drive 3 3 2,326 $1,100,000 $472 1 day
8132 Mystic Harbor Circle 4 3 2,119 $599,000 $282 1 day
10549 Fern Tree Way 3 2 1,731 $449,000 $259 2 days
11 Country Road E 3 4 3,419 $5,750,000 $1,681 3 days
715 Sunny South Avenue 2 2 N/A $117,000 Unknown 204 days
716 Sunny South Avenue 2 2 N/A $115,000 Unknown 206 days
37010 EXUMA BAY 2 2 1,056 $140,000 $132 3 days
10093 Quail Covey Road Unit Hibiscus N 3 2 1,958 $495,000 $252 3 days
Average: 2.6 2.3 1,667 $492,446 $249 75 days
Viewing 1 - 12 of 356
Viewing 1 - 12 of 356
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4717 SABAL PALM Drive 4 3 3,356 $1,435,000 $427 10 days
10620 Limeberry Drive 3 3 2,314 $879,000 $379 12 days
28 SOUTHPORT Lane Unit B 2 3 1,902 $69,900 $36 0 days
1065 W Fairfax Circle W 3 2 1,588 $419,999 $264 3 days
4251 Wood Ride Unit C 2 2 1,079 $250,000 $231 20 days
10170 40th Way S 2 2 1,238 $219,900 $177 24 days
3637 Quail Ridge Drive S Unit Bobwhite A 3 2 1,958 $695,000 $354 3 days
12919 Anthorne Lane 4 4 2,008 $620,000 $308 8 days
10181 Quail Covey Road Unit Hibiscus N 3 2 1,958 $540,000 $275 12 days
11202 Quail Covey Road Unit Green Heron N 2 2 1,737 $325,000 $187 15 days
503 BUTTONWOOD Lane 2 3 1,264 $328,000 $259 12 days
5295 Santa Maria Avenue 4 4 2,008 $579,999 $288 4 days
Average: 2.7 2.4 1,899 $544,278 $250 100 days
Viewing 1 - 12 of 56
Viewing 1 - 12 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4265 Shelldrake Lane 3 2 2,314 $810,000 $775,000 $334 157 days 9/25/26
33 Stratford Lane W Unit C 2 2 1,546 $40,000 $21,000 $13 36 days 9/24/26
3676 Quail Ridge Drive N Unit Green Heron S 3 2 1,958 $659,000 $630,000 $321 67 days 9/24/26
4114 B Quail Ridge Drive N Unit Osprey 2 2 1,479 $450,000 $445,000 $300 83 days 9/24/26
10221 Quail Covey Road Unit Hibiscus S 2 2 1,619 $315,000 $300,000 $185 135 days 9/24/26
7660 Kings Ride 2 2 1,457 $384,500 $384,500 $263 176 days 9/24/26
4604 Roxbury Court 2 3 1,374 $299,000 $220,000 $160 39 days 9/22/26
10300 GREENTRAIL Drive N 3 2 2,304 $499,000 $499,000 $216 16 days 9/18/26
10168 43rd Trail S Unit 318 1 2 932 $150,000 $140,000 $150 112 days 9/18/26
10157 Quail Covey Road Unit Hibiscus N 2 2 1,737 $590,000 $580,000 $333 210 days 9/18/26
4250 Key Lime Boulevard 3 2 1,654 $525,000 $520,000 $314 37 days 9/17/26
10433 Coralberry Way 3 2 2,314 $879,000 $825,000 $356 35 days 9/17/26
Average: 2.7 2.3 1,785 $483,876 $461,405 $234 79 days
Viewing 1 - 12 of 487
Viewing 1 - 12 of 487