Coconut Creek, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1903 BERMUDA Circle Unit G2 2 2 1,002 $179,000 $178 1 day
2405 ANTIGUA Circle Unit A4 2 2 1,291 $149,999 $116 3 days
3302 CARAMBOLA Circle S Unit 3302 2 2 1,484 $340,000 $229 2 days
4834 NW 14TH Drive NW 4 2 1,779 $535,000 $300 3 days
5522 LAKE TERN Place 3 3 2,303 $650,000 $282 3 days
1701 ANDROS Isle Unit F4 2 2 1,275 $145,000 $113 4 days
3050 NW 42ND Avenue Unit C206 2 2 1,140 $249,000 $218 4 days
4592 CARAMBOLA Circle S Unit 27223 2 3 1,355 $272,000 $200 4 days
4507 CARAMBOLA Circle S Unit 27296 3 2 1,120 $239,900 $214 4 days
3840 Lyons Road Unit 101-2 2 2 1,112 $269,000 $241 4 days
3964 COCOPLUM Circle Unit H 3 3 1,388 $379,900 $273 4 days
2795 CARAMBOLA Circle S Unit 1967 2 2 1,106 $279,900 $253 5 days
3633 NW 35th Street 2 2 955 $215,000 $225 5 days
4555 NW 50TH Court 4 3 2,336 $740,000 $316 5 days
3203 PORTOFINO Point Unit M1 2 2 1,156 $164,900 $142 5 days
4525 BANYAN TRAILS Drive 4 3 2,800 $750,000 $267 6 days
4838 NW 58TH Place 4 3 2,674 $730,000 $272 6 days
3000 NW 42nd Avenue Unit B505 2 2 930 $194,900 $209 7 days
2613 NASSAU Bend Unit B1 2 2 962 $119,000 $123 7 days
2901 Victoria Circle Unit J1 2 2 1,156 $115,000 $99 7 days
2404 ANTIGUA Circle Unit K2 1 2 798 $59,000 $73 7 days
3000 NW 42ND Avenue Unit B408 2 2 1,140 $210,000 $184 10 days
2358 NW 39TH Avenue 2 3 1,068 $325,000 $304 14 days
2502 ANTIGUA Terrace Unit G1 2 2 1,156 $159,900 $138 11 days
4812 NW 19th Street 3 2 1,394 $530,000 $380 11 days
4824 N State Road 7 Unit 9203 3 2 1,125 $285,000 $253 12 days
3401 Bimini Lane Unit H2 1 2 861 $109,500 $127 13 days
3001 Portofino Isle Unit G3 2 2 1,156 $139,900 $121 12 days
4521 NW 69th Court Unit lot H10 3 2 1,600 $85,000 $53 13 days
5101 NW 47TH Avenue 4 2 2,236 $655,000 $292 16 days
4706 CARAMBOLA Circle N Unit 2787 2 2 1,002 $200,000 $199 13 days
901 PALMETTO Drive 4 2 2,171 $429,000 $197 14 days
3205 Cocoplum Circle 2 3 1,182 $269,500 $228 14 days
3000 NW 42nd Avenue Unit B101 2 2 1,070 $184,000 $171 721 days
2001 Granada Drive Unit L3 2 2 1,156 $179,900 $155 14 days
2804 VICTORIA Way Unit C3 2 2 1,156 $149,000 $128 14 days
4302 MARTINIQUE Circle Unit A2 2 2 1,291 $195,000 $151 14 days
4400 NW 30th Street Unit 424 3 2 1,392 $284,900 $204 15 days
4365 NW 45TH Terrace 3 2 1,800 $625,000 $347 16 days
6960 E Long Pine Circle 3 3 1,316 $438,000 $332 9 days
3401 BIMINI Lane Unit G2 1 2 861 $109,500 $127 16 days
1704 ANDROS Isle Unit A3 2 2 1,346 $179,000 $132 18 days
2600 ALOE Avenue 3 2 1,876 $449,000 $239 19 days
1206 Bahama Bend Unit C1 2 2 962 $220,000 $228 17 days
4959 NW 6TH Street 4 2 2,113 $760,000 $359 18 days
5585 NW 55TH Drive 3 2 1,385 $549,999 $397 17 days
4402 NW 43rd Street 3 2 1,639 $685,000 $417 18 days
No address 3 3 1,662 $560,000 $336 20 days
3199 Cocoplum Circle Unit 3366 2 3 1,182 $259,900 $219 24 days
6161 NW 44TH Terrace 3 3 1,668 $500,000 $299 21 days
Average: 2.3 2.1 1,302 $285,146 $208 98 days
Viewing 1 - 50 of 439
Viewing 1 - 50 of 439
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3502 BIMINI Lane Unit G1 2 2 1,272 $119,900 $94 3 days
4103 NW 58th Drive 4 2 2,343 $775,000 $330 8 days
4851 NW 52ND Street 4 3 2,236 $729,000 $326 1 day
2305 Lucaya Lane Unit G1 2 2 1,156 $75,000 $64 21 days
4736 NW 42 Court 3 3 1,609 $630,990 $392 6 days
4749 NW 22ND Street Unit 4299 3 2 1,120 $259,900 $232 17 days
2236 Seagrape Circle 2 2 1,287 $249,000 $193 26 days
4402 MARTINIQUE Court Unit D2 2 2 1,156 $129,000 $111 13 days
3502 BIMINI Lane Unit B2 2 2 1,272 $251,000 $197 30 days
2905 Victoria Place Unit J3 1 2 798 $64,000 $80 9 days
5437 NW 50th Court 3 2 1,286 $525,000 $408 25 days
5845 EAGLE CAY Circle 3 2 1,423 $459,900 $323 12 days
2613 Nassau Bend Unit D2 1 2 794 $89,500 $112 17 days
4280 NW 12th Street 4 2 2,220 $729,000 $328 33 days
3470 NW 47th Avenue Unit 3119 3 2 1,093 $280,000 $256 30 days
3852 Coral Tree Circle 2 2 1,061 $225,000 $212 46 days
1205 Bahama Bend Unit F1 2 2 962 $119,000 $123 32 days
4801 NW 20TH Place 3 2 1,394 $508,000 $364 42 days
4153 Carambola Circle S Unit 2151 3 2 1,093 $203,000 $185 53 days
2900 NW 42nd Avenue Unit A402 2 2 970 $210,000 $216 78 days
601 LYONS Road Unit 7201 2 2 975 $219,900 $225 72 days
4844 N State Road 7 Unit 2304 2 1 834 $195,000 $233 103 days
4701 Martinique Drive Unit k1 2 2 1,156 $139,990 $121 219 days
4760 Mimosa Place Unit 1001 3 3 1,434 $438,800 $305 103 days
4760 Mimosa Place Unit 1015 3 3 1,434 $428,800 $299 103 days
4111 Coral Tree Circle Unit 327 2 2 1,070 $225,000 $210 132 days
6893 Julia Gardens Drive 3 3 1,888 $515,000 $272 159 days
1901 Bermuda Circle Unit M2 2 2 1,210 $99,900 $82 159 days
4939 Pelican Street 3 2 1,515 $499,999 $330 166 days
3405 Bimini Lane Unit M4 2 2 1,115 $115,000 $103 168 days
5491 NW 40th Terrace 3 2 1,532 $585,000 $381 120 days
4720 Mimosa Place Unit 909 3 3 1,434 $425,000 $296 188 days
1606 Abaco Drive Unit H4 2 2 1,225 $209,000 $170 9 days
4758 Sierra Lane 3 3 1,768 $430,000 $243 216 days
4647 Waycross Drive 4 3 2,300 $649,000 $282 226 days
5025 Wiles Road Unit 107 3 2 1,357 $262,900 $193 148 days
5051 Wiles Road Unit 202 2 2 1,246 $229,000 $183 4 days
1601 Abaco Drive Unit D1 2 2 1,350 $135,000 $100 154 days
Average: 2.6 2.2 1,352 $327,196 $226 78 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1804 ELEUTHERA Point Unit J1 1 2 861 $127,000 $120,000 $139 9 days 11/6/26
2928 Carambola Circle S 2 2 978 $224,900 $220,000 $224 194 days 11/6/26
4586 Carambola Circle S Unit 27217 2 3 1,355 $279,000 $277,500 $204 90 days 11/5/26
3135 S Carambola Circle S Unit 2368 2 2 1,010 $195,000 $190,000 $188 87 days 11/5/26
821 NW 42ND Avenue 3 2 1,640 $599,900 $599,000 $365 9 days 11/4/26
4312 NW 54th Street 3 2 1,745 $650,000 $650,000 $372 5 days 11/2/26
3356 CARAMBOLA Circle S 2 2 1,314 $299,000 $295,000 $224 23 days 11/2/26
5456 NW 44th Way 4 3 2,188 $679,000 $660,000 $301 51 days 11/2/26
4111 CORAL TREE Circle Unit 321 3 2 1,230 $269,999 $260,000 $211 39 days 11/2/26
3201 Portofino Point Unit D3 2 2 1,156 $200,000 $182,000 $157 228 days 11/2/26
4618 Monarch Way 3 3 1,768 $450,000 $436,500 $246 8 days 10/30/26
276 SUNSHINE Drive 3 3 1,341 $345,000 $345,000 $257 22 days 10/30/26
3713 Cocoplum Circle Unit 3545 2 2 982 $224,900 $217,000 $220 128 days 10/30/26
2664 NW 42nd Avenue 2 2 1,150 $245,000 $235,000 $204 155 days 10/30/26
2702 Nassau Bend Unit C2 1 1 662 $84,000 $79,000 $119 264 days 10/30/26
4111 NW 22ND Street Unit 250E 2 2 1,150 $242,999 $230,000 $200 20 days 10/29/26
4300 Vinkemulder Road 4 4 2,586 $2,720,000 $2,600,000 $1,005 15 days 10/29/26
951 Lyons Road Unit 6206 1 1 620 $164,900 $155,200 $250 146 days 10/29/26
2503 Antigua Terrace Unit F2 1 2 798 $168,500 $166,500 $208 22 days 10/29/26
6513 Sandpiper Drive 3 2 1,679 $569,000 $550,000 $327 163 days 10/29/26
2102 Lucaya Bend Unit F2 2 2 1,156 $85,900 $80,000 $69 219 days 10/29/26
2303 Lucaya Lane Unit N3 2 2 1,156 $160,000 $155,000 $134 239 days 10/29/26
2420 Fiddleleaf Avenue 3 2 1,876 $450,000 $445,000 $237 21 days 10/28/26
5133 Heron Place 3 3 2,211 $625,000 $610,000 $275 22 days 10/27/26
2235 NW 45th Avenue 3 3 1,478 $405,000 $390,000 $263 26 days 10/27/26
4786 NW 14th Street 3 2 1,619 $549,900 $525,000 $324 66 days 10/23/26
3405 Bimini Lane Unit D1 2 2 1,115 $150,000 $132,500 $118 55 days 10/23/26
4151 CORAL TREE Circle Unit 251 3 2 1,230 $279,900 $265,000 $215 5 days 10/22/26
3004 Portofino Isle Unit G3 2 2 1,156 $120,000 $105,000 $90 98 days 10/22/26
5055 Wiles Road Unit Unit 105 2 2 1,246 $275,000 $255,000 $204 29 days 10/21/26
4133 Carambola Circle S Unit G203 2 2 1,093 $150,000 $155,000 $141 255 days 10/20/26
2003 Granada Drive Unit L4 2 2 1,161 $134,999 $125,500 $108 243 days 10/20/26
611 NW 42nd Avenue 4 3 2,422 $750,000 $735,000 $303 64 days 10/19/26
4401 Martinique Court Unit G2 2 2 1,156 $149,900 $138,000 $119 92 days 10/19/26
4797 NW 72nd Place 5 2 2,494 $775,000 $775,000 $310 10 days 10/16/26
5109 STAGECOACH Drive 3 3 1,616 $469,000 $460,000 $284 20 days 10/16/26
3304 Aruba Way Unit A2 2 2 1,291 $324,900 $310,000 $240 21 days 10/16/26
1705 ANDROS Isle Unit E3 2 2 1,225 $332,111 $325,000 $265 67 days 10/16/26
4421 NW 2ND Court 3 2 2,103 $619,999 $576,000 $273 42 days 10/16/26
4776 Lago Vista Drive 4 3 1,736 $469,999 $475,000 $273 87 days 10/16/26
2302 Lucaya Lane Unit E1 2 2 1,156 $99,000 $99,000 $85 100 days 10/16/26
2662 Carambola Circle N 3 2 1,120 $249,000 $248,000 $221 25 days 10/15/26
5403 NW 55th Terrace 3 2 1,385 $539,000 $510,000 $368 48 days 10/15/26
1106 Bahama Bend Unit 1 2 2 962 $99,000 $102,000 $106 59 days 10/15/26
4413 NW 22nd Road Unit 404 2 2 1,100 $249,988 $230,000 $209 72 days 10/15/26
2802 Victoria Way Unit H1 2 2 1,156 $138,000 $138,000 $119 118 days 10/15/26
3783 NW 35TH Street Unit 1557 2 2 1,282 $275,000 $275,000 $214 12 days 10/14/26
4742 NW 5th Court 3 3 1,588 $570,000 $550,000 $346 27 days 10/14/26
1960 NW 34th Avenue 3 2 1,728 $475,000 $470,000 $271 17 days 10/14/26
4912 NW 55TH Boulevard 3 2 1,404 $519,900 $515,000 $366 39 days 10/14/26
Average: 2.5 2.2 1,453 $363,943 $348,653 $221 83 days
Viewing 1 - 50 of 829
Viewing 1 - 50 of 829

How much is your home worth?

...get instant property value now!