Market report, updated
Condo, Multifamily, Single Family Residential, Townhome search in the counties of Broward, Martin, Palm Beach, and other counties, in the city of Coconut Creek
Over the last 12 months, homes sold for 95.8% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 86 sales in Mar. Last month: 64.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1903 BERMUDA Circle Unit G2Coconut Creek, FL 33066 | 2 | 2 | 1,002 | $179,000 | $178 | 1 day |
| 2405 ANTIGUA Circle Unit A4Coconut Creek, FL 33066 | 2 | 2 | 1,291 | $149,999 | $116 | 3 days |
| 3302 CARAMBOLA Circle S Unit 3302Coconut Creek, FL 33066 | 2 | 2 | 1,484 | $340,000 | $229 | 2 days |
| 4834 NW 14TH Drive NWCoconut Creek, FL 33063 | 4 | 2 | 1,779 | $535,000 | $300 | 3 days |
| 5522 LAKE TERN PlaceCoconut Creek, FL 33073 | 3 | 3 | 2,303 | $650,000 | $282 | 3 days |
| 1701 ANDROS Isle Unit F4Coconut Creek, FL 33066 | 2 | 2 | 1,275 | $145,000 | $113 | 4 days |
| 3050 NW 42ND Avenue Unit C206Coconut Creek, FL 33066 | 2 | 2 | 1,140 | $249,000 | $218 | 4 days |
| 4592 CARAMBOLA Circle S Unit 27223Coconut Creek, FL 33066 | 2 | 3 | 1,355 | $272,000 | $200 | 4 days |
| 4507 CARAMBOLA Circle S Unit 27296Coconut Creek, FL 33066 | 3 | 2 | 1,120 | $239,900 | $214 | 4 days |
| 3840 Lyons Road Unit 101-2Coconut Creek, FL 33073 | 2 | 2 | 1,112 | $269,000 | $241 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3502 BIMINI Lane Unit G1Coconut Creek, FL 33066 | 2 | 2 | 1,272 | $119,900 | $94 | 3 days |
| 4103 NW 58th DriveCoconut Creek, FL 33073 | 4 | 2 | 2,343 | $775,000 | $330 | 8 days |
| 4851 NW 52ND StreetCoconut Creek, FL 33073 | 4 | 3 | 2,236 | $729,000 | $326 | 1 day |
| 2305 Lucaya Lane Unit G1Coconut Creek, FL 33066 | 2 | 2 | 1,156 | $75,000 | $64 | 21 days |
| 4736 NW 42 CourtCoconut Creek, FL 33063 | 3 | 3 | 1,609 | $630,990 | $392 | 6 days |
| 4749 NW 22ND Street Unit 4299Coconut Creek, FL 33063 | 3 | 2 | 1,120 | $259,900 | $232 | 17 days |
| 2236 Seagrape CircleCoconut Creek, FL 33066 | 2 | 2 | 1,287 | $249,000 | $193 | 26 days |
| 4402 MARTINIQUE Court Unit D2Coconut Creek, FL 33066 | 2 | 2 | 1,156 | $129,000 | $111 | 13 days |
| 3502 BIMINI Lane Unit B2Coconut Creek, FL 33066 | 2 | 2 | 1,272 | $251,000 | $197 | 30 days |
| 2905 Victoria Place Unit J3Coconut Creek, FL 33066 | 1 | 2 | 798 | $64,000 | $80 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1804 ELEUTHERA Point Unit J1Coconut Creek, FL 33066 | 1 | 2 | 861 | $120,000 | 94.5% | $139 | 9 days |
| 2928 Carambola Circle SCoconut Creek, FL 33066 | 2 | 2 | 978 | $220,000 | 97.8% | $224 | 194 days |
| 4586 Carambola Circle S Unit 27217Coconut Creek, FL 33066 | 2 | 3 | 1,355 | $277,500 | 99.5% | $204 | 90 days |
| 3135 S Carambola Circle S Unit 2368Coconut Creek, FL 33066 | 2 | 2 | 1,010 | $190,000 | 97.4% | $188 | 87 days |
| 821 NW 42ND AvenueCoconut Creek, FL 33066 | 3 | 2 | 1,640 | $599,000 | 99.8% | $365 | 9 days |
| 4111 Coral Tree Circle Unit 327Coconut Creek, FL 33073 | 2 | 2 | 1,070 | $215,000 | 95.6% | $200 | 132 days |
| 4312 NW 54th StreetCoconut Creek, FL 33073 | 3 | 2 | 1,745 | $650,000 | 100.0% | $372 | 5 days |
| 3356 CARAMBOLA Circle SCoconut Creek, FL 33066 | 2 | 2 | 1,314 | $295,000 | 98.7% | $224 | 23 days |
| 5456 NW 44th WayCoconut Creek, FL 33073 | 4 | 3 | 2,188 | $660,000 | 97.2% | $301 | 51 days |
| 4111 CORAL TREE Circle Unit 321Coconut Creek, FL 33073 | 3 | 2 | 1,230 | $260,000 | 96.3% | $211 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.