Hutchinson Island, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 N HIGHWAY A1A Unit 806 2 2 1,310 $475,000 $362 0 days
2400 S OCEAN Drive Unit 7121 2 2 1,184 $329,900 $278 0 days
1181 CARLTON Court Unit 105 2 2 1,092 $209,900 $192 2 days
2966 SE Dune Drive 5 7 10,500 $27,500,000 $2,619 3 days
896 Nettles Boulevard 2 2 804 $349,500 $434 320 days
3792 NE OCEAN Boulevard Unit N-220 2 2 1,198 $350,000 $292 2 days
6639 SE South Marina Way 4 6 5,179 $5,495,000 $1,061 2 days
4 HARBOUR ISLE Drive E Unit 202 2 2 1,989 $459,990 $231 2 days
5151 N Highway A1A Unit 212 2 2 1,078 $550,000 $510 153 days
3100 N Highway A1A Unit 1101 2 2 1,623 $545,000 $335 3 days
2800 N Hwy A1A Unit 508 2 2 1,630 $389,000 $238 3 days
1357 NE OCEAN Boulevard Unit 404 2 2 1,773 $625,000 $352 7 days
10725 S Ocean Drive Unit Lot 269 2 2 756 $249,000 $329 5 days
10851 S Ocean Drive Unit Lot 8 2 1 408 $280,000 $686 4 days
10200 S Ocean Drive Unit 103 2 2 1,154 $348,000 $301 6 days
2400 S OCEAN Drive Unit 2235 3 2 1,504 $289,000 $192 5 days
2400 Ocean Drive S Unit 7137 3 2 1,632 $324,500 $198 5 days
8600 S Ocean Drive Unit 302 3 2 1,929 $1,150,000 $596 6 days
5811 NE GULFSTREAM Way Unit 4006 2 2 872 $415,000 $475 6 days
10000 S Ocean Drive Unit 704 2 2 1,154 $599,000 $519 6 days
2321 ATLANTIC BEACH Boulevard 4 3 2,304 $725,000 $314 6 days
1630 SEAWAY Drive Unit 301 3 2 1,625 $675,000 $415 11 days
4000 N HIGHWAY A1A Unit 301 3 3 2,701 $900,000 $333 9 days
6549 SE South Marina Way 4 4 3,976 $3,795,000 $954 10 days
9900 S Ocean Drive Unit 601 2 2 1,119 $539,000 $481 9 days
3036 WINDWARD Drive Unit 1306 3 3 1,978 $950,000 $480 9 days
8800 S Ocean Drive Unit 608 2 2 1,228 $529,900 $431 9 days
1200 COLONNADES Drive Unit 207 1 1 468 $119,000 $254 9 days
9423 S Ocean Drive Unit 80 2 2 1,270 $274,500 $216 9 days
106 Ocean Bay Drive 3 3 2,292 $739,000 $322 3 days
2491 NE Ocean Boulevard Unit 106 2 2 1,475 $489,000 $331 280 days
8750 S Ocean Drive Unit 435 2 2 1,377 $745,000 $541 10 days
10701 S Ocean Drive Unit 661 2 1 640 $369,900 $577 510 days
9500 S Ocean Drive Unit 208 2 2 1,270 $349,000 $274 411 days
9950 S Ocean Drive Unit 1601 3 2 1,533 $640,000 $417 201 days
221 NE Plantation Road Unit 403 2 2 1,296 $429,900 $331 20 days
579 NE Plantation Road Unit S205 2 2 1,400 $1,275,000 $910 15 days
379 NE Tradewind Lane Unit 1103 2 2 900 $777,000 $863 158 days
1404 Binney Drive N/A N/A 1,732 $500,000 $288 13 days
234 Ocean Bay Drive Unit 234 3 4 2,097 $757,900 $361 11 days
379 NE Tradewind Lane Unit 1104 1 1 650 $525,000 $807 363 days
379 NE Tradewind Lane Unit 1306 1 1 650 $599,000 $921 179 days
877 Osprey Lane 1 2 824 $259,900 $315 7 days
9650 S OCEAN Drive Unit 302 2 2 1,209 $585,000 $483 12 days
3100 N HIGHWAY A1A Unit 804 2 2 1,281 $499,000 $389 13 days
13 Harbour Isle Drive W Unit PH02 2 2 1,989 $425,000 $213 12 days
2641 NE Ocean Boulevard Unit 201 2 2 1,475 $669,000 $453 664 days
10680 S Ocean Drive Unit 1005 2 2 N/A $425,000 Unknown 155 days
6460 SE Harbor Circle 4 6 5,360 $6,500,000 $1,212 349 days
2001 SE Sailfish Point Boulevard Unit 313 2 3 2,405 $2,195,000 $912 278 days
Average: 2.3 2.4 1,696 $965,036 $446 144 days
Viewing 1 - 50 of 518
Viewing 1 - 50 of 518
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1289 NE Ocean Boulevard Unit 11 2 2 1,108 $849,000 $766 51 days
10725 S Ocean Drive Unit 162 2 1 536 $162,500 $303 373 days
8600 S Ocean Drive Unit 306 3 3 2,369 $1,250,000 $527 187 days
2400 S OCEAN Drive Unit 7344 2 N/A 1,184 $205,000 $173 19 days
9950 S OCEAN Drive Unit 604 2 2 1,411 $675,000 $478 12 days
10410 S Ocean Drive Unit 806 2 2 1,452 $555,000 $382 19 days
9600 S OCEAN Drive Unit 303 2 2 1,299 $675,000 $519 21 days
2416 Harbour Cove Drive 2 3 1,689 $999,000 $591 56 days
40 NE Plantation Road Unit 107 1 2 740 $308,000 $416 372 days
8800 S Ocean Drive Unit 604 2 2 1,228 $549,000 $447 22 days
7380 S Ocean Drive Unit 719A 2 2 984 $429,500 $436 30 days
8650 S Ocean Drive Unit 1002 3 2 1,929 $1,350,000 $699 101 days
6943 SE Harbor Circle 3 3 3,328 $2,600,000 $781 96 days
10701 S Ocean Drive Unit 842 1 2 607 $189,900 $312 86 days
10680 S Ocean Drive Unit 403 2 2 1,023 $450,000 $439 64 days
10701 S Ocean Drive Unit 611 1 2 740 $249,000 $336 194 days
3066 SE Dune Drive 6 8 9,962 $14,995,000 $1,505 243 days
10410 S Ocean Drive Unit 309 2 2 1,452 $595,000 $409 700 days
6780 SE SOUTH MARINA Way 3 5 4,382 $3,495,000 $797 9 days
221 Balboa Street Unit Apt a N/A N/A 2,812 $420,000 $149 19 days
40 NE Plantation Road Unit 101 1 1 740 $275,000 $371 127 days
5055 N HIGHWAY A1A Unit 604 2 2 1,251 $375,000 $299 23 days
9900 S Ocean Drive Unit 1102 2 2 1,023 $430,000 $420 88 days
4917 WATERSONG Way 3 3 2,351 $1,250,000 $531 76 days
2400 S OCEAN Drive Unit 7242 2 2 1,184 $285,000 $240 17 days
946 Nettles Boulevard 2 2 824 $424,900 $515 108 days
2925 SE Dune Drive 4 5 4,036 $3,395,000 $841 83 days
1176 Bayshore Drive Unit 205 2 1 1,024 $200,000 $195 183 days
2400 S Ocean Drive Unit 4242 3 2 1,841 $539,000 $292 223 days
7700 S Ocean Drive Unit Cottage #25 2 3 1,332 $1,400,000 $1,051 0 days
10129 S Ocean Drive Unit 29 4 5 2,970 $1,175,000 $395 0 days
10118 S Ocean Drive Unit 18 4 5 2,970 $999,000 $336 224 days
7700 S Ocean Drive Unit Villa #22 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #24 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #13 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #25 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #23 5 6 4,239 $3,995,000 $942 0 days
10126 S Ocean Drive Unit 26 4 5 2,970 $1,175,000 $395 140 days
7700 S Ocean Drive Unit Villa #1 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #21 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Cottage #23 2 3 1,332 $1,400,000 $1,051 0 days
7700 S Ocean Drive Unit Villa #2 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #11 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Cottage #24 2 3 1,332 $1,400,000 $1,051 0 days
10124 S Ocean Drive Unit 24 4 5 2,970 $1,700,000 $572 109 days
Average: 3.0 3.5 2,411 $1,852,862 $611 91 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5549 NE Gulfstream Way 1 2 934 $369,000 $375,000 $401 21 days 10/30/26
8880 S Ocean Drive Unit 302 1 2 1,011 $419,900 $418,000 $413 21 days 10/30/26
1904 SE Sailfish Point Boulevard 4 6 6,341 $5,995,000 $5,300,000 $835 641 days 10/30/26
26 HARBOUR ISLE Drive W Unit 102 2 2 1,989 $435,000 $415,000 $208 23 days 10/30/26
1904 SE Sailfish Point Boulevard 4 6 6,341 $5,995,000 $5,300,000 $835 641 days 10/30/26
40 NE Plantation Road Unit 116 1 2 740 $275,000 $250,000 $337 68 days 10/29/26
23 Harbour Isle Drive W Unit 303 2 2 1,989 $495,000 $440,000 $221 103 days 10/29/26
3120 N Hwy A1A Unit 1503 3 2 1,867 $515,000 $500,000 $267 12 days 10/28/26
1315 Bayshore Drive Unit 204 1 1 752 $125,000 $100,000 $132 124 days 10/27/26
4250 N Highway A1a Unit 102 2 2 1,053 $270,000 $260,000 $246 94 days 10/26/26
1550 NE Ocean Boulevard Unit B101 2 2 1,101 $349,000 $325,000 $295 320 days 10/22/26
23 NE Macarthur Boulevard 8 5 4,320 $4,000,000 $3,500,000 $810 256 days 10/22/26
1820 Wildcat Cove Drive 3 3 2,471 $749,000 $720,000 $291 5 days 10/22/26
23 NE Macarthur Boulevard 8 5 4,320 $4,000,000 $3,500,000 $810 237 days 10/22/26
4200 N Hwy A1a Unit 112 2 2 1,053 $280,000 $270,000 $256 98 days 10/21/26
10725 S Ocean Drive Unit 272 1 1 719 $154,000 $154,000 $214 180 days 10/20/26
102 Aqua Ra Drive 2 2 1,356 $525,000 $500,000 $368 0 days 10/19/26
8750 S Ocean Drive Unit 1436 2 2 1,630 $999,000 $975,000 $598 32 days 10/16/26
10000 S Ocean Drive Unit 1101 2 2 1,264 $575,000 $550,000 $435 223 days 10/16/26
651 HERNANDO Street 2 2 1,298 $329,000 $302,500 $233 23 days 10/16/26
18 W Harbour Isle Drive W Unit 102 2 2 1,989 $389,000 $340,000 $170 144 days 10/16/26
9800 S Ocean 107 Drive Unit 107 1 1 624 $360,000 $320,000 $512 161 days 10/16/26
506 SOUTHSTAR Drive Unit 503 3 2 1,553 $476,000 $490,000 $315 3 days 10/15/26
9500 S Ocean Drive Unit 1705 3 2 1,544 $799,900 $750,000 $485 101 days 10/14/26
801 Mariner Bay 3 2 1,482 $345,000 $330,000 $222 71 days 10/14/26
10980 S OCEAN Drive Unit 114 2 2 1,298 $369,000 $364,000 $280 3 days 10/13/26
10701 S Ocean Drive Unit 767 2 1 777 $268,900 $250,000 $321 16 days 10/13/26
85 S Las Olas Drive 3 2 1,168 $547,500 $537,000 $459 89 days 10/13/26
5047 N HIGHWAY A1A Unit 503 2 2 1,600 $445,000 $410,000 $256 35 days 10/12/26
9600 S Ocean Drive Unit 906 2 2 1,299 $675,000 $660,000 $508 186 days 10/9/26
1911 Surfside Drive 5 5 5,028 $1,795,888 $1,500,000 $298 323 days 10/8/26
1911 Surfside Drive 5 5 5,028 $1,795,888 $1,500,000 $298 312 days 10/8/26
3150 N Hwy A1a Unit APT 201 3 2 1,892 $389,900 $395,000 $208 82 days 10/7/26
1507 Mariner Bay Boulevard 3 3 2,360 $530,000 $520,000 $220 0 days 10/6/26
9550 S Ocean Drive Unit 1309 2 2 1,228 $545,000 $535,000 $435 79 days 10/6/26
9550 S Ocean Drive Unit 1210 2 2 1,550 $682,500 $620,000 $400 44 days 10/6/26
355 S OCEAN Drive Unit P-806 2 3 1,475 $549,000 $500,000 $338 6 days 10/6/26
5049 N Highway A1A Unit 1802 3 2 1,636 $599,900 $590,000 $360 26 days 10/6/26
2400 S OCEAN Drive Unit 926 1 1 689 $206,000 $195,100 $283 41 days 10/6/26
222 Ocean Bay Drive 3 4 2,097 $645,000 $640,000 $305 133 days 10/5/26
9500 S Ocean Drive Unit PH3 2 2 1,270 $495,000 $475,000 $374 188 days 10/5/26
8750 S Ocean Drive Unit 334 2 2 1,377 $769,000 $737,000 $535 31 days 10/5/26
9900 S Ocean Drive Unit 1505 2 2 1,023 $385,000 $330,000 $322 58 days 10/5/26
7034 SE Harbor Circle 4 7 7,205 $9,500,000 $7,500,000 $1,040 120 days 10/2/26
2400 S Ocean Drive Unit 7251 2 2 1,184 $349,000 $340,000 $287 18 days 10/2/26
2900 N Highway Unit PH-B 3 3 2,143 $1,015,000 $1,015,000 $473 1 day 10/2/26
34 Harbour Isle Drive W Unit ph06 2 2 1,989 $595,000 $600,000 $301 18 days 10/2/26
7034 SE Harbor Circle 4 7 7,205 $9,500,000 $7,500,000 $1,040 116 days 10/2/26
9600 S Ocean Drive Unit 1204 2 2 1,299 $575,000 $555,000 $427 34 days 10/1/26
4484 NE Ocean Boulevard Unit C2 2 2 1,090 $294,500 $278,000 $255 68 days 10/1/26
Average: 2.4 2.4 1,753 $991,537 $918,169 $387 133 days
Viewing 1 - 50 of 471
Viewing 1 - 50 of 471

How much is your home worth?

...get instant property value now!