Singer Island, FL Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5550 N Ocean Drive Unit 11C 2 2 1,435 $1,250,000 $871 291 days
4100 N OCEAN Drive Unit 2304 2 4 2,011 $1,250,000 $621 6 days
2800 N Ocean Drive Unit B-5c 2 2 1,219 $589,900 $483 11 days
1191 BIMINI Lane 3 2 1,649 $1,475,000 $894 11 days
3400 N OCEAN Avenue Unit 1605 2 2 1,460 $595,000 $407 12 days
1241 Coral Way 5 6 5,053 $6,000,000 $1,187 12 days
1211 SINGER Drive 3 3 1,800 $1,100,000 $611 13 days
4200 N OCEAN Drive Unit 2-403 2 2 1,210 $519,000 $428 12 days
3100 N Ocean Drive Unit H1107 2 2 1,465 $1,895,000 $1,293 13 days
5440 N Ocean Drive Unit 304 2 2 1,400 $624,900 $446 13 days
5480 N OCEAN Drive Unit A1D 2 2 1,330 $449,000 $337 15 days
3400 N OCEAN Drive Unit 908 2 2 1,479 $999,750 $675 15 days
Average: 2.2 2.5 1,793 $1,434,775 $686 172 days
Viewing 1 - 12 of 136
Viewing 1 - 12 of 136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5310 N OCEAN Drive Unit 301 3 3 2,904 $1,250,000 $430 8 days
1281 MORSE Boulevard 3 2 1,600 $1,100,000 $687 42 days
5250 N Ocean Drive Unit 5s 2 3 2,060 $1,595,000 $774 64 days
2800 N Ocean Drive Unit B-7c 2 2 1,219 $600,000 $492 69 days
3920 N Ocean Drive Unit 9b 3 4 4,069 $4,750,000 $1,167 27 days
1210 N Sugar Sands Boulevard Unit 243 3 2 1,490 $359,000 $240 157 days
5080 N Ocean Drive Unit 9d 2 2 1,823 $850,000 $466 140 days
3730 N Ocean Drive Unit 9d 3 3 2,686 $2,700,000 $1,005 379 days
3100 N Ocean Drive Unit P1404 2 3 2,200 $1,670,000 $759 184 days
3100 N Ocean Drive Unit H-1001 2 2 1,600 $1,080,000 $675 0 days
1145 Sugar Sands Boulevard 2 2 1,035 $489,000 $472 356 days
3100 N Ocean Dr, Unit 1904-P 2 3 2,200 $2,240,000 $1,018 170 days
Average: 2.4 2.6 2,133 $1,663,692 $709 123 days
Viewing 1 - 12 of 13
Viewing 1 - 12 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5310 N Ocean Drive Unit 801 4 5 5,591 $3,800,000 $3,200,000 $572 18 days 9/18/26
5380 N Ocean Drive Unit 6d 3 3 2,139 $799,000 $720,000 $336 220 days 9/17/26
5310 N Ocean Drive Unit 601 3 3 2,904 $1,250,000 $1,180,000 $406 524 days 9/15/26
5050 N Ocean Drive Unit 1203 3 4 2,818 $2,495,000 $2,100,000 $745 258 days 9/10/26
3400 N Ocean Drive Unit 705 2 2 1,460 $559,000 $500,000 $342 84 days 9/8/26
3100 N Ocean Drive Unit P1206 2 2 1,620 $1,700,000 $1,475,000 $910 140 days 9/3/26
3600 N Ocean Drive Unit 210 1 1 620 $299,900 $287,500 $463 82 days 9/2/26
1180 Bimini Lane 4 5 4,852 $6,999,000 $6,000,000 $1,236 105 days 8/31/26
4200 N Ocean Drive Unit 2-804 2 2 1,432 $475,000 $450,000 $314 154 days 8/28/26
3600 N Ocean Drive Unit 223 1 1 620 $329,000 $307,000 $495 40 days 8/28/26
3000 N Ocean Drive Unit 9h 2 2 1,589 $950,000 $900,000 $566 89 days 8/25/26
1131 Surf Road 2 2 1,550 $1,139,000 $1,080,000 $696 67 days 8/18/26
Average: 2.5 2.7 2,099 $1,690,466 $1,558,510 $638 147 days
Viewing 1 - 12 of 98
Viewing 1 - 12 of 98